Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Obstetric trauma - vaginal without instrument
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Obstetric trauma - vaginal without instrument
Cases of potentially preventable trauma (4th degree lacerations, other obstetric lacerations) during vaginal delivery without an instrument. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Bluewater Health - Total -  21.69
2)   Rouge Valley Health System -Total -  28.60
3)   Manitoulin Health Centre - Total -  0.00
4)   Hospital 081 1 100  0.00
5)   Hospital 040 1 100  0.00
6)   Hospital 083 1 100  0.00
7)   Manitoulin Health Centre - Little Current Site 1 100  0.00
8)   Hospital 103 1 100  0.00
9)   Hospital 060 6 98  5.59
10)   Hospital 009 7 98  5.93
11)   Hospital 079 8 97  6.57
12)   Hospital 107 9 97  6.67
13)   Hospital 111 10 97  7.05
14)   Hospital 004 11 97  7.97
15)   Hospital 031 12 96  8.71
16)   Hospital 243 13 96  9.82
17)   Hospital 220 14 95  12.18
18)   Hospital 208 15 95  12.31
19)   Hospital 108 16 95  12.85
20)   Hospital 053 17 94  13.72
21)   Hospital 044 18 94  13.97
22)   Hospital 109 19 94  14.28
23)   Hospital 006 20 94  14.47
24)   Hospital 051 21 94  14.76
25)   Hospital 018 22 94  14.99
26)   Hospital 003 23 94  15.03
27)   Hospital 067 24 93  15.80
28)   Hospital 039 25 93  15.95
29)   Hospital 248 26 93  16.31
30)   Hospital 036 27 93  16.55
31)   Hospital 233 28 93  17.01
32)   Hospital 227 29 93  17.09
33)   Hospital 211 30 92  18.27
34)   Hospital 201 31 92  19.02
35)   Rouge Valley Health System - Ajax and Pickering Site 32 92  19.47
36)   Hawkesbury and District General Hospital 33 92  20.01
37)   Hospital 007 34 92  20.48
38)   Hospital 217 35 91  20.68
39)   Hospital 178 36 91  20.72
40)   Hospital 052 37 91  20.97
41)   Hospital 094 38 91  21.06
42)   Hospital 023 39 91  21.49
43)   Bluewater Health - Sarnia General Site 40 91  21.69
44)   Hospital 215 41 91  21.95
45)   Hospital 245 42 90  23.54
46)   Hospital 077 43 90  23.62
47)   Hospital 054 44 90  23.71
48)   Hospital 076 45 90  24.35
49)   Hospital 096 46 90  25.14
50)   Hospital 235 47 90  25.20
51)   Hospital 106 48 90  25.34
52)   Hospital 029 49 89  26.57
53)   Hospital 179 50 89  26.58
54)   Hospital 194 51 89  26.98
55)   Hospital 070 52 89  27.14
56)   Hospital 210 53 89  27.15
57)   Hospital 015 54 89  27.16
58)   Hospital 027 55 89  27.68
59)   Hospital 062 56 89  27.85
60)   Hospital 204 57 88  28.03
61)   Hospital 008 58 88  28.09
62)   Hospital 203 59 88  28.51
63)   Hospital 075 60 88  29.16
64)   Hospital 025 61 88  29.32
65)   Hospital 223 62 88  29.62
66)   Hospital 090 63 88  29.71
67)   Hospital 219 64 88  29.81
68)   Hospital 063 65 88  29.99
69)   Hospital 072 66 88  30.14
70)   Hospital 071 67 87  31.06
71)   Hospital 016 68 87  31.39
72)   Hospital 038 69 87  32.22
73)   Hospital 104 70 86  33.57
74)   Hospital 225 71 86  33.78
75)   Hospital 022 72 86  33.81
76)   Hospital 042 73 85  35.55
77)   Rouge Valley Health System - Centenary Health Centre... 74 85  35.90
78)   Hospital 088 75 85  35.90
79)   Hospital 055 76 85  36.36
80)   Hospital 084 77 84  38.58
81)   Hospital 037 78 84  38.81
82)   Hospital 216 79 84  38.94
83)   Red Lake Margaret Cochenour Memorial 80 83  40.01
84)   Hanover and District Hospital 81 83  40.20
85)   Hospital 114 82 83  41.84
86)   Hospital 200 83 83  41.93
87)   Hospital 213 84 82  42.66
88)   Haldimand War Memorial Hospital 85 81  45.57
89)   Hospital 185 86 81  46.48
90)   Hospital 043 87 77  56.02
91)   Hospital 050 88 76  57.20
92)   Hospital 030 89 76  58.06
93)   Hospital 244 90 76  58.81
94)   Timmins and District General Hospital 91 74  63.46
95)   Hospital 089 92 72  67.03
96)   Hospital 080 93 71  70.67
97)   Hospital 234 94 70  71.90
98)   Hospital 014 95 67  79.07
99)   Hospital 073 96 65  84.09
100)   Sioux Lookout Meno-Ya-Win Health Centre -Total 97 65  85.76
101)   Hospital 013 98 64  87.49
102)   Hospital 247 99 64  88.03
103)   Hospital 228 100 58  102.71
104)   Hospital 249 101 54  110.61
105)   Hospital 064 102 53  113.80
106)   Hospital 102 103 44  136.27
107)   Hospital 198 104 34  160.14
108)   Geraldton District Hospital 105 0  242.27
  Ontario average (per thousand)     27.17

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us