Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Decubitus ulcer
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Decubitus ulcer
Pressure sores that develop when a patient lies on his or her back for extended periods. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Russell 1 100  0.00
2)   Trenton 1 100  0.00
3)   Petawawa 1 100  0.00
4)   Renfrew 1 100  0.00
5)   Caledon 1 100  0.00
6)   Dunnville 1 100  0.00
7)   Port Stanley 1 100  0.00
8)   Bracebridge 1 100  0.00
9)   St. Marys 1 100  0.00
10)   Listowel 1 100  0.00
11)   Dryden 1 100  0.00
12)   Sioux Lookout 1 100  0.00
13)   Navan 1 100  0.00
14)   Kenora 1 100  0.00
15)   Kincardine 1 100  0.00
16)   Barrie 16 97  1.16
17)   Collingwood 17 96  1.68
18)   Cornwall 18 96  1.80
19)   Simcoe 19 95  1.88
20)   Owen Sound 20 94  2.29
21)   Hawkesbury 21 94  2.46
22)   Penetanguishene 22 94  2.62
23)   Hanover 23 94  2.63
24)   Sault Ste. Marie 24 94  2.64
25)   Elliot Lake 25 93  2.72
26)   Keswick 26 93  2.73
27)   Goderich 27 93  2.79
28)   St. Catharines 28 92  3.32
29)   Thunder Bay 29 92  3.39
30)   Sturgeon 30 92  3.44
31)   Woodstock 31 92  3.47
32)   Meaford 32 91  3.50
33)   Richmond Hill 33 91  3.59
34)   Uxbridge 34 90  4.00
35)   Fergus 35 90  4.29
36)   Gananoque 36 89  4.36
37)   Midland 37 89  4.39
38)   Orangeville 38 89  4.45
39)   Sarnia 39 89  4.53
40)   Orillia 40 89  4.58
41)   Lindsay 41 89  4.67
42)   Milton 42 89  4.69
43)   Acton 43 89  4.70
44)   Niagara Falls 44 88  4.75
45)   Tillsonburg 45 88  4.83
46)   Innisfil 46 88  5.05
47)   Cambridge 47 87  5.19
48)   Grimsby 48 87  5.47
49)   Peterborough 49 87  5.53
50)   Amherstburg 50 87  5.54
51)   Kirkland Lake 51 87  5.55
52)   Arnprior 52 86  5.65
53)   Napanee 53 86  5.67
54)   Brampton 54 86  5.80
55)   Bolton 55 86  5.88
56)   Kitchener 56 86  5.90
57)   Belleville 57 86  5.94
58)   Port Colborne 58 86  5.95
59)   Stratford 59 85  6.00
60)   King City 60 85  6.01
61)   Ingersoll 61 85  6.13
62)   Rockland 62 85  6.15
63)   Kingston 63 85  6.26
64)   Fort Erie 64 84  6.38
65)   Guelph 65 84  6.42
66)   Kapuskasing 66 84  6.45
67)   Rural 67 84  6.60
68)   Timmins 68 84  6.76
69)   Parry Sound 69 83  6.97
70)   North Bay 70 83  7.05
71)   Brantford 71 83  7.15
72)   Strathroy 72 83  7.20
73)   Chatham 73 82  7.26
74)   Aylmer West 74 81  7.67
75)   Perth 75 81  7.69
76)   Mississauga 76 81  7.86
77)   Wallaceburg 77 81  7.98
78)   Concord 78 80  8.23
79)   Gravenhurst 79 80  8.32
80)   Georgetown 80 80  8.43
81)   Brockville 81 79  8.51
82)   Wasaga Beach 82 79  8.60
83)   Hamilton 83 79  8.80
84)   Thornhill 84 79  8.82
85)   Pembroke 85 78  8.98
86)   Burlington 86 78  9.13
87)   Alliston 87 77  9.31
88)   Markham 88 77  9.38
89)   Maple 89 76  9.78
90)   Fort Frances 90 76  9.92
91)   Other 91 76  10.06
92)   Manotick 92 75  10.27
93)   Elmira 93 75  10.32
94)   Ottawa 94 74  10.66
95)   St. Thomas 95 74  10.77
96)   Garson 96 73  10.92
97)   London 97 73  10.95
98)   New Hamburg 98 73  11.27
99)   Scarborough 99 72  11.37
100)   Ajax 100 72  11.41
101)   Huntsville 101 72  11.59
102)   Stouffville 102 71  11.74
103)   Smiths Falls 103 71  12.12
104)   Greely 104 70  12.22
105)   Bowmanville 105 70  12.56
106)   Woodbridge 106 69  12.66
107)   Windsor 107 69  12.87
108)   Essex 108 69  12.90
109)   Willowdale 109 68  13.00
110)   Oshawa 110 67  13.39
111)   Bradford 111 67  13.47
112)   Newmarket 112 66  13.84
113)   Welland 113 66  13.87
114)   North York 114 64  14.65
115)   Whitby 115 64  14.71
116)   Delhi 116 64  14.92
117)   Lively 117 64  14.92
118)   Sudbury 118 64  15.01
119)   Oakville 119 63  15.12
120)   Caledonia 120 63  15.27
121)   Pickering 121 63  15.42
122)   Etobicoke 122 60  16.42
123)   Toronto 123 59  17.03
124)   Cumberland 124 59  17.05
125)   Carleton Place 125 58  17.19
126)   Port Hope 126 58  17.29
127)   Weston 127 57  17.90
128)   Kingsville 128 53  19.29
129)   Aurora 129 50  20.48
130)   Cobourg 130 50  20.63
131)   Espanola 131 47  21.95
132)   Val Caron 132 39  24.95
133)   Downsview 133 37  25.96
134)   Leamington 134 36  26.33
135)   Hanmer 135 11  36.62
136)   East Gwillimbury 136 0  41.17
  Ontario average (per thousand)     9.59

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us