Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Foreign body left during procedure
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Foreign body left during procedure
Foreign object left in a patient during a procedure. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Penetanguishene 1 100  
2)   Orillia 1 100  
3)   Newmarket 1 100  
4)   Bradford 1 100  
5)   Stouffville 1 100  
6)   Woodbridge 1 100  
7)   Concord 1 100  
8)   Midland 1 100  
9)   Maple 1 100  
10)   King City 1 100  
11)   Caledon 1 100  
12)   Kincardine 1 100  
13)   Acton 1 100  
14)   Port Colborne 1 100  
15)   East Gwillimbury 1 100  
16)   Uxbridge 1 100  
17)   Alliston 1 100  
18)   Milton 1 100  
19)   Collingwood 1 100  
20)   Wasaga Beach 1 100  
21)   Willowdale 1 100  
22)   Dunnville 1 100  
23)   Guelph 1 100  
24)   Fergus 1 100  
25)   Georgetown 1 100  
26)   Petawawa 1 100  
27)   Navan 1 100  
28)   Cumberland 1 100  
29)   Rockland 1 100  
30)   Manotick 1 100  
31)   Greely 1 100  
32)   Russell 1 100  
33)   Hawkesbury 1 100  
34)   Cornwall 1 100  
35)   Brockville 1 100  
36)   Smiths Falls 1 100  
37)   Markham 1 100  
38)   Renfrew 1 100  
39)   Grimsby 1 100  
40)   Trenton 1 100  
41)   Peterborough 1 100  
42)   Lindsay 1 100  
43)   Port Hope 1 100  
44)   Bowmanville 1 100  
45)   Whitby 1 100  
46)   Pickering 1 100  
47)   Fort Erie 1 100  
48)   Niagara Falls 1 100  
49)   St. Catharines 1 100  
50)   Orangeville 1 100  
51)   Gananoque 1 100  
52)   Kirkland Lake 1 100  
53)   Goderich 1 100  
54)   Strathroy 1 100  
55)   New Hamburg 1 100  
56)   Wallaceburg 1 100  
57)   Leamington 1 100  
58)   Essex 1 100  
59)   Windsor 1 100  
60)   Kingsville 1 100  
61)   North Bay 1 100  
62)   Huntsville 1 100  
63)   Bracebridge 1 100  
64)   Gravenhurst 1 100  
65)   St. Thomas 1 100  
66)   Sturgeon 1 100  
67)   Sarnia 1 100  
68)   Sudbury 1 100  
69)   Garson 1 100  
70)   Val Caron 1 100  
71)   Hanmer 1 100  
72)   Lively 1 100  
73)   Elliot Lake 1 100  
74)   Espanola 1 100  
75)   Sault Ste. Marie 1 100  
76)   Thunder Bay 1 100  
77)   Dryden 1 100  
78)   Sioux Lookout 1 100  
79)   Fort Frances 1 100  
80)   Parry Sound 1 100  
81)   Caledonia 1 100  
82)   Delhi 1 100  
83)   Listowel 1 100  
84)   Port Stanley 1 100  
85)   Tillsonburg 1 100  
86)   Meaford 1 100  
87)   St. Marys 1 100  
88)   Simcoe 1 100  
89)   Stratford 1 100  
90)   Woodstock 1 100  
91)   Aylmer West 1 100  
92)   Elmira 1 100  
93)   Hanover 1 100  
94)   Ingersoll 1 100  
95)   Mississauga 95 97  
96)   London 96 95  
97)   Toronto 97 94  
98)   Etobicoke 98 94  
99)   Kitchener 99 93  
100)   Rural 100 90  
101)   Hamilton 101 89  
102)   Burlington 102 89  
103)   Ottawa 103 89  
104)   Oshawa 104 88  
105)   Scarborough 105 87  
106)   Barrie 106 87  
107)   Brantford 107 87  
108)   Kingston 108 84  
109)   Thornhill 109 81  
110)   Cambridge 110 80  
111)   North York 111 78  
112)   Downsview 112 76  
113)   Welland 113 76  
114)   Brampton 114 75  
115)   Ajax 115 75  
116)   Chatham 116 74  
117)   Richmond Hill 117 73  
118)   Belleville 118 72  
119)   Weston 119 68  
120)   Pembroke 120 66  
121)   Oakville 120 66  
122)   Timmins 122 64  
123)   Other 123 61  
124)   Owen Sound 124 58  
125)   Aurora 125 50  
126)   Cobourg 126 44  
127)   Bolton 127 33  
128)   Keswick 128 33  
129)   Innisfil 129 32  
130)   Kapuskasing 130 17  
131)   Perth 131 13  
132)   Arnprior 132 8  
133)   Amherstburg 132 8  
134)   Carleton Place 134 5  
135)   Kenora 135 5  
136)   Napanee 136 0  
  Ontario average (per thousand)    

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us