Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Cesarean delivery
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Cesarean delivery
Surgical removal of a baby through the mother's abdomen. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted (%)
1)   Bluewater Health - Total -  30.49%
2)   Rouge Valley Health System -Total -  33.34%
3)   Manitoulin Health Centre - Total -  0.00%
4)   Hospital 083 1 100  0.00%
5)   Hospital 027 1 100  0.00%
6)   Geraldton District Hospital 1 100  0.00%
7)   Hospital 081 1 100  0.00%
8)   Red Lake Margaret Cochenour Memorial 1 100  0.00%
9)   Manitoulin Health Centre - Little Current Site 1 100  0.00%
10)   Hospital 030 7 83  12.66%
11)   Hawkesbury and District General Hospital 8 75  17.98%
12)   Hospital 042 9 73  19.62%
13)   Hospital 248 10 71  21.08%
14)   Hospital 216 11 71  21.33%
15)   Hospital 179 12 70  21.94%
16)   Hospital 043 13 69  22.37%
17)   Hospital 064 14 69  22.41%
18)   Hospital 089 15 69  22.42%
19)   Hospital 039 16 69  22.51%
20)   Hospital 225 17 69  22.64%
21)   Hospital 023 18 67  23.59%
22)   Hospital 076 19 67  24.08%
23)   Hospital 016 20 67  24.10%
24)   Hospital 211 21 66  24.44%
25)   Hospital 096 22 66  24.57%
26)   Hospital 055 23 66  24.67%
27)   Hospital 104 24 66  24.71%
28)   Hospital 031 25 65  25.21%
29)   Hospital 249 26 65  25.25%
30)   Hospital 200 27 65  25.38%
31)   Hospital 094 28 65  25.58%
32)   Hospital 073 29 65  25.64%
33)   Hospital 227 30 65  25.69%
34)   Hospital 109 31 64  25.96%
35)   Hospital 072 32 63  26.54%
36)   Hospital 077 33 63  26.72%
37)   Hospital 235 34 63  26.85%
38)   Hospital 223 35 63  27.02%
39)   Hospital 070 36 63  27.10%
40)   Hospital 036 37 63  27.12%
41)   Hospital 006 38 63  27.15%
42)   Hospital 004 39 62  27.24%
43)   Hospital 217 40 62  27.78%
44)   Hospital 038 41 61  28.02%
45)   Hospital 103 42 61  28.11%
46)   Hospital 050 43 61  28.14%
47)   Hospital 067 44 61  28.64%
48)   Hospital 071 45 60  28.75%
49)   Hospital 221 46 60  28.85%
50)   Hospital 044 47 60  29.08%
51)   Hospital 053 48 60  29.14%
52)   Hospital 025 49 60  29.21%
53)   Hospital 210 50 60  29.24%
54)   Hospital 215 51 60  29.29%
55)   Hospital 015 52 59  29.70%
56)   Hospital 244 53 59  29.80%
57)   Hospital 022 54 59  29.95%
58)   Hospital 007 55 59  29.99%
59)   Haldimand War Memorial Hospital 56 59  30.09%
60)   Hospital 204 57 59  30.09%
61)   Hospital 178 58 58  30.24%
62)   Hospital 233 59 58  30.26%
63)   Hospital 219 60 58  30.28%
64)   Bluewater Health - Sarnia General Site 61 58  30.49%
65)   Hospital 062 62 58  30.51%
66)   Hospital 052 63 57  31.19%
67)   Hospital 220 64 56  31.63%
68)   Hospital 060 65 56  31.91%
69)   Hospital 108 66 56  31.97%
70)   Hospital 213 67 56  32.10%
71)   Rouge Valley Health System - Centenary Health Centre... 68 56  32.23%
72)   Hospital 243 69 55  32.49%
73)   Hospital 063 70 55  32.60%
74)   Hospital 008 71 55  32.65%
75)   Hospital 194 72 55  32.92%
76)   Hospital 029 73 54  33.62%
77)   Hospital 106 74 54  33.72%
78)   Hospital 009 75 53  33.88%
79)   Hospital 203 76 53  34.00%
80)   Rouge Valley Health System - Ajax and Pickering Site 77 52  34.61%
81)   Hospital 111 78 52  35.05%
82)   Hospital 080 79 51  35.21%
83)   Hospital 107 80 51  35.60%
84)   Hospital 075 81 51  35.71%
85)   Hospital 054 82 50  36.08%
86)   Hospital 040 83 50  36.52%
87)   Hospital 114 84 50  36.58%
88)   Sioux Lookout Meno-Ya-Win Health Centre -Total 85 49  36.83%
89)   Hospital 201 86 48  37.55%
90)   Hospital 018 87 48  37.88%
91)   Hospital 185 88 46  38.87%
92)   Hospital 079 89 46  39.13%
93)   Hospital 090 90 45  39.66%
94)   Timmins and District General Hospital 91 44  40.35%
95)   Hospital 014 92 44  40.76%
96)   Hospital 088 93 41  43.15%
97)   Hanover and District Hospital 94 40  43.42%
98)   Hospital 051 95 39  44.62%
99)   Hospital 208 96 37  45.36%
100)   Hospital 084 97 37  45.99%
101)   Hospital 037 98 37  46.00%
102)   Hospital 234 99 37  46.06%
103)   Hospital 245 100 36  46.63%
104)   Hospital 003 101 35  47.41%
105)   Hospital 198 102 32  49.51%
106)   Hospital 228 103 23  55.67%
107)   Hospital 013 104 16  61.00%
108)   Hospital 247 105 12  64.03%
109)   Hospital 102 106 0  72.56%
  Ontario average     28.89%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us