Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Primary cesarean delivery
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Primary cesarean delivery
Surgical removal of a baby through the mother's abdomen during the first birth inclusively. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted (%)
1)   Bluewater Health - Total -  21.77%
2)   Rouge Valley Health System -Total -  23.46%
3)   Manitoulin Health Centre - Total -  0.00%
4)   Hospital 083 1 100  0.00%
5)   Hospital 027 1 100  0.00%
6)   Hospital 030 1 100  0.00%
7)   Geraldton District Hospital 1 100  0.00%
8)   Hospital 081 1 100  0.00%
9)   Red Lake Margaret Cochenour Memorial 1 100  0.00%
10)   Manitoulin Health Centre - Little Current Site 1 100  0.00%
11)   Hospital 073 8 88  7.75%
12)   Hospital 064 9 85  10.08%
13)   Hawkesbury and District General Hospital 10 83  11.53%
14)   Hospital 006 11 81  12.55%
15)   Hospital 042 12 81  12.62%
16)   Hospital 039 13 81  12.82%
17)   Hospital 055 14 79  13.57%
18)   Hospital 248 15 79  13.75%
19)   Hospital 076 16 77  15.09%
20)   Hospital 225 17 77  15.26%
21)   Hospital 216 18 77  15.41%
22)   Hospital 023 19 76  15.67%
23)   Hospital 249 20 76  15.72%
24)   Hospital 096 21 75  16.32%
25)   Haldimand War Memorial Hospital 22 75  16.37%
26)   Hospital 089 23 75  16.41%
27)   Hospital 043 24 74  16.90%
28)   Hospital 038 25 74  17.10%
29)   Hospital 179 26 73  17.80%
30)   Hospital 031 27 73  17.98%
31)   Hospital 004 28 72  18.27%
32)   Hospital 016 29 72  18.33%
33)   Hospital 227 30 72  18.41%
34)   Hospital 109 31 72  18.43%
35)   Hospital 072 32 72  18.44%
36)   Hospital 077 33 72  18.58%
37)   Hospital 211 34 72  18.75%
38)   Hospital 210 35 71  19.08%
39)   Hospital 104 36 71  19.15%
40)   Hospital 235 37 71  19.38%
41)   Hospital 200 38 70  19.63%
42)   Hospital 070 39 70  19.74%
43)   Hospital 217 40 70  19.79%
44)   Hospital 036 41 70  19.97%
45)   Hospital 071 42 70  20.09%
46)   Hospital 044 43 69  20.20%
47)   Hospital 094 44 69  20.32%
48)   Hospital 063 45 69  20.42%
49)   Hospital 067 46 69  20.64%
50)   Hospital 050 47 69  20.65%
51)   Hospital 215 48 68  21.03%
52)   Hospital 223 49 68  21.11%
53)   Hospital 053 50 68  21.15%
54)   Hospital 022 51 68  21.16%
55)   Hospital 062 52 68  21.19%
56)   Hospital 108 53 68  21.28%
57)   Hospital 025 54 68  21.38%
58)   Hospital 052 55 67  21.56%
59)   Hospital 219 56 67  21.62%
60)   Bluewater Health - Sarnia General Site 57 67  21.77%
61)   Hospital 060 58 67  21.85%
62)   Hospital 244 59 67  21.91%
63)   Hospital 243 60 67  21.94%
64)   Hospital 233 61 66  22.44%
65)   Hospital 220 62 66  22.46%
66)   Hospital 204 63 66  22.58%
67)   Rouge Valley Health System - Centenary Health Centre... 64 66  22.59%
68)   Hospital 007 65 66  22.67%
69)   Hospital 015 66 65  22.93%
70)   Hospital 178 67 65  23.11%
71)   Hospital 203 68 65  23.14%
72)   Hospital 106 69 65  23.29%
73)   Hospital 213 70 65  23.48%
74)   Hospital 114 71 63  24.16%
75)   Hospital 103 72 63  24.43%
76)   Rouge Valley Health System - Ajax and Pickering Site 73 63  24.47%
77)   Hospital 194 74 63  24.52%
78)   Hospital 088 75 63  24.57%
79)   Hospital 029 76 63  24.81%
80)   Hospital 107 77 62  24.81%
81)   Hospital 008 78 62  24.90%
82)   Hospital 054 79 62  25.13%
83)   Hospital 040 80 62  25.31%
84)   Hospital 080 81 61  25.57%
85)   Timmins and District General Hospital 82 60  26.50%
86)   Hospital 018 83 59  26.85%
87)   Hospital 009 84 57  28.39%
88)   Hospital 221 85 56  28.84%
89)   Hospital 014 86 56  28.86%
90)   Hospital 075 87 56  29.23%
91)   Hospital 111 88 55  30.08%
92)   Hospital 185 89 54  30.39%
93)   Hospital 234 90 54  30.52%
94)   Hospital 079 91 54  30.75%
95)   Hospital 208 92 53  30.96%
96)   Hospital 090 93 53  31.25%
97)   Sioux Lookout Meno-Ya-Win Health Centre -Total 94 53  31.39%
98)   Hospital 084 95 50  32.79%
99)   Hospital 201 96 50  32.81%
100)   Hanover and District Hospital 97 50  33.17%
101)   Hospital 037 98 49  33.93%
102)   Hospital 228 99 48  34.47%
103)   Hospital 051 100 48  34.55%
104)   Hospital 003 101 47  35.29%
105)   Hospital 245 102 45  36.51%
106)   Hospital 013 103 41  38.92%
107)   Hospital 198 104 37  41.74%
108)   Hospital 247 105 27  48.20%
109)   Hospital 102 106 0  66.16%
  Ontario average     20.85%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us