Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Birth trauma
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Birth trauma
Birth trauma for infants born alive in a hospital. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 042 1 100  0.00
2)   Hospital 121 1 100  0.00
3)   Hospital 115 1 100  0.00
4)   Hospital 103 1 100  0.00
5)   Hospital 102 1 100  0.00
6)   Hospital 090 1 100  0.00
7)   Hospital 088 1 100  0.00
8)   Hospital 087 1 100  0.00
9)   Hospital 084 1 100  0.00
10)   Hospital 081 1 100  0.00
11)   Hospital 074 1 100  0.00
12)   Hospital 073 1 100  0.00
13)   Hospital 122 1 100  0.00
14)   Hospital 051 1 100  0.00
15)   Hospital 050 1 100  0.00
16)   Hospital 035 1 100  0.00
17)   Hospital 028 1 100  0.00
18)   Hospital 018 1 100  0.00
19)   Hospital 014 1 100  0.00
20)   Hospital 013 1 100  0.00
21)   Winchester District Memorial Hospital 1 100  0.00
22)   Sensenbrenner Hospital (The) 1 100  0.00
23)   Seaforth Community Hospital 1 100  0.00
24)   Lennox and Addington County General Hospital 1 100  0.00
25)   Lady Dunn Health Centre 1 100  0.00
26)   Haldimand War Memorial Hospital 1 100  0.00
27)   Geraldton District Hospital 1 100  0.00
28)   Hospital 069 1 100  0.00
29)   Hospital 152 1 100  0.00
30)   Hospital 146 1 100  0.00
31)   Hospital 174 Withdrawn 1 100  0.00
32)   Hospital 147 1 100  0.00
33)   Hospital 150 1 100  0.00
34)   Hospital 127 1 100  0.00
35)   Hospital 143 35 100  0.00
36)   Hospital 116 36 100  0.02
37)   West Parry Sound Health Centre - Parry Sound Distric... 37 100  0.02
38)   Hospital 117 38 100  0.03
39)   Hospital 131 39 100  0.04
40)   Hospital 164 40 100  0.05
41)   Hanover and District Hospital 41 100  0.06
42)   Notre Dame Hospital 42 100  0.06
43)   Hospital 149 43 100  0.07
44)   Hospital 083 44 100  0.08
45)   William Osler Health Centre - Georgetown Site 45 100  0.11
46)   Hospital 163 46 100  0.11
47)   Clinton Public Hospital 47 100  0.12
48)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 48 100  0.14
49)   Haliburton Highlands Health Services Corporation - H... 49 100  0.38
50)   Hospital 156 50 100  0.43
51)   Hospital 135 51 100  0.46
52)   North York General Hospital - Branson Hospital Site 52 100  0.51
53)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 53 100  0.59
54)   Hospital 072 54 100  0.71
55)   William Osler Health Centre - Brampton Site 55 100  0.82
56)   Hospital 118 56 100  0.90
57)   Hospital 124 57 100  0.93
58)   Hospital 136 58 100  1.04
59)   Hospital 123 59 100  1.08
60)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 60 100  1.12
61)   Hospital 007 61 100  1.18
62)   Hospital 053 62 100  1.18
63)   North York General Hospital -Total 63 100  1.20
64)   Hospital 157 64 100  1.26
65)   Hospital 106 65 100  1.32
66)   Rouge Valley Health System - Ajax and Pickering Site 66 100  1.40
67)   Hospital 155 67 100  1.41
68)   Hospital 161 68 100  1.52
69)   Trillium Health Centre - Etobicoke Queensway General... 69 100  1.53
70)   North York General Hospital Site 70 100  1.54
71)   Hamilton Health Sciences - McMaster University Medic... 71 100  1.64
72)   Mount Sinai Hospital 72 99  1.74
73)   William Osler Health Centre 73 99  1.75
74)   London Health Sciences Centre - University, Victoria... 74 99  1.79
75)   Hospital 096 75 99  1.81
76)   Hospital 025 76 99  1.87
77)   Hospital 008 77 99  1.95
78)   Hospital 129 78 99  1.97
79)   Hospital 016 79 99  2.03
80)   Hospital 107 80 99  2.12
81)   Hospital 040 81 99  2.15
82)   Timmins and District General Hospital 82 99  2.44
83)   Sioux Lookout Meno-Ya-Win Health Centre -Total 83 99  2.46
84)   Hospital 076 84 99  2.55
85)   Hospital 175 Withdrawn 85 99  2.58
86)   Trillium Health Centre -Total 86 99  2.63
87)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 87 99  2.83
88)   St. Thomas-Elgin General Hospital 88 99  2.87
89)   Trillium Health Centre - The Mississauga Hospital 89 99  3.07
90)   William Osler Health Centre - Etobicoke General Site 90 99  3.10
91)   Hospital 037 91 99  3.19
92)   Rouge Valley Health System -Total 92 99  3.27
93)   Sunnybrook and Women's College Health Sciences Centr... 93 99  3.31
94)   Sunnybrook and Women's College Health Sciences Centr... 93 99  3.31
95)   Hospital 004 95 99  3.35
96)   Hamilton Health Sciences -Total 96 99  3.42
97)   Hospital 070 97 99  3.53
98)   Hospital 071 98 99  3.65
99)   Stratford General Hospital 100 99  3.92
100)   Windsor Regional Hospital -Total 101 99  3.94
101)   Hospital 172 Withdrawn 102 99  4.04
102)   Hospital 094 104 99  4.18
103)   Hospital 097 105 99  4.34
104)   Rouge Valley Health System - Centenary Health Centre... 106 99  4.44
105)   Hospital 036 107 99  4.62
106)   Hospital 062 108 99  4.72
107)   Hospital 006 109 99  4.81
108)   Hospital 067 110 98  4.98
109)   Hospital 038 111 98  5.05
110)   Hospital 104 112 98  5.53
111)   South Muskoka Memorial Hospital 113 98  6.00
112)   Hospital 173 Withdrawn 114 98  6.06
113)   Hospital 054 115 98  6.56
114)   Dryden Regional Health Centre 116 98  6.93
115)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 117 98  6.94
116)   Hospital 063 118 98  7.07
117)   Norfolk General Hospital 119 98  7.26
118)   Hospital 141 120 98  7.68
119)   Hospital 151 121 98  7.92
120)   Hospital 052 122 98  8.10
121)   Hospital 091 123 97  8.71
122)   Hospital 039 124 97  9.96
123)   Hospital 011 125 97  10.73
124)   Hamilton Health Sciences - Henderson Hospital Site 126 96  11.59
125)   Grand River Hospital Corporation - Kitchener-Waterlo... 127 96  12.48
126)   Hospital 009 128 96  14.82
127)   St. Mary's Memorial Hospital 129 95  17.41
128)   Thunder Bay Regional Health Sciences Centre 130 95  17.56
129)   Cambridge Memorial Hospital 131 94  18.39
130)   Hospital 061 132 94  18.84
131)   Hospital 075 133 94  19.18
132)   Hospital 003 134 94  20.11
133)   Hospital 169 Withdrawn 135 94  21.11
134)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Riversid... 136 93  24.54
135)   Hospital 168 137 92  27.02
136)   Hospital 126 138 91  29.21
137)   Hospital 089 139 91  29.41
138)   St. Joseph's Health Care System - Hamilton 140 73  88.49
139)   Hospital 153 141 65  115.56
140)   Hospital 165 142 59  135.51
141)   Hospital 130 143 0  329.99
  Ontario average (per thousand)     9.18

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us