Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Laparoscopic cholecystectomy
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Laparoscopic cholecystectomy
Minimally invasive removal of the gall bladder, a small pear-shaped sac that stores and concentrates bile, which is needed for digestion. Higher rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted (%)
1)   Hospital 165 1 100  100.00%
2)   Hospital 090 2 100  99.53%
3)   Hospital 163 3 99  99.00%
4)   Hospital 161 4 98  98.07%
5)   Hospital 116 5 98  97.92%
6)   Hospital 122 6 97  97.28%
7)   Hospital 102 7 97  97.20%
8)   Hospital 143 8 97  97.03%
9)   Clinton Public Hospital 9 97  97.02%
10)   Hospital 107 10 97  96.81%
11)   Dryden Regional Health Centre 11 96  96.24%
12)   Winchester District Memorial Hospital 12 96  95.52%
13)   Hospital 073 13 95  95.40%
14)   Notre Dame Hospital 14 93  93.25%
15)   North York General Hospital Site 15 93  93.17%
16)   Hospital 003 16 93  92.64%
17)   North York General Hospital -Total 17 92  92.21%
18)   Hospital 153 18 92  92.14%
19)   Hospital 050 19 92  91.88%
20)   Arnprior and District Memorial Hospital (The) 20  91.82%
21)   Hospital 063 21 91  91.37%
22)   Hospital 014 22 91  91.36%
23)   Hospital 154 23 91  91.18%
24)   St. Thomas-Elgin General Hospital 24 91  91.04%
25)   Hospital 007 25 91  90.71%
26)   Hanover and District Hospital 26 91  90.58%
27)   Sunnybrook and Women's College Health Sciences Centr... 27 91  90.52%
28)   North York General Hospital - Branson Hospital Site 27 91  90.52%
29)   Hospital 171 Withdrawn 29 90  90.42%
30)   Hospital 062 30 90  90.27%
31)   St. Mary's General Hospital 31 90  89.77%
32)   Hospital 054 32 90  89.64%
33)   Hospital 013 33 90  89.53%
34)   Hospital 091 34 88  88.35%
35)   Windsor Regional Hospital -Total 35 88  87.57%
36)   William Osler Health Centre - Brampton Site 36 88  87.50%
37)   Hospital 148 37 87  87.45%
38)   Hospital 146 38 87  87.41%
39)   Hospital 071 39 87  87.30%
40)   Hospital 088 40 87  87.23%
41)   Hospital 104 41 87  87.10%
42)   Hospital 164 42 87  86.78%
43)   Hospital 117 43 86  86.38%
44)   St. Joseph's Health Care System - Hamilton 44 86  85.79%
45)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 45 85  85.19%
46)   Hospital 086 46 85  85.05%
47)   Hospital 015 46 85  85.05%
48)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 48 85  84.86%
49)   Hospital 141 49 85  84.65%
50)   Hospital 118 50 84  84.37%
51)   Hospital 036 51 84  84.33%
52)   Hospital 127 52 84  84.27%
53)   Sioux Lookout Meno-Ya-Win Health Centre -Total 53 84  84.07%
54)   Haldimand War Memorial Hospital 54 84  84.05%
55)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 55 84  83.98%
56)   Hospital 016 56 84  83.94%
57)   Hospital 124 57 84  83.92%
58)   Hospital 051 58 83  83.32%
59)   William Osler Health Centre 59 83  83.11%
60)   Hospital 120 60 83  82.84%
61)   Hospital 175 Withdrawn 61 82  82.45%
62)   Hospital 128 62 82  82.16%
63)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 63 82  81.93%
64)   Hospital 169 Withdrawn 64 82  81.79%
65)   Hospital 129 65 81  81.33%
66)   William Osler Health Centre - Etobicoke General Site 66 81  81.15%
67)   Hospital 096 67 81  81.01%
68)   Hospital 018 68 81  80.78%
69)   Hospital 138 70 80  80.01%
70)   Hospital 076 71 80  79.96%
71)   Hospital 025 71 80  79.96%
72)   Grand River Hospital Corporation - Kitchener-Waterlo... 73 80  79.82%
73)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 74 80  79.77%
74)   Hospital 087 75 80  79.53%
75)   Hospital 038 76 79  78.98%
76)   Hospital 106 77 79  78.88%
77)   Hospital 074 78 79  78.80%
78)   Hospital 008 79 79  78.65%
79)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Riversid... 80 78  78.26%
80)   Hospital 042 81 78  78.04%
81)   Hospital 119 82 78  77.92%
82)   Hospital 070 83 78  77.91%
83)   Hospital 006 84 78  77.67%
84)   Hospital 168 85 77  77.38%
85)   Hospital 150 86 77  77.02%
86)   Hospital 151 88 77  76.90%
87)   Sunnybrook and Women's College Health Sciences Centr... 89 77  76.52%
88)   Cambridge Memorial Hospital 90 76  76.02%
89)   Hospital 126 91 75  75.07%
90)   Rouge Valley Health System - Centenary Health Centre... 92 75  74.88%
91)   Hospital 075 93 74  74.43%
92)   Hospital 072 94 74  74.25%
93)   Hospital 067 94 74  74.25%
94)   Rouge Valley Health System -Total 96 74  73.78%
95)   Trillium Health Centre - The Mississauga Hospital 97 74  73.65%
96)   Norfolk General Hospital 98 73  73.33%
97)   Hospital 103 99 73  73.02%
98)   South Muskoka Memorial Hospital 100 73  73.01%
99)   Hospital 173 Withdrawn 101 73  72.67%
100)   Rouge Valley Health System - Ajax and Pickering Site 102 73  72.62%
101)   Hospital 084 103 72  72.43%
102)   Hospital 156 104 72  72.34%
103)   Hospital 155 105 72  72.15%
104)   Hamilton Health Sciences - Henderson Hospital Site 106 72  72.02%
105)   Hospital 130 107 71  71.47%
106)   Hospital 172 Withdrawn 108 71  71.44%
107)   Hospital 136 109 71  71.19%
108)   Hospital 121 110 71  71.14%
109)   Hospital 028 111 70  70.49%
110)   Mount Sinai Hospital 112 70  70.24%
111)   West Parry Sound Health Centre - Parry Sound Distric... 113 70  70.07%
112)   Hospital 094 114 70  70.05%
113)   Hamilton Health Sciences - McMaster University Medic... 115 69  68.80%
114)   Hamilton Health Sciences -Total 116 68  68.31%
115)   Hospital 009 117 68  68.20%
116)   Lennox and Addington County General Hospital 118 68  67.80%
117)   William Osler Health Centre - Georgetown Site 119 67  67.39%
118)   Sunnybrook and Women's College Health Sciences Centr... 120 67  66.90%
119)   Sensenbrenner Hospital (The) 121 67  66.57%
120)   Hospital 089 122 66  65.85%
121)   Hospital 004 123 66  65.76%
122)   Trillium Health Centre -Total 124 65  65.26%
123)   Hospital 123 125 64  64.01%
124)   Hospital 174 Withdrawn 126 64  63.53%
125)   Hospital 040 127 63  62.70%
126)   Hamilton Health Sciences - General Hospital Site 128 61  61.08%
127)   Hospital 135 129 60  60.25%
128)   Hospital 115 130 58  58.20%
129)   Hospital 167 131 57  57.37%
130)   Hospital 157 132 57  56.85%
131)   Hospital 037 133 55  55.31%
132)   London Health Sciences Centre - University, Victoria... 134 55  55.22%
133)   Hospital 097 135 54  54.44%
134)   Hospital 085 136 54  54.00%
135)   Hospital 125 137 53  52.70%
136)   Stratford General Hospital 138 52  52.46%
137)   Thunder Bay Regional Health Sciences Centre 139 52  51.61%
138)   Hospital 053 140 48  48.42%
139)   Trillium Health Centre - Etobicoke Queensway General... 141 44  43.87%
140)   Timmins and District General Hospital 142 43  43.27%
141)   Hospital 039 143 43  42.91%
142)   Hospital 095 144 43  42.62%
143)   Hospital 139 145 2  1.95%
144)   West Nipissing General Hospital 146 0  0.00%
  Ontario average     78.17%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us