Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Post-operative pulmonary embolism or deep vein thrombosis
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Post-operative pulmonary embolism or deep vein thrombosis
These conditions occur when a blood clot (usually formed in one of the leg veins) becomes detached and lodges in the lung artery or one of its branches (pulmonary embolism) or lodged in a another part of the body (deep vein thrombosis). This indicator is calculated for patients who develop these conditions after undergoing surgery. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Sioux Lookout Meno-Ya-Win Health Centre -Total 1 100  0.00
2)   Hospital 128 1 100  0.00
3)   Hospital 121 1 100  0.00
4)   Hospital 119 1 100  0.00
5)   Hospital 117 1 100  0.00
6)   Lennox and Addington County General Hospital 1 100  0.00
7)   Hospital 049 1 100  0.00
8)   Hospital 092 1 100  0.00
9)   Hospital 131 1 100  0.00
10)   Hospital 089 1 100  0.00
11)   Hospital 093 1 100  0.00
12)   St. Mary's Memorial Hospital 1 100  0.00
13)   Arnprior and District Memorial Hospital (The) 1 100  0.00
14)   Hospital 039 1 100  0.00
15)   Sunnybrook and Women's College Health Sciences Centr... 1 100  0.00
16)   Timmins and District General Hospital 1 100  0.00
17)   Hospital 011 1 100  0.00
18)   William Osler Health Centre 1 100  0.00
19)   Winchester District Memorial Hospital 1 100  0.00
20)   Seaforth Community Hospital 1 100  0.00
21)   Clinton Public Hospital 1 100  0.00
22)   Hospital 144 1 100  0.00
23)   Hospital 146 1 100  0.00
24)   Hospital 150 1 100  0.00
25)   Hospital 149 1 100  0.00
26)   Glengarry Memorial Hospital 1 100  0.00
27)   Hospital 125 27 99  0.24
28)   Hospital 098 28 99  0.26
29)   Hospital 153 29 99  0.26
30)   Hospital 016 30 98  0.30
31)   Hospital 028 31 98  0.32
32)   Stratford General Hospital 32 98  0.33
33)   West Nipissing General Hospital 33 97  0.47
34)   Hospital 143 34 97  0.49
35)   Hospital 014 35 97  0.62
36)   Hamilton Health Sciences - Henderson Hospital Site 36 96  0.69
37)   Hospital 129 37 96  0.72
38)   William Osler Health Centre - Etobicoke General Site 38 96  0.80
39)   Hospital 148 39 95  0.93
40)   Carleton Place and District Memorial Hospital 40 95  0.94
41)   Rouge Valley Health System - Ajax and Pickering Site 41 95  0.95
42)   Rouge Valley Health System -Total 42 95  0.95
43)   Hospital 172 Withdrawn 43 95  0.98
44)   Hospital 063 44 95  1.00
45)   Norfolk General Hospital 45 95  1.02
46)   Hospital 061 46 94  1.05
47)   William Osler Health Centre - Brampton Site 47 94  1.12
48)   Hospital 107 48 94  1.14
49)   St. Joseph's Health Care System - Hamilton 49 94  1.21
50)   Cambridge Memorial Hospital 50 94  1.22
51)   Hospital 126 51 93  1.22
52)   Hospital 145 52 93  1.25
53)   Hospital 087 53 93  1.26
54)   Hospital 006 54 93  1.27
55)   Hospital 106 55 93  1.35
56)   Hospital 051 56 93  1.36
57)   Dryden Regional Health Centre 57 92  1.41
58)   Hospital 156 58 92  1.41
59)   Hospital 130 59 92  1.58
60)   Trillium Health Centre -Total 60 92  1.59
61)   Hospital 052 61 91  1.65
62)   Hospital 053 62 91  1.65
63)   Hospital 103 63 91  1.71
64)   Hospital 074 64 91  1.76
65)   Sensenbrenner Hospital (The) 65 91  1.78
66)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 66 90  1.84
67)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 67 90  1.85
68)   Notre Dame Hospital 69 89  2.08
69)   Hospital 018 70 89  2.10
70)   Hospital 062 71 89  2.14
71)   Hospital 124 72 88  2.18
72)   Hospital 091 73 88  2.21
73)   Hospital 138 74 88  2.22
74)   North York General Hospital -Total 75 88  2.26
75)   Hospital 037 76 88  2.28
76)   Hospital 040 77 88  2.34
77)   Trillium Health Centre - Etobicoke Queensway General... 78 88  2.34
78)   Hanover and District Hospital 79 87  2.40
79)   Hospital 009 80 86  2.65
80)   Hospital 155 81 85  2.79
81)   Hospital 096 82 85  2.84
82)   Hospital 123 83 84  2.94
83)   West Parry Sound Health Centre - Parry Sound Distric... 84 84  2.94
84)   Hospital 076 85 84  3.06
85)   Hospital 072 86 84  3.06
86)   Hamilton Health Sciences - General Hospital Site 87 83  3.12
87)   Hospital 142 88 83  3.13
88)   Hospital 067 89 83  3.21
89)   Hospital 094 90 83  3.28
90)   Hospital 169 Withdrawn 91 82  3.30
91)   Hospital 070 92 82  3.31
92)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 93 82  3.35
93)   Hospital 084 94 82  3.41
94)   Hospital 120 95 82  3.43
95)   Hospital 004 96 82  3.45
96)   Hospital 015 97 81  3.47
97)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 98 81  3.47
98)   Hospital 026 99 81  3.50
99)   Hospital 171 Withdrawn 100 81  3.55
100)   Hospital 097 101 81  3.58
101)   Windsor Regional Hospital -Total 102 81  3.64
102)   Hospital 136 103 80  3.76
103)   Hospital 118 104 80  3.76
104)   St. Thomas-Elgin General Hospital 105 80  3.80
105)   Sunnybrook and Women's College Health Sciences Centr... 106 80  3.81
106)   Hospital 135 107 80  3.83
107)   Hospital 050 108 80  3.85
108)   Hospital 003 109 78  4.05
109)   Hospital 112 110 78  4.06
110)   Hospital 007 111 78  4.08
111)   Hospital 075 112 78  4.08
112)   Hospital 154 113 78  4.09
113)   Rouge Valley Health System - Centenary Health Centre... 114 78  4.12
114)   North York General Hospital Site 115 78  4.14
115)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 116 78  4.15
116)   Hospital 088 117 78  4.16
117)   North York General Hospital - Branson Hospital Site 118 78  4.22
118)   Hospital 127 119 77  4.23
119)   Hospital 157 120 77  4.34
120)   Lady Dunn Health Centre 121 75  4.71
121)   Trillium Health Centre - The Mississauga Hospital 122 74  4.82
122)   Grand River Hospital Corporation - Kitchener-Waterlo... 123 74  4.86
123)   Hospital 013 124 73  5.00
124)   Hospital 104 125 73  5.09
125)   Hospital 139 126 73  5.13
126)   Sunnybrook and Women's College Health Sciences Centr... 127 72  5.34
127)   Hospital 008 128 71  5.49
128)   Hamilton Health Sciences -Total 129 70  5.61
129)   Hospital 173 Withdrawn 130 70  5.62
130)   Thunder Bay Regional Health Sciences Centre 131 70  5.64
131)   Hospital 042 132 70  5.66
132)   Mount Sinai Hospital 133 69  5.77
133)   Hospital 140 134 68  5.92
134)   St. Mary's General Hospital 135 68  6.00
135)   Sunnybrook and Women's College Health Sciences Centr... 136 68  6.02
136)   London Health Sciences Centre - University, Victoria... 137 67  6.21
137)   Hospital 025 138 66  6.34
138)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Riversid... 139 66  6.36
139)   Hospital 105 140 66  6.37
140)   William Osler Health Centre - Georgetown Site 141 66  6.39
141)   Hospital 038 142 65  6.52
142)   Hamilton Health Sciences - McMaster University Medic... 143 65  6.61
143)   Hospital 071 144 63  6.88
144)   Hospital 086 145 63  6.93
145)   Hospital 090 146 63  7.00
146)   South Muskoka Memorial Hospital 147 62  7.04
147)   Hospital 085 148 62  7.09
148)   Hospital 036 149 62  7.09
149)   Hospital 010 150 60  7.46
150)   Hospital 115 151 59  7.73
151)   Haldimand War Memorial Hospital 152 59  7.75
152)   Hospital 151 153 58  7.82
153)   Hospital 141 154 58  7.84
154)   Hospital 073 155 57  7.99
155)   Hospital 054 156 48  9.69
156)   Hospital 102 157 44  10.50
157)   Hospital 116 158 27  13.78
158)   Hospital 095 159 7  17.49
159)   Hospital 122 160 0  18.76
  Ontario average (per thousand)     4.05

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us