Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Birth trauma
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Birth trauma
Birth trauma for infants born alive in a hospital. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 074 1 100  0.00
2)   Hospital 061 1 100  0.00
3)   Hospital 089 1 100  0.00
4)   Hospital 121 1 100  0.00
5)   Hospital 063 1 100  0.00
6)   Hospital 117 1 100  0.00
7)   Hospital 071 1 100  0.00
8)   Hospital 083 1 100  0.00
9)   Hospital 073 1 100  0.00
10)   Lennox and Addington County General Hospital 1 100  0.00
11)   McCausland Hospital 1 100  0.00
12)   West Parry Sound Health Centre - Parry Sound Distric... 1 100  0.00
13)   Hospital 098 1 100  0.00
14)   Notre Dame Hospital 1 100  0.00
15)   Hospital 035 1 100  0.00
16)   Hospital 088 1 100  0.00
17)   Hospital 115 1 100  0.00
18)   Hospital 028 1 100  0.00
19)   Clinton Public Hospital 1 100  0.00
20)   Hospital 007 1 100  0.00
21)   Hospital 013 1 100  0.00
22)   Hospital 016 1 100  0.00
23)   Haldimand War Memorial Hospital 1 100  0.00
24)   Hospital 152 1 100  0.00
25)   Hospital 051 1 100  0.00
26)   South Muskoka Memorial Hospital 1 100  0.00
27)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
28)   Sioux Lookout Meno-Ya-Win Health Centre -Total 1 100  0.00
29)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
30)   Hospital 040 1 100  0.00
31)   Lady Dunn Health Centre 1 100  0.00
32)   Haliburton Highlands Health Services Corporation - H... 1 100  0.00
33)   Seaforth Community Hospital 33 100  0.01
34)   Hanover and District Hospital 34 100  0.01
35)   Hospital 122 35 100  0.01
36)   Hospital 091 36 100  0.02
37)   Sensenbrenner Hospital (The) 37 100  0.02
38)   Hospital 102 38 100  0.03
39)   Hospital 087 39 100  0.03
40)   Hospital 052 40 100  0.04
41)   Hospital 069 40 100  0.04
42)   Hospital 014 42 100  0.04
43)   Hospital 150 43 100  0.04
44)   Hospital 116 44 100  0.04
45)   Hospital 006 45 100  0.05
46)   St. Mary's Memorial Hospital 46 100  0.05
47)   Hospital 103 47 100  0.06
48)   Hospital 149 48 100  0.06
49)   Hospital 143 49 100  0.10
50)   Hospital 081 50 100  0.10
51)   Trillium Health Centre - Etobicoke Queensway General... 51 100  0.11
52)   Geraldton District Hospital 52 100  0.12
53)   Hospital 156 53 100  0.42
54)   Hospital 008 54 100  0.47
55)   Hospital 151 55 100  0.67
56)   Hospital 106 56 100  0.68
57)   Hospital 124 57 100  0.93
58)   Hospital 018 58 100  0.98
59)   Hospital 135 59 100  1.04
60)   Stratford General Hospital 60 100  1.09
61)   Hospital 123 61 100  1.10
62)   North York General Hospital - Branson Hospital Site 62 100  1.26
63)   North York General Hospital -Total 63 100  1.27
64)   North York General Hospital Site 63 100  1.27
65)   Hospital 096 65 100  1.30
66)   Hospital 072 66 100  1.44
67)   Hospital 054 67 100  1.45
68)   Hospital 157 68 100  1.45
69)   Hospital 136 69 100  1.46
70)   Mount Sinai Hospital 70 100  1.58
71)   Hospital 025 71 100  1.66
72)   Trillium Health Centre -Total 72 99  1.72
73)   Hospital 050 73 99  1.72
74)   Trillium Health Centre - The Mississauga Hospital 74 99  1.75
75)   London Health Sciences Centre - University, Victoria... 75 99  1.84
76)   Rouge Valley Health System - Ajax and Pickering Site 76 99  2.03
77)   Hospital 127 77 99  2.09
78)   Hospital 146 78 99  2.13
79)   Hospital 107 79 99  2.16
80)   Rouge Valley Health System -Total 80 99  2.22
81)   William Osler Health Centre - Brampton Site 81 99  2.24
82)   Rouge Valley Health System - Centenary Health Centre... 82 99  2.33
83)   Hospital 037 83 99  2.35
84)   Hospital 104 84 99  2.54
85)   Hospital 036 85 99  2.73
86)   St. Thomas-Elgin General Hospital 86 99  2.74
87)   Hospital 042 87 99  2.83
88)   Hamilton Health Sciences -Total 88 99  2.85
89)   Hamilton Health Sciences - McMaster University Medic... 88 99  2.85
90)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 90 99  2.93
91)   William Osler Health Centre - Etobicoke General Site 91 99  3.10
92)   William Osler Health Centre 92 99  3.11
93)   Windsor Regional Hospital -Total 93 99  3.16
94)   Hospital 004 94 99  3.66
95)   Hospital 090 95 99  3.77
96)   Hospital 053 96 99  3.87
97)   Hospital 118 97 99  3.94
98)   Hospital 003 98 99  4.06
99)   Hospital 076 99 99  4.11
100)   Hospital 084 100 99  4.12
101)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 101 99  4.50
102)   Hospital 173 Withdrawn 102 99  4.62
103)   Sunnybrook and Women's College Health Sciences Centr... 103 99  4.66
104)   Sunnybrook and Women's College Health Sciences Centr... 103 99  4.66
105)   Norfolk General Hospital 105 99  4.73
106)   Hospital 097 106 99  4.86
107)   Hospital 038 107 99  4.97
108)   Hospital 062 108 98  5.33
109)   Hospital 172 Withdrawn 109 98  5.38
110)   Timmins and District General Hospital 111 98  5.76
111)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 112 98  5.94
112)   Hospital 070 113 98  6.01
113)   Hospital 141 114 98  6.28
114)   Hospital 094 115 98  6.37
115)   Dryden Regional Health Centre 116 98  6.40
116)   Hospital 155 117 98  6.61
117)   Hospital 009 118 97  9.44
118)   Hospital 039 119 97  9.99
119)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Riversid... 120 96  12.77
120)   Winchester District Memorial Hospital 121 96  13.10
121)   Hospital 067 122 96  13.24
122)   Hospital 011 123 96  13.79
123)   William Osler Health Centre - Georgetown Site 124 96  14.14
124)   Grand River Hospital Corporation - Kitchener-Waterlo... 125 95  15.43
125)   Hospital 010 126 95  16.91
126)   Thunder Bay Regional Health Sciences Centre 127 94  21.59
127)   Hospital 126 128 93  21.86
128)   Cambridge Memorial Hospital 129 93  21.94
129)   Hospital 075 130 91  29.21
130)   St. Joseph's Health Care System - Hamilton 131 82  60.84
131)   Hospital 153 132 80  66.62
132)   Hospital 169 Withdrawn 133 77  77.43
133)   Hospital 130 134 0  334.10
  Ontario average (per thousand)     8.68

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us