Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Laparoscopic cholecystectomy
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Laparoscopic cholecystectomy
Minimally invasive removal of the gall bladder, a small pear-shaped sac that stores and concentrates bile, which is needed for digestion. Higher rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted (%)
1)   Hospital 074 1 100  99.85%
2)   Clinton Public Hospital 2 99  99.19%
3)   Hospital 090 3 99  98.97%
4)   Hospital 073 4 99  98.48%
5)   Hospital 122 5 98  98.07%
6)   Hospital 116 6 98  97.93%
7)   Winchester District Memorial Hospital 7 96  96.31%
8)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 8 96  95.85%
9)   Hospital 107 9 95  95.54%
10)   Hospital 015 10 95  95.29%
11)   Hospital 091 11 94  94.03%
12)   Hospital 088 12 94  93.96%
13)   Hospital 063 13 93  93.30%
14)   William Osler Health Centre - Brampton Site 14 93  93.12%
15)   Dryden Regional Health Centre 15 93  92.73%
16)   Windsor Regional Hospital -Total 16 92  92.10%
17)   Sensenbrenner Hospital (The) 17 92  92.05%
18)   Sunnybrook and Women's College Health Sciences Centr... 18 92  91.84%
19)   South Muskoka Memorial Hospital 19 92  91.83%
20)   Hospital 003 20 92  91.81%
21)   North York General Hospital Site 21 91  91.62%
22)   Hospital 171 Withdrawn 22 91  91.48%
23)   Notre Dame Hospital 23 91  91.47%
24)   Hospital 154 24 91  91.43%
25)   Hospital 050 25 91  90.79%
26)   Hospital 102 26 90  90.44%
27)   Hospital 131 27 90  90.36%
28)   Hospital 007 28 89  89.54%
29)   North York General Hospital -Total 29 89  89.39%
30)   Hospital 013 30 89  89.12%
31)   Hanover and District Hospital 31 89  88.86%
32)   Hospital 051 32 88  88.62%
33)   St. Thomas-Elgin General Hospital 33 88  88.61%
34)   Hospital 117 34 88  88.53%
35)   Hospital 098 35 88  88.03%
36)   Hospital 062 36 88  87.95%
37)   Sioux Lookout Meno-Ya-Win Health Centre -Total 37 87  87.04%
38)   Hospital 169 Withdrawn 38 86  86.85%
39)   Hospital 084 39 86  86.69%
40)   Hospital 075 40 85  85.93%
41)   Hospital 014 41 85  85.78%
42)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 42 85  85.41%
43)   Hospital 127 43 85  85.22%
44)   Hospital 104 44 84  84.84%
45)   Hospital 071 45 84  84.61%
46)   North York General Hospital - Branson Hospital Site 46 84  84.57%
47)   Hospital 016 47 84  84.19%
48)   Hospital 008 48 83  83.86%
49)   William Osler Health Centre 50 83  83.58%
50)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 51 83  83.40%
51)   Arnprior and District Memorial Hospital (The) 52  83.05%
52)   Hospital 148 53 81  82.09%
53)   Haldimand War Memorial Hospital 54 81  81.36%
54)   Hospital 120 55 81  81.28%
55)   Hospital 036 56 80  80.93%
56)   St. Joseph's Health Care System - Hamilton 57 80  80.49%
57)   Hospital 129 58 79  80.06%
58)   Hospital 054 59 79  79.93%
59)   Hospital 018 60 79  79.81%
60)   Hospital 119 61 79  79.56%
61)   Hospital 118 62 79  79.28%
62)   Hospital 138 63 78  79.18%
63)   Hospital 086 64 78  79.17%
64)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 65 78  79.11%
65)   Sunnybrook and Women's College Health Sciences Centr... 66 78  78.85%
66)   Hospital 146 67 78  78.49%
67)   Grand River Hospital Corporation - Kitchener-Waterlo... 68 78  78.33%
68)   Hospital 151 69 78  78.32%
69)   Hospital 172 Withdrawn 70 77  78.11%
70)   Hospital 076 71 77  78.02%
71)   Hospital 096 72 77  77.87%
72)   Hospital 173 Withdrawn 73 77  77.52%
73)   West Parry Sound Health Centre - Parry Sound Distric... 74 77  77.46%
74)   Hospital 095 75 77  77.42%
75)   Hospital 038 76 76  77.29%
76)   St. Mary's General Hospital 77 76  77.23%
77)   Hospital 130 77 76  77.23%
78)   Hospital 042 79 76  77.13%
79)   Mount Sinai Hospital 80 76  76.51%
80)   Hospital 053 81 75  76.26%
81)   Hospital 009 82 75  76.01%
82)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 83 75  75.96%
83)   Hospital 150 84 75  75.94%
84)   Hospital 141 85 75  75.55%
85)   Hospital 028 86 75  75.53%
86)   Hospital 004 87 74  75.06%
87)   Hospital 025 88 74  74.71%
88)   William Osler Health Centre - Etobicoke General Site 89 74  74.61%
89)   Hospital 124 90 73  74.48%
90)   Hospital 156 91 73  74.18%
91)   Hospital 155 92 73  73.70%
92)   Rouge Valley Health System - Ajax and Pickering Site 93 72  73.48%
93)   Trillium Health Centre - The Mississauga Hospital 94 72  73.47%
94)   Hospital 067 95 72  73.07%
95)   Hospital 072 96 72  72.89%
96)   Rouge Valley Health System -Total 97 72  72.78%
97)   Cambridge Memorial Hospital 98 72  72.59%
98)   Rouge Valley Health System - Centenary Health Centre... 99 71  72.21%
99)   Hospital 106 100 71  72.13%
100)   Hospital 103 101 71  72.03%
101)   Hospital 135 102 71  72.02%
102)   Hospital 010 103 71  71.91%
103)   Hospital 153 104 71  71.89%
104)   Hamilton Health Sciences - McMaster University Medic... 105 71  71.74%
105)   William Osler Health Centre - Georgetown Site 106 70  71.47%
106)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Riversid... 107 70  71.25%
107)   Sunnybrook and Women's College Health Sciences Centr... 108 68  68.77%
108)   Hamilton Health Sciences -Total 109 67  68.45%
109)   Hospital 115 110 67  68.13%
110)   Hamilton Health Sciences - General Hospital Site 111 66  67.62%
111)   Hospital 087 112 66  67.58%
112)   Trillium Health Centre -Total 113 66  67.35%
113)   Hospital 070 114 66  66.95%
114)   Lennox and Addington County General Hospital 115 65  66.59%
115)   Hamilton Health Sciences - Henderson Hospital Site 116 65  65.99%
116)   Hospital 126 117 65  65.90%
117)   Norfolk General Hospital 118 64  65.64%
118)   Hospital 094 119 61  62.45%
119)   Hospital 136 120 61  62.31%
120)   Thunder Bay Regional Health Sciences Centre 121 57  58.23%
121)   Hospital 006 122 56  57.69%
122)   Stratford General Hospital 123 54  55.87%
123)   Hospital 157 124 54  55.68%
124)   Hospital 037 125 53  54.92%
125)   Timmins and District General Hospital 126 52  54.07%
126)   Hospital 123 127 51  53.04%
127)   Hospital 085 128 50  51.55%
128)   London Health Sciences Centre - University, Victoria... 129 48  50.00%
129)   Hospital 121 130 48  49.87%
130)   Hospital 040 131 46  47.69%
131)   Trillium Health Centre - Etobicoke Queensway General... 132 45  47.12%
132)   Hospital 089 133 42  44.11%
133)   Hospital 097 134 41  43.72%
134)   Hospital 039 135 36  38.81%
135)   West Nipissing General Hospital 136 21  24.01%
136)   Hospital 139 137 0  4.13%
  Ontario average     77.05%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us