Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Post-operative pulmonary embolism or deep vein thrombosis
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Post-operative pulmonary embolism or deep vein thrombosis
These conditions occur when a blood clot (usually formed in one of the leg veins) becomes detached and lodges in the lung artery or one of its branches (pulmonary embolism) or lodged in a another part of the body (deep vein thrombosis). This indicator is calculated for patients who develop these conditions after undergoing surgery. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 092 1 100  0.00
2)   West Nipissing General Hospital 1 100  0.00
3)   Hospital 102 1 100  0.00
4)   Hospital 041 1 100  0.00
5)   Hospital 075 1 100  0.00
6)   Hospital 039 1 100  0.00
7)   Hospital 027 1 100  0.00
8)   Hospital 121 1 100  0.00
9)   Hospital 098 1 100  0.00
10)   Hospital 002 1 100  0.00
11)   Norfolk General Hospital 1 100  0.00
12)   Stratford General Hospital 1 100  0.00
13)   Hospital 011 1 100  0.00
14)   Seaforth Community Hospital 1 100  0.00
15)   Hospital 016 1 100  0.00
16)   Hospital 089 1 100  0.00
17)   Hospital 131 1 100  0.00
18)   Clinton Public Hospital 1 100  0.00
19)   Hospital 134 1 100  0.00
20)   Hospital 024 1 100  0.00
21)   Carleton Place and District Memorial Hospital 1 100  0.00
22)   Hospital 169 Withdrawn 1 100  0.00
23)   Hospital 171 Withdrawn 1 100  0.00
24)   Hospital 087 1 100  0.00
25)   Hospital 049 1 100  0.00
26)   Hospital 116 26 100  0.00
27)   Hospital 078 27 100  0.07
28)   Hospital 066 28 100  0.09
29)   Hospital 014 29 100  0.11
30)   Hospital 117 30 100  0.20
31)   Dryden Regional Health Centre 31 100  0.25
32)   Hospital 135 32 99  0.40
33)   Hospital 057 33 99  0.45
34)   Hospital 090 34 99  0.51
35)   Hospital 084 36 99  0.69
36)   Hospital 120 37 99  0.71
37)   Hospital 042 38 99  0.74
38)   Haldimand War Memorial Hospital 39 99  0.81
39)   Hospital 085 40 99  0.83
40)   West Parry Sound Health Centre - Parry Sound Distric... 41 99  0.85
41)   Hospital 128 42 99  1.03
42)   Hospital 106 43 98  1.38
43)   Rouge Valley Health System - Ajax and Pickering Site 44 98  1.41
44)   Hospital 111 45 98  1.64
45)   Hospital 122 46 98  1.69
46)   Hospital 052 47 97  1.79
47)   Hospital 123 48 97  1.88
48)   William Osler Health Centre - Brampton Site 49 97  1.90
49)   Winchester District Memorial Hospital 50 97  1.90
50)   Hanover and District Hospital 51 97  1.92
51)   Hospital 061 52 97  1.95
52)   Hospital 077 53 97  2.14
53)   Cambridge Memorial Hospital 54 97  2.15
54)   Hospital 009 55 97  2.15
55)   Hospital 100 56 97  2.25
56)   Hospital 074 57 97  2.27
57)   Grand River Hospital Corporation - Kitchener-Waterlo... 58 97  2.28
58)   Hospital 026 59 96  2.62
59)   Hospital 054 59 96  2.62
60)   Rouge Valley Health System -Total 61 96  2.63
61)   Hospital 105 62 96  2.68
62)   William Osler Health Centre 63 96  2.68
63)   Hospital 028 64 96  2.79
64)   Hospital 040 64 96  2.79
65)   Hospital 004 66 96  2.89
66)   South Muskoka Memorial Hospital 67 96  2.91
67)   Hospital 172 Withdrawn 68 96  2.91
68)   Hospital 062 69 96  2.93
69)   Lady Dunn Health Centre 70 96  2.99
70)   Hamilton Health Sciences - General Hospital Site 71 96  2.99
71)   Hospital 038 72 96  3.01
72)   Hospital 109 73 96  3.03
73)   Hospital 055 74 96  3.10
74)   Rouge Valley Health System - Centenary Health Centre... 75 96  3.12
75)   North York General Hospital - Branson Hospital Site 76 96  3.15
76)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 77 95  3.28
77)   Hospital 133 78 95  3.33
78)   Hospital 056 79 95  3.41
79)   Hospital 015 80 95  3.55
80)   Hospital 003 81 95  3.56
81)   William Osler Health Centre - Etobicoke General Site 82 95  3.59
82)   Lennox and Addington County General Hospital 83 95  3.59
83)   St. Thomas-Elgin General Hospital 84 95  3.69
84)   Hospital 108 85 95  3.70
85)   Hospital 129 86 95  3.71
86)   Hospital 173 Withdrawn 87 95  3.75
87)   Hospital 094 88 95  3.88
88)   Hospital 118 89 94  3.93
89)   Hospital 096 90 94  4.01
90)   Hospital 091 91 94  4.05
91)   Hospital 126 92 94  4.19
92)   St. Mary's General Hospital 93 94  4.21
93)   Hospital 112 94 94  4.22
94)   Sunnybrook and Women's College Health Sciences Centr... 95 94  4.33
95)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 96 94  4.33
96)   Sensenbrenner Hospital (The) 97 94  4.33
97)   Hospital 107 98 94  4.41
98)   Hospital 076 99 94  4.46
99)   Hospital 007 100 94  4.50
100)   Timmins and District General Hospital 101 94  4.55
101)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 102 93  4.60
102)   Hospital 018 103 93  4.62
103)   Hospital 063 104 93  4.62
104)   Hospital 130 105 93  4.64
105)   St. Joseph's Health Care System - Hamilton 106 93  4.66
106)   Hospital 071 107 93  4.87
107)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Riversid... 108 93  4.89
108)   Hospital 119 109 93  4.91
109)   Hospital 036 110 93  4.96
110)   Hospital 029 111 93  5.00
111)   Hospital 025 112 93  5.03
112)   Hospital 115 113 93  5.06
113)   Hospital 097 114 93  5.17
114)   Arnprior and District Memorial Hospital (The) 115 93  5.21
115)   Trillium Health Centre -Total 116 93  5.21
116)   Hamilton Health Sciences -Total 117 93  5.26
117)   Hospital 136 118 92  5.35
118)   Hospital 023 119 92  5.37
119)   Hospital 051 120 92  5.48
120)   Windsor Regional Hospital -Total 121 92  5.49
121)   Hospital 010 122 92  5.59
122)   Hospital 127 123 92  5.60
123)   Hospital 060 124 92  5.64
124)   Hospital 050 125 92  5.79
125)   Hospital 067 126 92  5.79
126)   Hamilton Health Sciences - Henderson Hospital Site 127 92  5.88
127)   Hospital 070 128 92  5.98
128)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 129 91  6.11
129)   Hospital 125 130 91  6.12
130)   Hospital 073 131 91  6.21
131)   Thunder Bay Regional Health Sciences Centre 132 91  6.24
132)   Hospital 053 133 91  6.27
133)   Hospital 072 134 91  6.40
134)   London Health Sciences Centre - University, Victoria... 135 91  6.45
135)   Sioux Lookout Meno-Ya-Win Health Centre -Total 136 91  6.53
136)   North York General Hospital -Total 137 90  6.75
137)   Hospital 104 138 90  6.88
138)   Hospital 013 139 90  7.26
139)   Hospital 008 140 90  7.33
140)   Hospital 088 141 89  7.72
141)   Hospital 037 142 88  8.14
142)   North York General Hospital Site 143 88  8.14
143)   Hamilton Health Sciences - McMaster University Medic... 144 88  8.16
144)   William Osler Health Centre - Georgetown Site 145 88  8.66
145)   Hospital 086 146 87  8.94
146)   Mount Sinai Hospital 147 86  10.14
147)   Notre Dame Hospital 148 83  11.97
148)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 149 82  12.40
149)   Hospital 095 150 79  14.71
150)   Hospital 006 151 78  15.73
151)   Hospital 103 152 70  21.54
152)   St. Mary's Memorial Hospital 153 0  70.75
  Ontario average (per thousand)     4.52

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us