Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Post-operative sepsis
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Post-operative sepsis
Patients that undergo elective surgeries and subsequently develop a hospital-acquired infection. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 085 1 100  0.00
2)   William Osler Health Centre - Brampton Site 1 100  0.00
3)   West Nipissing General Hospital 1 100  0.00
4)   Hospital 074 1 100  0.00
5)   Timmins and District General Hospital 1 100  0.00
6)   St. Thomas-Elgin General Hospital 1 100  0.00
7)   St. Mary's General Hospital 1 100  0.00
8)   Hospital 096 1 100  0.00
9)   Hospital 084 1 100  0.00
10)   Hospital 067 1 100  0.00
11)   South Muskoka Memorial Hospital 1 100  0.00
12)   Hospital 087 1 100  0.00
13)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
14)   Hospital 089 1 100  0.00
15)   Sioux Lookout Meno-Ya-Win Health Centre -Total 1 100  0.00
16)   Sensenbrenner Hospital (The) 1 100  0.00
17)   Hospital 029 1 100  0.00
18)   Hospital 078 1 100  0.00
19)   Hospital 006 1 100  0.00
20)   Hospital 023 1 100  0.00
21)   Hospital 018 1 100  0.00
22)   Hospital 039 1 100  0.00
23)   Arnprior and District Memorial Hospital (The) 1 100  0.00
24)   Hospital 016 1 100  0.00
25)   Hospital 014 1 100  0.00
26)   Hospital 013 1 100  0.00
27)   Hospital 071 1 100  0.00
28)   Hospital 053 1 100  0.00
29)   Winchester District Memorial Hospital 1 100  0.00
30)   Hospital 055 1 100  0.00
31)   Hospital 056 1 100  0.00
32)   Hospital 060 1 100  0.00
33)   Hospital 062 1 100  0.00
34)   Hospital 063 1 100  0.00
35)   Hospital 004 1 100  0.00
36)   North York General Hospital - Branson Hospital Site 1 100  0.00
37)   Hospital 007 1 100  0.00
38)   Dryden Regional Health Centre 1 100  0.00
39)   Notre Dame Hospital 1 100  0.00
40)   Grand River Hospital Corporation - Kitchener-Waterlo... 1 100  0.00
41)   Hospital 123 1 100  0.00
42)   Hanover and District Hospital 1 100  0.00
43)   Hospital 126 1 100  0.00
44)   Hospital 127 1 100  0.00
45)   Hospital 120 1 100  0.00
46)   Haldimand War Memorial Hospital 1 100  0.00
47)   Hospital 119 1 100  0.00
48)   Clinton Public Hospital 1 100  0.00
49)   Cambridge Memorial Hospital 1 100  0.00
50)   Hospital 136 1 100  0.00
51)   Hospital 169 Withdrawn 1 100  0.00
52)   Hospital 171 Withdrawn 1 100  0.00
53)   Hospital 172 Withdrawn 1 100  0.00
54)   Hospital 129 1 100  0.00
55)   Hospital 108 1 100  0.00
56)   Hospital 098 1 100  0.00
57)   Hospital 100 1 100  0.00
58)   Hospital 102 1 100  0.00
59)   Hospital 103 1 100  0.00
60)   Norfolk General Hospital 1 100  0.00
61)   Mount Sinai Hospital 1 100  0.00
62)   Hospital 121 1 100  0.00
63)   Lennox and Addington County General Hospital 1 100  0.00
64)   Hospital 042 1 100  0.00
65)   Hospital 109 1 100  0.00
66)   Hospital 111 1 100  0.00
67)   Hospital 112 1 100  0.00
68)   Hospital 115 1 100  0.00
69)   Hospital 116 1 100  0.00
70)   Hospital 117 1 100  0.00
71)   Hospital 118 1 100  0.00
72)   Hospital 106 1 100  0.00
73)   Hospital 134 74 100  0.04
74)   Hamilton Health Sciences - Henderson Hospital Site 75 99  0.22
75)   Hospital 040 76 98  0.32
76)   Hospital 038 77 98  0.36
77)   Hospital 128 78 98  0.37
78)   Hospital 075 79 98  0.38
79)   West Parry Sound Health Centre - Parry Sound Distric... 80 98  0.42
80)   Hospital 076 81 98  0.43
81)   Hospital 130 82 98  0.44
82)   Hospital 088 83 97  0.53
83)   William Osler Health Centre 84 97  0.55
84)   St. Joseph's Health Care System - Hamilton 85 97  0.62
85)   Hospital 105 86 97  0.64
86)   Trillium Health Centre -Total 87 96  0.81
87)   Rouge Valley Health System - Centenary Health Centre... 88 95  0.94
88)   Stratford General Hospital 89 95  1.05
89)   Hospital 054 90 94  1.13
90)   William Osler Health Centre - Georgetown Site 91 94  1.14
91)   Rouge Valley Health System -Total 92 94  1.18
92)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 93 94  1.25
93)   Thunder Bay Regional Health Sciences Centre 94 93  1.34
94)   Hospital 077 95 93  1.36
95)   Windsor Regional Hospital -Total 96 93  1.41
96)   Hospital 070 97 92  1.62
97)   Hospital 125 98 92  1.70
98)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Riversid... 99 91  1.88
99)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 100 91  1.89
100)   Rouge Valley Health System - Ajax and Pickering Site 101 91  1.90
101)   Hospital 091 102 91  1.90
102)   Hospital 025 103 90  1.95
103)   Hospital 173 Withdrawn 104 90  2.00
104)   Hamilton Health Sciences - McMaster University Medic... 105 90  2.05
105)   Hospital 072 106 89  2.15
106)   William Osler Health Centre - Etobicoke General Site 107 89  2.18
107)   Hospital 104 108 89  2.23
108)   Hospital 135 109 89  2.24
109)   Hospital 066 110 88  2.36
110)   Hospital 133 111 88  2.44
111)   Hospital 015 112 88  2.47
112)   Sunnybrook and Women's College Health Sciences Centr... 113 88  2.50
113)   Hospital 037 114 88  2.53
114)   Hospital 003 115 87  2.61
115)   Hospital 008 116 87  2.65
116)   Hospital 036 117 86  2.83
117)   North York General Hospital -Total 118 86  2.92
118)   London Health Sciences Centre - University, Victoria... 119 85  3.04
119)   Hospital 050 120 82  3.72
120)   Hospital 052 121 81  3.90
121)   Hospital 009 122 79  4.20
122)   Hamilton Health Sciences -Total 123 79  4.35
123)   Hospital 107 124 78  4.37
124)   North York General Hospital Site 125 75  5.13
125)   Hospital 028 126 73  5.52
126)   Hospital 097 127 73  5.55
127)   Hospital 131 128 72  5.68
128)   Hospital 090 129 72  5.76
129)   Carleton Place and District Memorial Hospital 130 70  5.99
130)   Hospital 122 131 66  6.91
131)   Hospital 094 132 64  7.30
132)   Hamilton Health Sciences - General Hospital Site 133 63  7.55
133)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 134 53  9.57
134)   Hospital 010 135 51  9.89
135)   Hospital 086 136 46  10.99
136)   Hospital 073 137 17  16.77
137)   Hospital 051 138 0  20.29
  Ontario average (per thousand)     1.21

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us