Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Laparoscopic cholecystectomy
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Laparoscopic cholecystectomy
Minimally invasive removal of the gall bladder, a small pear-shaped sac that stores and concentrates bile, which is needed for digestion. Higher rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted (%)
1)   Clinton Public Hospital 1 100  100.00%
2)   Hospital 098 1 100  100.00%
3)   Hospital 131 1 100  100.00%
4)   Hospital 122 4 97  97.56%
5)   Hospital 091 5 96  96.59%
6)   Hospital 117 6 94  95.44%
7)   Hospital 107 7 93  94.62%
8)   Hospital 023 8 93  94.36%
9)   Dryden Regional Health Centre 9 91  93.32%
10)   Haldimand War Memorial Hospital 10 91  93.16%
11)   Hospital 103 11 91  93.02%
12)   Hospital 086 12 91  92.98%
13)   Hospital 003 13 91  92.81%
14)   Sensenbrenner Hospital (The) 14 90  92.33%
15)   Windsor Regional Hospital -Total 15 89  91.73%
16)   North York General Hospital Site 16 89  91.44%
17)   Hospital 088 17 89  91.33%
18)   Hospital 007 18 89  91.19%
19)   Hospital 104 19 88  90.82%
20)   Hospital 036 20 88  90.46%
21)   Hospital 014 21 88  90.42%
22)   North York General Hospital -Total 22 87  89.65%
23)   St. Thomas-Elgin General Hospital 23 86  89.30%
24)   Winchester District Memorial Hospital 24 86  89.20%
25)   Hospital 073 25 86  89.05%
26)   Hospital 050 26 86  88.74%
27)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 27 85  88.71%
28)   Hospital 063 28 85  88.39%
29)   William Osler Health Centre - Brampton Site 29 85  88.36%
30)   Hospital 008 30 85  88.34%
31)   Sioux Lookout Meno-Ya-Win Health Centre -Total 31 85  88.19%
32)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 32 85  88.04%
33)   Hospital 102 33 84  87.85%
34)   Hospital 129 34 84  87.20%
35)   Hospital 018 35 83  86.49%
36)   Hanover and District Hospital 36 83  86.44%
37)   Hospital 130 37 82  85.79%
38)   Hospital 084 38 82  85.70%
39)   Hospital 111 39 81  85.19%
40)   Hospital 016 40 80  84.76%
41)   Hospital 056 41 80  84.19%
42)   Hospital 120 42 80  84.10%
43)   North York General Hospital - Branson Hospital Site 43 79  83.55%
44)   Hospital 077 44 78  83.21%
45)   Hospital 169 Withdrawn 45 78  82.52%
46)   Hospital 171 Withdrawn 46 77  82.51%
47)   Hospital 062 47 77  82.36%
48)   Hospital 090 48 75  80.82%
49)   Arnprior and District Memorial Hospital (The) 49  80.71%
50)   Hospital 051 50 75  80.63%
51)   South Muskoka Memorial Hospital 51 75  80.59%
52)   Hospital 116 52 75  80.48%
53)   Hospital 126 53 75  80.45%
54)   St. Joseph's Health Care System - Hamilton 54 74  80.17%
55)   Sunnybrook and Women's College Health Sciences Centr... 55 74  79.58%
56)   Hospital 071 56 74  79.48%
57)   Hospital 076 57 73  79.02%
58)   Hospital 072 58 73  78.87%
59)   Hospital 053 59 72  78.18%
60)   West Parry Sound Health Centre - Parry Sound Distric... 60 72  78.13%
61)   Hospital 127 61 72  78.10%
62)   Notre Dame Hospital 62 72  78.07%
63)   Hospital 100 63 72  78.00%
64)   Hospital 173 Withdrawn 65 71  77.68%
65)   Hospital 015 66 71  77.66%
66)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 67 71  77.47%
67)   Hospital 038 68 71  77.44%
68)   Lennox and Addington County General Hospital 69 71  77.36%
69)   Hospital 096 70 71  77.12%
70)   Hospital 054 71 70  77.06%
71)   William Osler Health Centre 72 70  76.80%
72)   Mount Sinai Hospital 73 70  76.61%
73)   Hospital 042 74 69  75.73%
74)   Rouge Valley Health System - Ajax and Pickering Site 75 69  75.57%
75)   Hospital 010 76 69  75.56%
76)   Hospital 013 77 68  75.23%
77)   Hospital 025 78 67  74.37%
78)   Hospital 172 Withdrawn 79 67  74.34%
79)   Hospital 087 80 67  74.23%
80)   Grand River Hospital Corporation - Kitchener-Waterlo... 81 67  73.99%
81)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 82 66  73.50%
82)   Hospital 004 83 66  73.24%
83)   Hospital 075 84 65  72.79%
84)   Cambridge Memorial Hospital 85 65  72.56%
85)   Hospital 118 86 64  72.40%
86)   Hospital 067 87 64  72.35%
87)   Hospital 052 88 64  72.20%
88)   Hospital 105 89 64  71.93%
89)   Hospital 070 90 64  71.89%
90)   Hospital 119 91 64  71.85%
91)   Hamilton Health Sciences - Henderson Hospital Site 92 64  71.76%
92)   Rouge Valley Health System -Total 93 63  71.50%
93)   St. Mary's General Hospital 94 62  70.83%
94)   Hospital 094 95 62  70.68%
95)   Hospital 133 96 62  70.66%
96)   Hamilton Health Sciences -Total 97 62  70.54%
97)   Hamilton Health Sciences - McMaster University Medic... 98 62  70.39%
98)   Hospital 009 99 60  69.01%
99)   Hospital 029 100 60  69.00%
100)   Hamilton Health Sciences - General Hospital Site 101 60  68.97%
101)   Hospital 106 102 60  68.80%
102)   William Osler Health Centre - Etobicoke General Site 103 59  68.42%
103)   Rouge Valley Health System - Centenary Health Centre... 104 59  68.35%
104)   Hospital 115 105 58  67.68%
105)   Hospital 136 106 58  67.50%
106)   Hospital 108 107 58  67.36%
107)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 108 56  65.76%
108)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Riversid... 109 54  64.48%
109)   Trillium Health Centre -Total 110 54  64.14%
110)   Hospital 028 111 53  63.83%
111)   Hospital 060 112 53  63.60%
112)   Hospital 055 113 53  63.17%
113)   Hospital 089 114 51  61.96%
114)   Hospital 040 115 48  59.55%
115)   Hospital 121 116 48  59.52%
116)   Norfolk General Hospital 117 47  58.78%
117)   Hospital 123 118 46  58.09%
118)   Stratford General Hospital 119 46  57.93%
119)   William Osler Health Centre - Georgetown Site 120 44  56.60%
120)   Hospital 085 121 42  54.97%
121)   Hospital 135 122 41  54.50%
122)   Hospital 037 123 39  52.50%
123)   Timmins and District General Hospital 124 35  49.36%
124)   Thunder Bay Regional Health Sciences Centre 125 33  47.69%
125)   Hospital 097 126 33  47.64%
126)   West Nipissing General Hospital 127 32  47.06%
127)   London Health Sciences Centre - University, Victoria... 128 31  46.53%
128)   Hospital 006 129 28  43.88%
129)   Hospital 039 130 18  36.17%
130)   Hospital 095 131 0  22.29%
  Ontario average     76.07%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us