Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Post-operative pulmonary embolism or deep vein thrombosis
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Post-operative pulmonary embolism or deep vein thrombosis
These conditions occur when a blood clot (usually formed in one of the leg veins) becomes detached and lodges in the lung artery or one of its branches (pulmonary embolism) or lodged in a another part of the body (deep vein thrombosis). This indicator is calculated for patients who develop these conditions after undergoing surgery. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 045 1 100  0.00
2)   Hospital 081 1 100  0.00
3)   Hospital 092 1 100  0.00
4)   Hospital 095 1 100  0.00
5)   Lennox and Addington County General Hospital 1 100  0.00
6)   Hospital 100 1 100  0.00
7)   Hospital 102 1 100  0.00
8)   St. Mary's Memorial Hospital 1 100  0.00
9)   Hospital 087 1 100  0.00
10)   Hospital 049 1 100  0.00
11)   Seaforth Community Hospital 1 100  0.00
12)   Hospital 038 1 100  0.00
13)   Hospital 001 1 100  0.00
14)   Hospital 002 1 100  0.00
15)   Hospital 011 1 100  0.00
16)   Hospital 013 1 100  0.00
17)   Hospital 057 1 100  0.00
18)   Carleton Place and District Memorial Hospital 1 100  0.00
19)   William Osler Health Centre - Georgetown Site 1 100  0.00
20)   Hospital 024 1 100  0.00
21)   Winchester District Memorial Hospital 1 100  0.00
22)   Hospital 117 1 100  0.00
23)   Clinton Public Hospital 1 100  0.00
24)   Hospital 122 29 100  0.01
25)   Hospital 075 30 100  0.04
26)   Geraldton District Hospital 31 99  0.14
27)   Hospital 066 32 99  0.21
28)   North York General Hospital - Branson Hospital Site 33 98  0.31
29)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 34 97  0.53
30)   Hospital 084 35 96  0.62
31)   Hospital 090 36 96  0.75
32)   William Osler Health Centre - Brampton Site 37 96  0.77
33)   Sensenbrenner Hospital (The) 38 95  0.82
34)   Hospital 023 39 95  0.89
35)   Hospital 074 40 95  0.90
36)   Haldimand War Memorial Hospital 41 95  0.91
37)   Hospital 109 42 95  0.91
38)   Dryden Regional Health Centre 43 95  0.94
39)   Hospital 172 Withdrawn 44 94  0.96
40)   Hospital 004 45 94  1.00
41)   Hospital 118 46 94  1.05
42)   Hospital 106 47 93  1.14
43)   Hospital 091 48 93  1.18
44)   Hospital 052 49 93  1.23
45)   Hospital 006 50 92  1.33
46)   Hospital 120 51 92  1.34
47)   Rouge Valley Health System - Centenary Health Centre... 52 92  1.41
48)   Hospital 111 53 92  1.46
49)   Hospital 040 54 91  1.48
50)   Hospital 056 55 91  1.49
51)   Hospital 115 56 91  1.52
52)   Hospital 061 57 90  1.66
53)   Hospital 171 Withdrawn 58 90  1.69
54)   Hospital 044 59 90  1.70
55)   Norfolk General Hospital 60 90  1.75
56)   Hospital 031 61 90  1.80
57)   University of Ottawa Heart Institute 62 89  1.84
58)   Notre Dame Hospital 63 89  1.91
59)   Hospital 007 64 89  1.95
60)   Hospital 055 65 88  2.08
61)   St. Thomas-Elgin General Hospital 66 87  2.21
62)   Hanover and District Hospital 67 87  2.22
63)   Hospital 071 68 87  2.28
64)   William Osler Health Centre 69 87  2.33
65)   Hospital 085 70 86  2.39
66)   Rouge Valley Health System -Total 71 85  2.53
67)   Hospital 053 72 85  2.61
68)   Hospital 096 73 85  2.65
69)   Hospital 018 74 85  2.67
70)   Hospital 063 75 84  2.72
71)   Hospital 042 76 84  2.74
72)   Hospital 016 77 84  2.76
73)   Hospital 051 78 84  2.76
74)   Arnprior and District Memorial Hospital (The) 79 83  2.87
75)   Stratford General Hospital 80 83  2.91
76)   Hospital 009 81 83  2.94
77)   South Muskoka Memorial Hospital 82 82  3.06
78)   Lady Dunn Health Centre 83 82  3.06
79)   Hospital 073 84 82  3.10
80)   North York General Hospital -Total 85 82  3.11
81)   Hospital 112 86 82  3.12
82)   West Parry Sound Health Centre - Parry Sound Distric... 87 82  3.13
83)   Hospital 105 88 82  3.17
84)   Hospital 107 89 82  3.19
85)   Cambridge Memorial Hospital 90 80  3.45
86)   North York General Hospital Site 91 80  3.46
87)   Hospital 015 92 80  3.56
88)   Hospital 094 93 79  3.68
89)   Hospital 173 Withdrawn 94 78  3.75
90)   Sunnybrook and Women's College Health Sciences Centr... 95 78  3.80
91)   St. Joseph's Health Care System - Hamilton 96 78  3.80
92)   Hospital 029 97 78  3.84
93)   Hospital 077 98 77  3.92
94)   Hospital 025 99 77  3.97
95)   Hospital 088 100 77  4.01
96)   Hospital 039 101 77  4.07
97)   Hospital 062 102 76  4.19
98)   Timmins and District General Hospital 103 76  4.20
99)   Hospital 098 104 75  4.27
100)   St. Mary's General Hospital 105 75  4.33
101)   Hospital 079 106 74  4.46
102)   Grand River Hospital Corporation - Kitchener-Waterlo... 107 74  4.51
103)   Hospital 108 108 74  4.55
104)   Hospital 060 109 74  4.55
105)   Hospital 037 110 72  4.83
106)   Hospital 104 111 72  4.89
107)   Hamilton Health Sciences - General Hospital Site 112 72  4.91
108)   Hospital 067 113 70  5.14
109)   Rouge Valley Health System - Ajax and Pickering Site 114 70  5.17
110)   Hospital 050 115 70  5.20
111)   Hospital 076 116 70  5.24
112)   William Osler Health Centre - Etobicoke General Site 117 69  5.36
113)   Hospital 169 Withdrawn 118 69  5.42
114)   Hospital 072 119 69  5.42
115)   Hospital 010 120 68  5.47
116)   Hospital 054 121 68  5.51
117)   Sioux Lookout Meno-Ya-Win Health Centre -Total 122 68  5.61
118)   Hamilton Health Sciences - McMaster University Medic... 123 67  5.73
119)   Hamilton Health Sciences -Total 124 66  5.82
120)   Hospital 008 125 66  5.85
121)   Hospital 036 126 66  5.98
122)   Hospital 119 127 64  6.20
123)   Hospital 097 128 64  6.20
124)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 129 64  6.23
125)   Hospital 003 130 63  6.35
126)   Windsor Regional Hospital -Total 131 63  6.43
127)   West Nipissing General Hospital 132 62  6.58
128)   London Health Sciences Centre - University, Victoria... 133 62  6.59
129)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 134 61  6.78
130)   Hospital 116 135 58  7.26
131)   Trillium Health Centre -Total 136 57  7.40
132)   Hospital 089 137 57  7.45
133)   Hamilton Health Sciences - Henderson Hospital Site 138 54  8.01
134)   Hospital 028 139 53  8.14
135)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 140 51  8.48
136)   Hospital 070 141 50  8.62
137)   Hospital 022 142 49  8.88
138)   Thunder Bay Regional Health Sciences Centre 143 49  8.91
139)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 144 45  9.53
140)   Hospital 014 145 40  10.40
141)   Hospital 103 146 40  10.40
142)   Hospital 086 147 38  10.80
143)   Hospital 043 148 31  11.97
144)   Mount Sinai Hospital 149 28  12.51
145)   Hospital 078 150 16  14.51
146)   Hospital 110 151 4  16.67
147)   Hospital 121 152 0  17.36
  Ontario average (per thousand)     4.74

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us