Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Accidental puncture or laceration
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Accidental puncture or laceration
Accidental cut or wound during a procedure. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 013 1 100  0.00
2)   Hospital 003 1 100  0.00
3)   Hospital 023 1 100  0.00
4)   Hospital 022 1 100  0.00
5)   Hospital 018 1 100  0.00
6)   London Health Sciences Centre - University, Victoria... 1 100  0.00
7)   Hospital 016 1 100  0.00
8)   Hospital 025 1 100  0.00
9)   Hospital 014 1 100  0.00
10)   Hospital 028 1 100  0.00
11)   Hospital 010 1 100  0.00
12)   Hospital 009 1 100  0.00
13)   Hospital 008 1 100  0.00
14)   Hospital 007 1 100  0.00
15)   Mount Sinai Hospital 1 100  0.00
16)   Hospital 052 1 100  0.00
17)   Hospital 015 1 100  0.00
18)   Grand River Hospital Corporation - Kitchener-Waterlo... 1 100  0.00
19)   Hospital 051 1 100  0.00
20)   Hospital 050 1 100  0.00
21)   Hamilton Health Sciences - McMaster University Medic... 1 100  0.00
22)   Hospital 044 1 100  0.00
23)   North York General Hospital Site 1 100  0.00
24)   Hospital 042 1 100  0.00
25)   Lennox and Addington County General Hospital 1 100  0.00
26)   Hospital 039 1 100  0.00
27)   Hospital 001 1 100  0.00
28)   Hospital 037 1 100  0.00
29)   Hospital 036 1 100  0.00
30)   Hospital 173 Withdrawn 1 100  0.00
31)   Arnprior and District Memorial Hospital (The) 1 100  0.00
32)   Hospital 031 1 100  0.00
33)   Hospital 029 1 100  0.00
34)   Hanover and District Hospital 1 100  0.00
35)   Rouge Valley Health System - Centenary Health Centre... 1 100  0.00
36)   Hospital 004 1 100  0.00
37)   St. Mary's General Hospital 1 100  0.00
38)   South Muskoka Memorial Hospital 1 100  0.00
39)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
40)   Sioux Lookout Meno-Ya-Win Health Centre -Total 1 100  0.00
41)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
42)   St. Joseph's Health Care System - Hamilton 1 100  0.00
43)   Norfolk General Hospital 1 100  0.00
44)   Stratford General Hospital 1 100  0.00
45)   Rouge Valley Health System - Ajax and Pickering Site 1 100  0.00
46)   Rouge Valley Health System -Total 1 100  0.00
47)   West Parry Sound Health Centre - Parry Sound Distric... 1 100  0.00
48)   Notre Dame Hospital 1 100  0.00
49)   North York General Hospital -Total 1 100  0.00
50)   North York General Hospital - Branson Hospital Site 1 100  0.00
51)   Sensenbrenner Hospital (The) 1 100  0.00
52)   Trillium Health Centre -Total 1 100  0.00
53)   Windsor Regional Hospital -Total 1 100  0.00
54)   Winchester District Memorial Hospital 1 100  0.00
55)   William Osler Health Centre - Georgetown Site 1 100  0.00
56)   William Osler Health Centre - Etobicoke General Site 1 100  0.00
57)   William Osler Health Centre - Brampton Site 1 100  0.00
58)   William Osler Health Centre 1 100  0.00
59)   St. Thomas-Elgin General Hospital 1 100  0.00
60)   University of Ottawa Heart Institute 1 100  0.00
61)   Hospital 045 1 100  0.00
62)   Timmins and District General Hospital 1 100  0.00
63)   Thunder Bay Regional Health Sciences Centre 1 100  0.00
64)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 1 100  0.00
65)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 1 100  0.00
66)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 1 100  0.00
67)   Sunnybrook and Women's College Health Sciences Centr... 1 100  0.00
68)   West Nipissing General Hospital 1 100  0.00
69)   Hospital 094 1 100  0.00
70)   Hospital 053 1 100  0.00
71)   Hospital 103 1 100  0.00
72)   Hospital 102 1 100  0.00
73)   Clinton Public Hospital 1 100  0.00
74)   Hospital 100 1 100  0.00
75)   Hospital 098 1 100  0.00
76)   Hospital 097 1 100  0.00
77)   Hospital 105 1 100  0.00
78)   Hospital 095 1 100  0.00
79)   Hospital 106 1 100  0.00
80)   Dryden Regional Health Centre 1 100  0.00
81)   Haldimand War Memorial Hospital 1 100  0.00
82)   Hospital 091 1 100  0.00
83)   Hospital 090 1 100  0.00
84)   Hospital 089 1 100  0.00
85)   Hospital 088 1 100  0.00
86)   Hospital 043 1 100  0.00
87)   Hospital 087 1 100  0.00
88)   Hospital 096 1 100  0.00
89)   Hospital 116 1 100  0.00
90)   Hospital 172 Withdrawn 1 100  0.00
91)   Hospital 171 Withdrawn 1 100  0.00
92)   Hospital 169 Withdrawn 1 100  0.00
93)   Hospital 122 1 100  0.00
94)   Hospital 121 1 100  0.00
95)   Hospital 120 1 100  0.00
96)   Hospital 119 1 100  0.00
97)   Hospital 104 1 100  0.00
98)   Hospital 117 1 100  0.00
99)   Hospital 085 1 100  0.00
100)   Hospital 115 1 100  0.00
101)   Cambridge Memorial Hospital 1 100  0.00
102)   Carleton Place and District Memorial Hospital 1 100  0.00
103)   Hospital 111 1 100  0.00
104)   Hospital 110 1 100  0.00
105)   Hospital 109 1 100  0.00
106)   Hospital 108 1 100  0.00
107)   Hospital 107 1 100  0.00
108)   Hospital 118 1 100  0.00
109)   Hospital 078 1 100  0.00
110)   Hospital 071 1 100  0.00
111)   Hospital 073 1 100  0.00
112)   Hospital 084 1 100  0.00
113)   Hospital 075 1 100  0.00
114)   Hospital 076 1 100  0.00
115)   Hospital 067 1 100  0.00
116)   Hospital 072 1 100  0.00
117)   Hospital 077 1 100  0.00
118)   Hospital 070 1 100  0.00
119)   Hospital 062 1 100  0.00
120)   Hospital 079 1 100  0.00
121)   Hospital 081 1 100  0.00
122)   Hospital 060 1 100  0.00
123)   Hospital 056 1 100  0.00
124)   Hamilton Health Sciences -Total 1 100  0.00
125)   Hospital 055 1 100  0.00
126)   Hospital 054 1 100  0.00
127)   Hospital 063 1 100  0.00
128)   Hamilton Health Sciences - Henderson Hospital Site 128 100  0.01
129)   Hospital 057 129 98  0.06
130)   Hospital 041 130 98  0.09
131)   Hospital 006 131 97  0.09
132)   Hospital 049 132 97  0.11
133)   Hospital 066 133 93  0.24
134)   Lady Dunn Health Centre 134 90  0.37
135)   Hospital 086 135 89  0.40
136)   Hospital 065 136 87  0.48
137)   Hospital 011 137 83  0.61
138)   Hospital 002 138 83  0.62
139)   Hospital 032 139 81  0.67
140)   Hamilton Health Sciences - General Hospital Site 140 81  0.68
141)   Hospital 020 141 81  0.69
142)   Nipigon District Memorial Hospital 142 80  0.73
143)   Hospital 074 143 80  0.74
144)   Hospital 061 144 78  0.78
145)   Hospital 047 145 78  0.80
146)   Hospital 021 146 77  0.82
147)   McCausland Hospital 147 77  0.82
148)   South Huron Hospital 148 77  0.83
149)   Hospital 019 149 77  0.85
150)   Hospital 048 150 77  0.85
151)   Hospital 082 151 76  0.86
152)   Hospital 027 152 76  0.86
153)   Hospital 035 153 76  0.87
154)   Hospital 033 154 76  0.88
155)   Hospital 092 155 75  0.89
156)   Hospital 017 156 75  0.91
157)   Hospital 069 157 75  0.91
158)   Seaforth Community Hospital 158 74  0.93
159)   Hospital 034 159 74  0.96
160)   Hospital 012 160 74  0.96
161)   Hospital 112 161 73  0.97
162)   Haliburton Highlands Health Services Corporation - H... 162 73  0.99
163)   Geraldton District Hospital 163 72  1.01
164)   Hospital 068 164 72  1.02
165)   St. Mary's Memorial Hospital 165 71  1.03
166)   Hospital 113 166 71  1.04
167)   Hospital 046 167 70  1.09
168)   Glengarry Memorial Hospital 167 70  1.09
169)   Hospital 038 169 68  1.14
170)   Hospital 083 170 66  1.23
171)   Hospital 101 171 63  1.33
172)   Hospital 005 172 63  1.34
173)   Hospital 093 173 62  1.38
174)   Hospital 024 174 27  2.64
175)   Hospital 040 175 0  3.62
  Ontario average (per thousand)     0.00

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us