Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Birth trauma
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Birth trauma
Birth trauma for infants born alive in a hospital. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 069 1 100  0.00
2)   Hospital 089 1 100  0.00
3)   Sensenbrenner Hospital (The) 1 100  0.00
4)   Hospital 087 1 100  0.00
5)   Hospital 032 1 100  0.00
6)   Hospital 083 1 100  0.00
7)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
8)   Sioux Lookout Meno-Ya-Win Health Centre -Total 1 100  0.00
9)   Hospital 074 1 100  0.00
10)   Hospital 009 1 100  0.00
11)   West Parry Sound Health Centre - Parry Sound Distric... 1 100  0.00
12)   Hospital 011 1 100  0.00
13)   Hospital 084 1 100  0.00
14)   Hospital 013 1 100  0.00
15)   Hospital 014 1 100  0.00
16)   Hospital 055 1 100  0.00
17)   Hospital 053 1 100  0.00
18)   Hospital 052 1 100  0.00
19)   Hospital 051 1 100  0.00
20)   Hospital 028 1 100  0.00
21)   Hospital 035 1 100  0.00
22)   Hospital 040 1 100  0.00
23)   Hospital 071 1 100  0.00
24)   Hospital 121 1 100  0.00
25)   Haliburton Highlands Health Services Corporation - H... 1 100  0.00
26)   Hospital 106 1 100  0.00
27)   Geraldton District Hospital 1 100  0.00
28)   Hospital 119 1 100  0.00
29)   Notre Dame Hospital 1 100  0.00
30)   Hospital 103 1 100  0.00
31)   Haldimand War Memorial Hospital 1 100  0.00
32)   Hospital 122 1 100  0.00
33)   Lennox and Addington County General Hospital 1 100  0.00
34)   Hospital 098 1 100  0.00
35)   McCausland Hospital 1 100  0.00
36)   Norfolk General Hospital 1 100  0.00
37)   Clinton Public Hospital 1 100  0.00
38)   Hanover and District Hospital 1 100  0.00
39)   Hospital 117 39 100  0.00
40)   Hospital 115 40 100  0.01
41)   Hospital 004 40 100  0.01
42)   Hospital 027 42 100  0.01
43)   Hospital 057 42 100  0.01
44)   Dryden Regional Health Centre 44 100  0.02
45)   Hospital 111 45 100  0.02
46)   Lady Dunn Health Centre 46 100  0.03
47)   Hospital 116 47 100  0.04
48)   Hospital 075 48 100  0.05
49)   Hospital 061 49 100  0.07
50)   Hospital 081 50 100  0.14
51)   Hospital 108 51 100  0.65
52)   Rouge Valley Health System - Ajax and Pickering Site 52 100  0.75
53)   Hospital 016 53 100  0.87
54)   Hospital 036 54 100  0.98
55)   Hospital 018 55 100  1.10
56)   Hospital 043 56 100  1.12
57)   St. Thomas-Elgin General Hospital 57 100  1.45
58)   Hospital 029 58 99  1.63
59)   Hospital 109 59 99  1.77
60)   Hospital 096 60 99  1.95
61)   Hospital 088 61 99  2.00
62)   North York General Hospital -Total 62 99  2.01
63)   North York General Hospital Site 62 99  2.01
64)   Hospital 100 64 99  2.07
65)   Hospital 076 65 99  2.09
66)   Hospital 031 66 99  2.12
67)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 67 99  2.62
68)   Hospital 062 68 99  2.62
69)   Hospital 025 69 99  2.88
70)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 70 99  2.92
71)   William Osler Health Centre - Brampton Site 71 99  2.96
72)   Hospital 044 72 99  2.99
73)   Grand River Hospital Corporation - Kitchener-Waterlo... 73 99  3.17
74)   Hospital 015 74 99  3.23
75)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 75 99  3.24
76)   Hospital 090 76 99  3.36
77)   Trillium Health Centre -Total 77 99  3.52
78)   William Osler Health Centre - Etobicoke General Site 78 99  3.55
79)   Winchester District Memorial Hospital 79 99  3.62
80)   Hospital 097 80 99  3.71
81)   Hospital 072 81 99  3.80
82)   Timmins and District General Hospital 82 99  3.86
83)   William Osler Health Centre 83 99  3.87
84)   London Health Sciences Centre - University, Victoria... 84 99  3.99
85)   Mount Sinai Hospital 85 99  4.46
86)   Hospital 118 86 99  4.49
87)   Hospital 008 87 98  4.63
88)   Sunnybrook and Women's College Health Sciences Centr... 88 98  4.64
89)   Hamilton Health Sciences - McMaster University Medic... 89 98  4.84
90)   Hamilton Health Sciences -Total 89 98  4.84
91)   Hospital 023 91 98  5.07
92)   Hospital 050 92 98  5.19
93)   Hospital 173 Withdrawn 93 98  5.33
94)   Hospital 037 94 98  5.49
95)   Rouge Valley Health System -Total 95 98  6.22
96)   Hospital 038 96 98  6.25
97)   Hospital 077 97 98  6.34
98)   Hospital 091 98 98  6.36
99)   Stratford General Hospital 99 98  6.73
100)   Hospital 094 100 98  6.87
101)   South Muskoka Memorial Hospital 101 98  7.43
102)   Hospital 172 Withdrawn 102 97  7.85
103)   Hospital 042 104 97  8.35
104)   Hospital 104 105 97  8.65
105)   Hospital 102 106 97  9.08
106)   Hospital 063 107 97  9.10
107)   Rouge Valley Health System - Centenary Health Centre... 108 97  9.28
108)   Hospital 003 109 97  9.32
109)   Windsor Regional Hospital -Total 110 97  10.26
110)   Hospital 073 111 97  10.37
111)   Hospital 054 112 97  10.75
112)   Hospital 007 113 96  11.01
113)   Cambridge Memorial Hospital 114 96  12.21
114)   Hospital 070 115 96  12.42
115)   Hospital 067 116 96  13.75
116)   Hospital 039 117 95  13.89
117)   Thunder Bay Regional Health Sciences Centre 118 95  14.22
118)   Hospital 006 119 94  17.76
119)   William Osler Health Centre - Georgetown Site 120 94  18.15
120)   Hospital 010 121 93  21.67
121)   Hospital 022 122 86  41.99
122)   Hospital 107 123 85  45.08
123)   St. Joseph's Health Care System - Hamilton 124 82  54.39
124)   Hospital 060 125 71  89.58
125)   Hospital 169 Withdrawn 126 68  96.97
126)   Hospital 079 127 0  307.37
  Ontario average (per thousand)     8.86

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us