Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Foreign body left during procedure
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Foreign body left during procedure
Foreign object left in a patient during a procedure. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 073 1 100  0.00
2)   Hospital 063 1 100  0.00
3)   Sensenbrenner Hospital (The) 1 100  0.00
4)   Rouge Valley Health System - Centenary Health Centre... 1 100  0.00
5)   Rouge Valley Health System - Ajax and Pickering Site 1 100  0.00
6)   Hospital 023 1 100  0.00
7)   Hospital 005 1 100  0.00
8)   Hospital 018 1 100  0.00
9)   Hospital 007 1 100  0.00
10)   Hospital 072 1 100  0.00
11)   Hospital 060 1 100  0.00
12)   Hospital 074 1 100  0.00
13)   Hospital 075 1 100  0.00
14)   West Parry Sound Health Centre - Parry Sound Distric... 1 100  0.00
15)   Notre Dame Hospital 1 100  0.00
16)   Hospital 078 1 100  0.00
17)   North York General Hospital -Total 1 100  0.00
18)   Hospital 081 1 100  0.00
19)   West Nipissing General Hospital 1 100  0.00
20)   Hospital 071 1 100  0.00
21)   Hospital 003 1 100  0.00
22)   University of Ottawa Heart Institute 1 100  0.00
23)   Stratford General Hospital 1 100  0.00
24)   William Osler Health Centre - Georgetown Site 1 100  0.00
25)   Hospital 042 1 100  0.00
26)   Hospital 043 1 100  0.00
27)   St. Thomas-Elgin General Hospital 1 100  0.00
28)   Hospital 045 1 100  0.00
29)   South Muskoka Memorial Hospital 1 100  0.00
30)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
31)   Hospital 049 1 100  0.00
32)   Hospital 025 1 100  0.00
33)   Hospital 051 1 100  0.00
34)   Hospital 052 1 100  0.00
35)   Hospital 053 1 100  0.00
36)   Hospital 029 1 100  0.00
37)   Hospital 028 1 100  0.00
38)   Sioux Lookout Meno-Ya-Win Health Centre -Total 1 100  0.00
39)   Hospital 004 1 100  0.00
40)   North York General Hospital Site 1 100  0.00
41)   Arnprior and District Memorial Hospital (The) 1 100  0.00
42)   Hospital 117 1 100  0.00
43)   North York General Hospital - Branson Hospital Site 1 100  0.00
44)   Hospital 013 1 100  0.00
45)   Dryden Regional Health Centre 1 100  0.00
46)   Hospital 009 1 100  0.00
47)   Hospital 111 1 100  0.00
48)   Hospital 112 1 100  0.00
49)   Clinton Public Hospital 1 100  0.00
50)   Haldimand War Memorial Hospital 1 100  0.00
51)   Hospital 116 1 100  0.00
52)   Hospital 105 1 100  0.00
53)   Carleton Place and District Memorial Hospital 1 100  0.00
54)   Hospital 119 1 100  0.00
55)   Hospital 120 1 100  0.00
56)   Hospital 121 1 100  0.00
57)   Hospital 122 1 100  0.00
58)   Hospital 169 Withdrawn 1 100  0.00
59)   Cambridge Memorial Hospital 1 100  0.00
60)   Hospital 172 Withdrawn 1 100  0.00
61)   Hospital 115 1 100  0.00
62)   Lennox and Addington County General Hospital 1 100  0.00
63)   Norfolk General Hospital 1 100  0.00
64)   Nipigon District Memorial Hospital 1 100  0.00
65)   Hospital 087 1 100  0.00
66)   Hospital 088 1 100  0.00
67)   Hospital 089 1 100  0.00
68)   Hospital 090 1 100  0.00
69)   Hospital 091 1 100  0.00
70)   Hospital 016 1 100  0.00
71)   Hospital 107 1 100  0.00
72)   Hospital 093 1 100  0.00
73)   Rouge Valley Health System -Total 1 100  0.00
74)   Hospital 095 1 100  0.00
75)   Hospital 015 1 100  0.00
76)   Hanover and District Hospital 1 100  0.00
77)   Hospital 098 1 100  0.00
78)   Hospital 100 1 100  0.00
79)   Hospital 014 1 100  0.00
80)   Hospital 102 1 100  0.00
81)   Hospital 103 1 100  0.00
82)   Hospital 104 1 100  0.00
83)   Hospital 035 83 100  0.00
84)   Hospital 069 83 100  0.00
85)   Hospital 048 83 100  0.00
86)   Lady Dunn Health Centre 86 100  0.00
87)   Hospital 061 86 100  0.00
88)   Hospital 001 88 100  0.00
89)   McCausland Hospital 88 100  0.00
90)   Hospital 038 88 100  0.00
91)   Hospital 021 88 100  0.00
92)   Hospital 110 92 100  0.00
93)   Geraldton District Hospital 92 100  0.00
94)   Hospital 083 92 100  0.00
95)   Hospital 032 92 100  0.00
96)   Hospital 019 92 100  0.00
97)   Hospital 068 92 100  0.00
98)   Hospital 024 92 100  0.00
99)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 92 100  0.00
100)   Hospital 047 92 100  0.00
101)   Hospital 006 101 100  0.00
102)   Hospital 057 101 100  0.00
103)   Haliburton Highlands Health Services Corporation - H... 101 100  0.00
104)   Hospital 041 101 100  0.00
105)   Hospital 011 101 100  0.00
106)   Hospital 050 106 99  0.01
107)   South Huron Hospital 107 99  0.01
108)   Hospital 002 107 99  0.01
109)   Hospital 066 107 99  0.01
110)   Hospital 065 107 99  0.01
111)   Hospital 027 107 99  0.01
112)   Hospital 034 107 99  0.01
113)   Hospital 046 113 99  0.01
114)   Glengarry Memorial Hospital 113 99  0.01
115)   Hospital 082 115 99  0.01
116)   Hospital 033 115 99  0.01
117)   St. Mary's Memorial Hospital 115 99  0.01
118)   Hospital 113 115 99  0.01
119)   Hospital 017 119 99  0.01
120)   Hospital 092 119 99  0.01
121)   Hospital 012 119 99  0.01
122)   Seaforth Community Hospital 122 99  0.01
123)   Hospital 020 123 99  0.01
124)   Hospital 101 124 98  0.02
125)   Trillium Health Centre -Total 125 98  0.02
126)   Hospital 022 126 97  0.03
127)   Sunnybrook and Women's College Health Sciences Centr... 127 96  0.04
128)   Hospital 062 128 96  0.05
129)   Hospital 106 129 95  0.05
130)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 130 94  0.06
131)   Hospital 173 Withdrawn 131 94  0.07
132)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 132 94  0.06
133)   Hospital 067 133 93  0.07
134)   Hospital 118 134 93  0.07
135)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 135 93  0.08
136)   Hamilton Health Sciences - Henderson Hospital Site 136 93  0.08
137)   Hospital 044 137 92  0.08
138)   St. Joseph's Health Care System - Hamilton 138 92  0.09
139)   William Osler Health Centre - Brampton Site 139 92  0.09
140)   Hospital 108 140 91  0.10
141)   Mount Sinai Hospital 141 91  0.10
142)   Hospital 096 142 90  0.10
143)   William Osler Health Centre 143 90  0.11
144)   Hospital 109 144 90  0.11
145)   London Health Sciences Centre - University, Victoria... 145 90  0.11
146)   Hospital 076 146 89  0.12
147)   Hamilton Health Sciences - McMaster University Medic... 147 89  0.12
148)   Grand River Hospital Corporation - Kitchener-Waterlo... 148 87  0.14
149)   Hospital 085 149 87  0.14
150)   William Osler Health Centre - Etobicoke General Site 150 86  0.15
151)   Hospital 077 151 86  0.15
152)   Thunder Bay Regional Health Sciences Centre 152 84  0.17
153)   Hamilton Health Sciences -Total 152 84  0.17
154)   Windsor Regional Hospital -Total 154 82  0.20
155)   Hospital 040 155 81  0.21
156)   Hospital 031 156 80  0.22
157)   Hospital 010 157 78  0.23
158)   Hospital 070 158 76  0.25
159)   St. Mary's General Hospital 159 76  0.26
160)   Hamilton Health Sciences - General Hospital Site 160 74  0.28
161)   Hospital 097 161 74  0.28
162)   Hospital 079 162 74  0.28
163)   Timmins and District General Hospital 163 72  0.31
164)   Hospital 008 164 71  0.31
165)   Hospital 171 Withdrawn 165 71  0.31
166)   Hospital 094 166 70  0.32
167)   Hospital 055 167 68  0.35
168)   Hospital 086 168 68  0.35
169)   Hospital 036 169 68  0.35
170)   Hospital 037 170 62  0.42
171)   Hospital 054 171 60  0.43
172)   Hospital 056 172 60  0.44
173)   Hospital 084 173 59  0.45
174)   Hospital 039 174 22  0.84
175)   Winchester District Memorial Hospital 175 0  1.08
  Ontario average (per thousand)    

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us