Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Post-operative hip fracture
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Post-operative hip fracture
Hip fracture after surgery. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 040 1 100  0.00
2)   Hospital 062 1 100  0.00
3)   Hospital 011 1 100  0.00
4)   Hospital 013 1 100  0.00
5)   Hospital 014 1 100  0.00
6)   Hospital 023 1 100  0.00
7)   Hospital 024 1 100  0.00
8)   Hospital 028 1 100  0.00
9)   Arnprior and District Memorial Hospital (The) 1 100  0.00
10)   Hospital 031 1 100  0.00
11)   Hospital 037 1 100  0.00
12)   Hospital 007 1 100  0.00
13)   Hospital 039 1 100  0.00
14)   Hospital 006 1 100  0.00
15)   Hospital 042 1 100  0.00
16)   Hospital 044 1 100  0.00
17)   Hospital 045 1 100  0.00
18)   Hospital 049 1 100  0.00
19)   Hospital 051 1 100  0.00
20)   Hospital 053 1 100  0.00
21)   Hospital 054 1 100  0.00
22)   Hospital 056 1 100  0.00
23)   Hospital 060 1 100  0.00
24)   Hospital 061 1 100  0.00
25)   Hospital 038 1 100  0.00
26)   South Muskoka Memorial Hospital 1 100  0.00
27)   Cambridge Memorial Hospital 1 100  0.00
28)   Carleton Place and District Memorial Hospital 1 100  0.00
29)   Clinton Public Hospital 1 100  0.00
30)   Dryden Regional Health Centre 1 100  0.00
31)   Haldimand War Memorial Hospital 1 100  0.00
32)   Hanover and District Hospital 1 100  0.00
33)   Lennox and Addington County General Hospital 1 100  0.00
34)   Norfolk General Hospital 1 100  0.00
35)   West Parry Sound Health Centre - Parry Sound Distric... 1 100  0.00
36)   Sensenbrenner Hospital (The) 1 100  0.00
37)   Hospital 009 1 100  0.00
38)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
39)   Hospital 036 1 100  0.00
40)   St. Mary's Memorial Hospital 1 100  0.00
41)   St. Thomas-Elgin General Hospital 1 100  0.00
42)   West Nipissing General Hospital 1 100  0.00
43)   William Osler Health Centre - Georgetown Site 1 100  0.00
44)   Winchester District Memorial Hospital 1 100  0.00
45)   Windsor Regional Hospital -Total 1 100  0.00
46)   Hospital 001 1 100  0.00
47)   Hospital 002 1 100  0.00
48)   Hospital 003 1 100  0.00
49)   Hospital 004 1 100  0.00
50)   Sioux Lookout Meno-Ya-Win Health Centre -Total 1 100  0.00
51)   Hospital 100 1 100  0.00
52)   Hospital 088 1 100  0.00
53)   Hospital 089 1 100  0.00
54)   Hospital 107 1 100  0.00
55)   Hospital 091 1 100  0.00
56)   Hospital 117 1 100  0.00
57)   Hospital 092 1 100  0.00
58)   Hospital 116 1 100  0.00
59)   Hospital 087 1 100  0.00
60)   Hospital 098 1 100  0.00
61)   Hospital 118 1 100  0.00
62)   Hospital 102 1 100  0.00
63)   Hospital 103 1 100  0.00
64)   Hospital 105 1 100  0.00
65)   Hospital 063 1 100  0.00
66)   Hospital 111 1 100  0.00
67)   Hospital 110 1 100  0.00
68)   Hospital 108 1 100  0.00
69)   Hospital 096 1 100  0.00
70)   Hospital 077 1 100  0.00
71)   Hospital 121 1 100  0.00
72)   Hospital 073 1 100  0.00
73)   Hospital 075 1 100  0.00
74)   Hospital 122 1 100  0.00
75)   Hospital 169 Withdrawn 1 100  0.00
76)   Hospital 120 1 100  0.00
77)   Hospital 085 1 100  0.00
78)   Hospital 172 Withdrawn 1 100  0.00
79)   Hospital 074 1 100  0.00
80)   Hospital 070 1 100  0.00
81)   Hospital 078 1 100  0.00
82)   Hospital 119 1 100  0.00
83)   Hospital 084 1 100  0.00
84)   Hospital 067 1 100  0.00
85)   Hospital 066 1 100  0.00
86)   Hospital 171 Withdrawn 1 100  0.00
87)   Hospital 008 87 100  0.02
88)   Hospital 115 88 100  0.03
89)   Hospital 090 89 100  0.03
90)   Timmins and District General Hospital 90 100  0.04
91)   Notre Dame Hospital 91 100  0.06
92)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 92 100  0.06
93)   Hospital 112 93 100  0.08
94)   Lady Dunn Health Centre 94 100  0.08
95)   St. Joseph's Health Care System - Hamilton 95 100  0.09
96)   Hospital 086 96 100  0.11
97)   Hospital 109 97 100  0.12
98)   Hospital 094 98 100  0.12
99)   Hospital 052 98 100  0.12
100)   Hospital 015 100 100  0.12
101)   Hospital 097 101 100  0.24
102)   London Health Sciences Centre - University, Victoria... 102 100  0.27
103)   Rouge Valley Health System - Centenary Health Centre... 103 100  0.28
104)   William Osler Health Centre - Brampton Site 104 100  0.29
105)   Hospital 050 105 100  0.30
106)   William Osler Health Centre 106 100  0.33
107)   Hospital 018 107 100  0.33
108)   Grand River Hospital Corporation - Kitchener-Waterlo... 108 100  0.35
109)   Trillium Health Centre -Total 109 100  0.39
110)   Rouge Valley Health System -Total 110 100  0.44
111)   William Osler Health Centre - Etobicoke General Site 111 100  0.45
112)   Hospital 029 112 100  0.46
113)   Hospital 055 113 100  0.47
114)   Hospital 106 114 100  0.52
115)   Hamilton Health Sciences - General Hospital Site 115 100  0.53
116)   Hospital 022 116 100  0.54
117)   University of Ottawa Heart Institute 117 99  0.57
118)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 118 99  0.59
119)   Hospital 010 119 99  0.64
120)   Sunnybrook and Women's College Health Sciences Centr... 120 99  0.67
121)   Hospital 076 121 99  0.71
122)   Hamilton Health Sciences -Total 122 99  0.73
123)   Hospital 071 123 99  0.74
124)   Rouge Valley Health System - Ajax and Pickering Site 124 99  0.77
125)   Hospital 173 Withdrawn 125 99  0.79
126)   Thunder Bay Regional Health Sciences Centre 126 99  0.82
127)   Hospital 104 127 99  0.83
128)   Hamilton Health Sciences - McMaster University Medic... 128 99  0.84
129)   Stratford General Hospital 129 99  0.85
130)   Hospital 025 130 99  0.96
131)   St. Mary's General Hospital 131 99  1.02
132)   Hamilton Health Sciences - Henderson Hospital Site 132 99  1.22
133)   Hospital 079 133 99  1.23
134)   Mount Sinai Hospital 134 99  1.52
135)   North York General Hospital Site 135 99  1.54
136)   North York General Hospital -Total 136 99  1.59
137)   Hospital 072 137 98  1.82
138)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 138 98  1.93
139)   Hospital 016 139 98  1.96
140)   North York General Hospital - Branson Hospital Site 140 98  1.97
141)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 141 96  4.18
142)   Hospital 043 142 95  5.47
143)   Hospital 095 143 78  24.32
144)   Hospital 057 144 0  110.07
  Ontario average (per thousand)     0.50

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us