Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Post-operative hemorrhage or hematoma
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Post-operative hemorrhage or hematoma
Bleeding after surgery. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 024 1 100  0.00
2)   Hospital 053 1 100  0.00
3)   William Osler Health Centre - Georgetown Site 1 100  0.00
4)   Winchester District Memorial Hospital 1 100  0.00
5)   Windsor Regional Hospital -Total 1 100  0.00
6)   Hospital 001 1 100  0.00
7)   Hospital 006 1 100  0.00
8)   Hospital 008 1 100  0.00
9)   Hospital 009 1 100  0.00
10)   Hospital 010 1 100  0.00
11)   Hospital 011 1 100  0.00
12)   Hospital 013 1 100  0.00
13)   Hospital 014 1 100  0.00
14)   West Nipissing General Hospital 1 100  0.00
15)   Hospital 023 1 100  0.00
16)   University of Ottawa Heart Institute 1 100  0.00
17)   Hospital 025 1 100  0.00
18)   Hospital 028 1 100  0.00
19)   Arnprior and District Memorial Hospital (The) 1 100  0.00
20)   Hospital 031 1 100  0.00
21)   Hospital 038 1 100  0.00
22)   Hospital 039 1 100  0.00
23)   Hospital 044 1 100  0.00
24)   Hospital 045 1 100  0.00
25)   Hospital 049 1 100  0.00
26)   Hospital 050 1 100  0.00
27)   Hospital 051 1 100  0.00
28)   Hospital 052 1 100  0.00
29)   Hospital 022 1 100  0.00
30)   Seaforth Community Hospital 1 100  0.00
31)   Carleton Place and District Memorial Hospital 1 100  0.00
32)   Clinton Public Hospital 1 100  0.00
33)   Dryden Regional Health Centre 1 100  0.00
34)   Geraldton District Hospital 1 100  0.00
35)   Haldimand War Memorial Hospital 1 100  0.00
36)   Hanover and District Hospital 1 100  0.00
37)   Lady Dunn Health Centre 1 100  0.00
38)   Lennox and Addington County General Hospital 1 100  0.00
39)   London Health Sciences Centre - University, Victoria... 1 100  0.00
40)   North York General Hospital Site 1 100  0.00
41)   North York General Hospital - Branson Hospital Site 1 100  0.00
42)   North York General Hospital -Total 1 100  0.00
43)   William Osler Health Centre - Etobicoke General Site 1 100  0.00
44)   West Parry Sound Health Centre - Parry Sound Distric... 1 100  0.00
45)   Hospital 036 1 100  0.00
46)   Sensenbrenner Hospital (The) 1 100  0.00
47)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
48)   Sioux Lookout Meno-Ya-Win Health Centre -Total 1 100  0.00
49)   South Muskoka Memorial Hospital 1 100  0.00
50)   St. Mary's General Hospital 1 100  0.00
51)   St. Mary's Memorial Hospital 1 100  0.00
52)   Stratford General Hospital 1 100  0.00
53)   Sunnybrook and Women's College Health Sciences Centr... 1 100  0.00
54)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 1 100  0.00
55)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 1 100  0.00
56)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 1 100  0.00
57)   Timmins and District General Hospital 1 100  0.00
58)   Notre Dame Hospital 1 100  0.00
59)   Hospital 106 1 100  0.00
60)   Hospital 084 1 100  0.00
61)   Hospital 087 1 100  0.00
62)   Hospital 088 1 100  0.00
63)   Hospital 089 1 100  0.00
64)   Hospital 092 1 100  0.00
65)   Hospital 095 1 100  0.00
66)   Hospital 096 1 100  0.00
67)   Hospital 097 1 100  0.00
68)   Hospital 098 1 100  0.00
69)   Hospital 100 1 100  0.00
70)   Hospital 102 1 100  0.00
71)   Hospital 081 1 100  0.00
72)   Hospital 105 1 100  0.00
73)   Hospital 094 1 100  0.00
74)   Hospital 108 1 100  0.00
75)   Hospital 110 1 100  0.00
76)   Hospital 111 1 100  0.00
77)   Hospital 112 1 100  0.00
78)   Hospital 115 1 100  0.00
79)   Hospital 116 1 100  0.00
80)   Hospital 117 1 100  0.00
81)   Hospital 118 1 100  0.00
82)   Hospital 121 1 100  0.00
83)   Hospital 122 1 100  0.00
84)   Hospital 171 Withdrawn 1 100  0.00
85)   Hospital 172 Withdrawn 1 100  0.00
86)   Hospital 103 1 100  0.00
87)   Hospital 063 1 100  0.00
88)   Hospital 072 1 100  0.00
89)   Hospital 073 1 100  0.00
90)   Hospital 079 1 100  0.00
91)   Hospital 075 1 100  0.00
92)   Hospital 076 1 100  0.00
93)   Hospital 066 1 100  0.00
94)   Hospital 062 1 100  0.00
95)   Hospital 061 1 100  0.00
96)   Hospital 060 1 100  0.00
97)   Hospital 077 1 100  0.00
98)   Hospital 078 1 100  0.00
99)   Hospital 055 1 100  0.00
100)   Hospital 057 1 100  0.00
101)   St. Thomas-Elgin General Hospital 101 100  0.02
102)   Hospital 015 102 100  0.03
103)   St. Joseph's Health Care System - Hamilton 103 99  0.09
104)   Hospital 007 104 99  0.09
105)   Thunder Bay Regional Health Sciences Centre 105 99  0.11
106)   Hamilton Health Sciences - General Hospital Site 106 98  0.13
107)   Hospital 120 107 98  0.14
108)   Hospital 173 Withdrawn 108 98  0.16
109)   Trillium Health Centre -Total 109 97  0.25
110)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 110 97  0.25
111)   Hospital 067 111 97  0.28
112)   Hospital 037 112 96  0.34
113)   William Osler Health Centre 113 96  0.36
114)   Mount Sinai Hospital 114 95  0.47
115)   Grand River Hospital Corporation - Kitchener-Waterlo... 115 94  0.47
116)   Rouge Valley Health System - Ajax and Pickering Site 116 94  0.49
117)   Hospital 043 117 94  0.49
118)   Hospital 071 118 93  0.62
119)   Hospital 018 119 92  0.64
120)   Hospital 029 120 92  0.65
121)   Hospital 104 121 92  0.70
122)   William Osler Health Centre - Brampton Site 122 91  0.79
123)   Hospital 119 123 90  0.88
124)   Hospital 109 124 89  0.95
125)   Hospital 070 125 88  1.04
126)   Rouge Valley Health System -Total 126 88  1.04
127)   Hospital 042 127 86  1.22
128)   Hospital 040 128 85  1.23
129)   Rouge Valley Health System - Centenary Health Centre... 129 85  1.28
130)   Hamilton Health Sciences -Total 130 85  1.29
131)   Hospital 085 131 84  1.35
132)   Hospital 016 132 83  1.41
133)   Cambridge Memorial Hospital 133 81  1.61
134)   Norfolk General Hospital 134 81  1.64
135)   Hospital 169 Withdrawn 135 77  1.99
136)   Hospital 056 136 75  2.14
137)   Hospital 003 137 73  2.25
138)   Hamilton Health Sciences - McMaster University Medic... 138 73  2.28
139)   Hamilton Health Sciences - Henderson Hospital Site 139 71  2.47
140)   Hospital 107 140 70  2.50
141)   Hospital 054 141 70  2.57
142)   Hospital 004 142 52  4.05
143)   Hospital 086 143 51  4.13
144)   Hospital 091 144 48  4.42
145)   Hospital 074 145 20  6.80
146)   Hospital 090 146 0  8.47
  Ontario average (per thousand)     0.00

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us