Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Congestive heart failure (CHF) mortality rate
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Congestive heart failure (CHF) mortality rate
Deaths due to heart failure. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted (%)
1)   Hospital 065 1 100  1.48%
2)   Hospital 039 2 99  2.06%
3)   Hospital 066 3 99  2.11%
4)   Dryden Regional Health Centre 4 99  2.16%
5)   Hospital 083 5 99  2.21%
6)   Hospital 057 6 98  2.33%
7)   Hospital 081 7 98  2.45%
8)   Geraldton District Hospital 8 98  2.50%
9)   Hospital 032 9 98  2.56%
10)   Hospital 045 10 98  2.59%
11)   Lady Dunn Health Centre 11 96  3.51%
12)   McCausland Hospital 12 96  3.64%
13)   Hanover and District Hospital 13 95  4.02%
14)   University of Ottawa Heart Institute 14 95  4.12%
15)   South Huron Hospital 15 95  4.19%
16)   Clinton Public Hospital 16 94  4.30%
17)   Hospital 014 17 94  4.45%
18)   Arnprior and District Memorial Hospital (The) 18 94  4.73%
19)   Hospital 104 19 93  5.00%
20)   West Parry Sound Health Centre - Parry Sound Distric... 20 93  5.07%
21)   Stratford General Hospital 21 93  5.18%
22)   Hamilton Health Sciences - McMaster University Medic... 22 93  5.21%
23)   Hospital 034 23 93  5.26%
24)   Hospital 070 24 90  6.60%
25)   Hospital 044 25 90  6.65%
26)   Mount Sinai Hospital 25 90  6.65%
27)   Hospital 056 27 90  6.67%
28)   Sunnybrook and Women's College Health Sciences Centr... 28 90  6.69%
29)   Hospital 037 29 90  6.75%
30)   Winchester District Memorial Hospital 30 89  6.96%
31)   Windsor Regional Hospital -Total 31 89  6.98%
32)   Hospital 002 32 89  7.11%
33)   Hospital 007 33 89  7.16%
34)   Hospital 118 34 89  7.17%
35)   Hospital 072 35 89  7.29%
36)   Hospital 036 36 89  7.30%
37)   Hospital 121 37 89  7.35%
38)   Hospital 078 38 88  7.62%
39)   Hospital 049 39 88  7.76%
40)   Hospital 073 40 88  7.84%
41)   Hospital 060 41 87  8.11%
42)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 42 87  8.18%
43)   Hospital 047 43 87  8.27%
44)   Hospital 076 44 87  8.30%
45)   Hospital 082 45 87  8.34%
46)   Rouge Valley Health System - Centenary Health Centre... 46 87  8.35%
47)   Hamilton Health Sciences -Total 47 86  8.43%
48)   Hospital 098 48 86  8.44%
49)   Hamilton Health Sciences - Henderson Hospital Site 49 86  8.50%
50)   North York General Hospital - Branson Hospital Site 50 86  8.52%
51)   Hospital 084 51 86  8.58%
52)   Timmins and District General Hospital 52 86  8.59%
53)   North York General Hospital -Total 53 86  8.60%
54)   Hospital 011 53 86  8.60%
55)   North York General Hospital Site 55 86  8.61%
56)   Thunder Bay Regional Health Sciences Centre 55 86  8.61%
57)   Hospital 010 57 86  8.71%
58)   Hospital 004 58 86  8.73%
59)   Hospital 075 59 86  8.74%
60)   Hospital 113 60 86  8.77%
61)   Hospital 097 61 85  8.92%
62)   Hospital 055 62 85  8.93%
63)   Hospital 102 63 85  8.95%
64)   West Nipissing General Hospital 63 85  8.95%
65)   Hospital 027 65 85  9.00%
66)   St. Joseph's Health Care System - Hamilton 65 85  9.00%
67)   Rouge Valley Health System -Total 67 85  9.07%
68)   St. Thomas-Elgin General Hospital 68 85  9.08%
69)   Carleton Place and District Memorial Hospital 68 85  9.08%
70)   William Osler Health Centre - Georgetown Site 68 85  9.08%
71)   Hospital 038 71 85  9.09%
72)   Hospital 003 72 85  9.13%
73)   Hospital 067 73 85  9.19%
74)   Hospital 110 73 85  9.19%
75)   Hospital 054 75 85  9.32%
76)   Hospital 117 76 84  9.51%
77)   Hospital 077 77 84  9.55%
78)   Hospital 122 78 84  9.64%
79)   Hospital 031 79 84  9.66%
80)   Haliburton Highlands Health Services Corporation - H... 80 84  9.67%
81)   Hospital 169 Withdrawn 81 84  9.69%
82)   Hospital 108 82 84  9.70%
83)   Hospital 106 83 84  9.75%
84)   Cambridge Memorial Hospital 84 84  9.79%
85)   London Health Sciences Centre - University, Victoria... 85 83  10.06%
86)   Hamilton Health Sciences - General Hospital Site 86 83  10.08%
87)   Hospital 090 87 83  10.13%
88)   Hospital 115 88 83  10.21%
89)   Hospital 103 89 83  10.34%
90)   William Osler Health Centre - Brampton Site 90 83  10.36%
91)   Hospital 043 90 83  10.36%
92)   Hospital 009 90 83  10.36%
93)   Hospital 173 Withdrawn 93 83  10.37%
94)   Hospital 088 94 83  10.38%
95)   Glengarry Memorial Hospital 95 82  10.45%
96)   Nipigon District Memorial Hospital 96 82  10.47%
97)   Hospital 019 97 82  10.50%
98)   William Osler Health Centre 98 82  10.65%
99)   Grand River Hospital Corporation - Kitchener-Waterlo... 99 82  10.68%
100)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 100 82  10.74%
101)   South Muskoka Memorial Hospital 100 82  10.74%
102)   Seaforth Community Hospital 102 82  10.75%
103)   Rouge Valley Health System - Ajax and Pickering Site 103 82  10.82%
104)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 104 82  10.87%
105)   Haldimand War Memorial Hospital 104 82  10.87%
106)   Hospital 013 106 81  10.94%
107)   Hospital 062 107 81  10.95%
108)   Hospital 087 108 81  11.00%
109)   Hospital 042 109 81  11.15%
110)   St. Mary's General Hospital 110 81  11.18%
111)   Hospital 068 111 81  11.19%
112)   William Osler Health Centre - Etobicoke General Site 112 81  11.21%
113)   Hospital 051 113 81  11.26%
114)   Hospital 119 114 81  11.36%
115)   Hospital 020 115 81  11.41%
116)   Hospital 085 116 81  11.43%
117)   Hospital 008 117 80  11.50%
118)   Hospital 074 118 80  11.56%
119)   Hospital 079 119 80  11.61%
120)   Hospital 021 120 80  11.63%
121)   Hospital 040 121 80  11.64%
122)   Hospital 063 122 80  11.81%
123)   St. Mary's Memorial Hospital 123 79  12.04%
124)   Hospital 029 124 79  12.11%
125)   Hospital 050 125 79  12.29%
126)   Hospital 023 126 79  12.32%
127)   Norfolk General Hospital 127 78  12.49%
128)   Hospital 017 128 78  12.58%
129)   Hospital 025 129 78  12.63%
130)   Lennox and Addington County General Hospital 130 78  12.65%
131)   Hospital 100 131 78  12.70%
132)   Hospital 022 132 78  12.71%
133)   Hospital 018 133 78  12.73%
134)   Hospital 109 134 78  12.79%
135)   Hospital 016 134 78  12.79%
136)   Hospital 053 136 77  13.12%
137)   Hospital 001 137 77  13.13%
138)   Hospital 006 138 77  13.45%
139)   Trillium Health Centre -Total 139 76  13.77%
140)   Hospital 041 139 76  13.77%
141)   Hospital 092 141 76  13.84%
142)   Hospital 096 142 76  13.98%
143)   Hospital 111 143 75  14.22%
144)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 144 75  14.47%
145)   Hospital 105 145 74  14.50%
146)   Hospital 015 146 74  14.72%
147)   Hospital 028 147 73  15.01%
148)   Hospital 089 148 73  15.02%
149)   Sioux Lookout Meno-Ya-Win Health Centre -Total 149 73  15.19%
150)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 150 72  15.60%
151)   Hospital 071 151 72  15.62%
152)   Sensenbrenner Hospital (The) 152 72  15.65%
153)   Hospital 024 153 71  16.36%
154)   Hospital 091 154 70  16.97%
155)   Hospital 095 155 68  17.65%
156)   Hospital 046 156 68  17.83%
157)   Hospital 116 157 68  17.90%
158)   Hospital 172 Withdrawn 158 67  18.56%
159)   Hospital 094 159 65  19.43%
160)   Hospital 120 160 61  21.39%
161)   Hospital 107 161 60  21.94%
162)   Notre Dame Hospital 162 60  22.13%
163)   Hospital 171 Withdrawn 163 57  23.55%
164)   Hospital 061 164 56  23.77%
165)   Hospital 052 165 56  24.08%
166)   Hospital 005 166 3  51.17%
167)   Hospital 035 167 0  52.53%
  Ontario average     10.17%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us