Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Obstetric trauma with 3rd degree-vaginal with out instrument
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Obstetric trauma with 3rd degree-vaginal with out instrument
Cases of potentially preventable trauma (3rd and 4th degree lacerations, other obstetric lacerations) during vaginal delivery without an instrument. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 171 Withdrawn -  
2)   Hospital 170 Withdrawn -  
3)   Hospital 081 1 100  0.00
4)   Notre Dame Hospital 1 100  0.00
5)   Hospital 057 1 100  0.00
6)   Hospital 103 1 100  0.00
7)   Geraldton District Hospital 1 100  0.00
8)   Hospital 073 6 99  1.79
9)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 7 98  4.78
10)   McCausland Hospital 8 97  5.33
11)   Hospital 018 9 96  7.48
12)   Rouge Valley Health System - Ajax and Pickering Site 10 95  9.39
13)   Hospital 091 11 94  12.93
14)   Hospital 063 12 94  13.22
15)   Hospital 031 13 93  13.68
16)   Hospital 004 14 93  13.78
17)   Hospital 044 15 93  14.14
18)   Hospital 071 16 93  14.57
19)   Hospital 009 17 93  14.93
20)   Cambridge Memorial Hospital 18 93  15.19
21)   Hospital 109 19 92  16.88
22)   Sioux Lookout Meno-Ya-Win Health Centre -Total 20 91  18.06
23)   Hospital 175 Withdrawn 21 91  18.81
24)   Dryden Regional Health Centre 22 91  18.94
25)   Hospital 173 Withdrawn 26 90  20.11
26)   William Osler Health Centre - Brampton Site 27 90  20.20
27)   Hospital 067 28 90  20.46
28)   Clinton Public Hospital 29 90  20.50
29)   Hospital 076 30 90  20.52
30)   Hospital 062 31 90  20.96
31)   Hospital 100 32 89  21.52
32)   Winchester District Memorial Hospital 33 89  22.73
33)   West Parry Sound Health Centre - Parry Sound Distric... 34 89  23.20
34)   Timmins and District General Hospital 35 88  23.57
35)   Hospital 042 36 88  24.08
36)   Hospital 007 37 87  26.97
37)   Thunder Bay Regional Health Sciences Centre 38 87  27.20
38)   William Osler Health Centre 39 87  27.30
39)   Hospital 023 40 87  27.35
40)   Hospital 053 41 86  27.92
41)   Hospital 087 42 86  29.10
42)   North York General Hospital Site 43 85  30.07
43)   William Osler Health Centre - Georgetown Site 44 85  31.36
44)   Hospital 008 45 84  32.05
45)   Trillium Health Centre -Total 46 84  32.20
46)   Hospital 037 47 84  33.02
47)   Hospital 036 48 83  33.73
48)   Hospital 054 49 83  33.91
49)   Hospital 006 50 83  33.97
50)   Hospital 084 51 83  34.53
51)   Hospital 119 52 83  35.04
52)   Rouge Valley Health System -Total 53 83  35.11
53)   Hospital 108 54 83  35.71
54)   Hospital 077 55 82  35.90
55)   William Osler Health Centre - Etobicoke General Site 56 82  35.93
56)   Sunnybrook and Women's College Health Sciences Centr... 57 82  36.92
57)   Hospital 096 58 82  37.52
58)   Hospital 052 59 82  37.52
59)   Hospital 070 60 82  37.58
60)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 61 81  38.92
61)   Hospital 038 62 81  39.21
62)   Mount Sinai Hospital 63 81  39.24
63)   Hospital 097 64 81  39.26
64)   Hospital 060 65 81  39.39
65)   Grand River Hospital Corporation - Kitchener-Waterlo... 67 80  40.33
66)   Windsor Regional Hospital -Total 68 80  40.40
67)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 69 80  41.00
68)   Hospital 029 70 80  41.02
69)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 71 80  41.29
70)   Hospital 003 72 79  41.86
71)   Hospital 114 73 79  41.90
72)   Hanover and District Hospital 74 79  41.97
73)   South Muskoka Memorial Hospital 75 79  42.04
74)   Hospital 079 76 79  42.04
75)   Hospital 075 77 79  42.52
76)   London Health Sciences Centre - University, Victoria... 78 79  42.64
77)   Hospital 102 79 79  42.73
78)   Norfolk General Hospital 80 79  43.20
79)   Stratford General Hospital 81 79  43.82
80)   Hospital 074 82 78  44.02
81)   Hamilton Health Sciences -Total 83 78  44.89
82)   Hamilton Health Sciences - McMaster University Medic... 83 78  44.89
83)   Hospital 022 85 78  45.27
84)   Sensenbrenner Hospital (The) 86 76  49.38
85)   Hospital 016 87 76  49.80
86)   Rouge Valley Health System - Centenary Health Centre... 88 75  50.87
87)   Hospital 025 89 75  50.88
88)   St. Joseph's Health Care System - Hamilton 90 74  52.08
89)   Hospital 118 91 71  58.75
90)   Hospital 106 92 71  59.16
91)   Hospital 072 93 71  59.86
92)   Hospital 094 94 71  59.98
93)   Hospital 013 95 69  62.46
94)   Hospital 015 96 69  62.82
95)   Hospital 051 97 68  64.97
96)   Hospital 061 98 68  66.01
97)   Hospital 030 99 67  66.79
98)   Haldimand War Memorial Hospital 100 67  67.53
99)   St. Thomas-Elgin General Hospital 101 67  67.95
100)   Hospital 169 Withdrawn 102 66  68.93
101)   Hospital 039 103 66  70.17
102)   Hospital 116 104 64  73.45
103)   Hospital 083 105 64  73.53
104)   Hospital 014 106 63  74.52
105)   Hospital 043 107 63  76.37
106)   Hospital 104 108 57  87.33
107)   Hospital 055 109 56  89.95
108)   Hospital 040 110 55  91.39
109)   Hospital 107 111 54  93.94
110)   Hospital 027 112 53  95.10
111)   Hospital 011 113 53  96.06
112)   Lennox and Addington County General Hospital 114 52  97.59
113)   Hospital 050 115 51  99.59
114)   Hospital 111 116 51  100.29
115)   Lady Dunn Health Centre 117 47  108.03
116)   Hospital 064 118 42  118.02
117)   Hospital 088 119 40  123.18
118)   Hospital 090 120 22  159.57
119)   Hospital 089 121 11  181.28
120)   Hospital 032 122 0  204.05
  Ontario average (per thousand)     40.86

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us