Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Obstetric trauma with 3rd degree-cesarean section
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Obstetric trauma with 3rd degree-cesarean section
Cases of potentially preventable trauma (3rd and 4th degree lacerations, other obstetric lacerations) during Cesarean delivery. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 171 Withdrawn -  
2)   Hospital 170 Withdrawn -  
3)   Winchester District Memorial Hospital 1 100  0.00
4)   Hospital 075 1 100  0.00
5)   Hospital 064 1 100  0.00
6)   Hospital 060 1 100  0.00
7)   Hospital 054 1 100  0.00
8)   Hospital 052 1 100  0.00
9)   Hospital 042 1 100  0.00
10)   Hospital 039 1 100  0.00
11)   Hospital 030 1 100  0.00
12)   Cambridge Memorial Hospital 1 100  0.00
13)   Hospital 023 1 100  0.00
14)   Hospital 079 1 100  0.00
15)   Hospital 006 1 100  0.00
16)   Hospital 031 1 100  0.00
17)   William Osler Health Centre - Georgetown Site 1 100  0.00
18)   South Muskoka Memorial Hospital 1 100  0.00
19)   West Parry Sound Health Centre - Parry Sound Distric... 1 100  0.00
20)   Norfolk General Hospital 1 100  0.00
21)   Lady Dunn Health Centre 1 100  0.00
22)   Grand River Hospital Corporation - Kitchener-Waterlo... 1 100  0.00
23)   Hanover and District Hospital 1 100  0.00
24)   Dryden Regional Health Centre 1 100  0.00
25)   Clinton Public Hospital 1 100  0.00
26)   Hospital 009 1 100  0.00
27)   Hospital 108 1 100  0.00
28)   Hospital 169 Withdrawn 1 100  0.00
29)   Hospital 100 1 100  0.00
30)   Hospital 087 1 100  0.00
31)   Hospital 114 1 100  0.00
32)   Hospital 097 1 100  0.00
33)   Hospital 089 1 100  0.00
34)   Hospital 088 1 100  0.00
35)   Hospital 071 33 100  0.06
36)   St. Thomas-Elgin General Hospital 34 100  0.07
37)   Sensenbrenner Hospital (The) 35 100  0.08
38)   Hospital 038 36 100  0.09
39)   Hospital 004 37 100  0.10
40)   Hospital 063 38 100  0.11
41)   Hospital 051 39 100  0.16
42)   Hospital 003 39 100  0.16
43)   Hospital 084 41 100  0.19
44)   Timmins and District General Hospital 42 100  0.20
45)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 45 99  0.29
46)   Hospital 013 46 99  0.40
47)   North York General Hospital Site 47 99  0.46
48)   Sioux Lookout Meno-Ya-Win Health Centre -Total 48 99  0.52
49)   Hospital 102 49 99  0.54
50)   Haldimand War Memorial Hospital 50 99  0.60
51)   Lennox and Addington County General Hospital 51 99  0.80
52)   Hospital 103 52 99  0.82
53)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 53 98  0.90
54)   Hospital 014 54 98  0.94
55)   Hospital 022 55 98  0.97
56)   Windsor Regional Hospital -Total 56 98  1.21
57)   William Osler Health Centre - Brampton Site 57 97  1.67
58)   Trillium Health Centre -Total 58 96  1.98
59)   Hospital 007 59 96  2.30
60)   Hospital 109 60 95  2.58
61)   Hospital 036 61 95  2.91
62)   Hospital 029 62 95  2.91
63)   Hospital 044 63 95  2.96
64)   William Osler Health Centre 64 94  3.22
65)   Hospital 043 65 94  3.36
66)   Hospital 175 Withdrawn 66 93  3.65
67)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 67 93  3.80
68)   Hospital 037 68 93  3.82
69)   Hospital 018 69 93  3.83
70)   Hospital 050 71 93  3.96
71)   Hospital 096 72 92  4.26
72)   Hospital 173 Withdrawn 73 92  4.37
73)   Hospital 072 74 91  4.79
74)   Hospital 025 75 91  5.21
75)   Rouge Valley Health System - Centenary Health Centre... 76 91  5.23
76)   Hospital 015 77 91  5.26
77)   Hospital 118 78 90  5.67
78)   St. Joseph's Health Care System - Hamilton 79 89  6.08
79)   Rouge Valley Health System -Total 80 89  6.29
80)   William Osler Health Centre - Etobicoke General Site 81 89  6.31
81)   Hospital 106 83 87  7.01
82)   Mount Sinai Hospital 84 87  7.02
83)   Hospital 077 85 87  7.38
84)   Hospital 076 86 87  7.46
85)   Rouge Valley Health System - Ajax and Pickering Site 87 86  7.77
86)   Hospital 119 88 86  7.91
87)   Hospital 067 89 84  8.86
88)   Thunder Bay Regional Health Sciences Centre 90 83  9.27
89)   Hospital 053 91 83  9.61
90)   Hospital 104 92 82  9.88
91)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 93 82  10.15
92)   Stratford General Hospital 94 82  10.26
93)   Sunnybrook and Women's College Health Sciences Centr... 95 80  11.39
94)   Hospital 055 96 79  11.62
95)   Hamilton Health Sciences - McMaster University Medic... 97 79  11.70
96)   Hamilton Health Sciences -Total 97 79  11.70
97)   Hospital 016 99 78  12.32
98)   Hospital 040 100 77  12.69
99)   London Health Sciences Centre - University, Victoria... 101 75  13.83
100)   Hospital 062 102 75  13.92
101)   Hospital 091 103 70  16.53
102)   Hospital 094 104 69  17.50
103)   Hospital 070 105 60  22.25
104)   Hospital 111 106 59  22.80
105)   Hospital 090 107 44  31.03
106)   Notre Dame Hospital 108 43  31.49
107)   Hospital 107 109 43  31.75
108)   Hospital 008 110 36  35.58
109)   Hospital 073 111 0  55.63
  Ontario average (per thousand)     6.05

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us