Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Post-operative sepsis
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Post-operative sepsis
Patients that undergo elective surgeries and subsequently develop a hospital-acquired infection. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 006 -  
2)   Hospital 098 -  
3)   West Nipissing General Hospital -  
4)   Hospital 011 -  
5)   Hospital 017 -  
6)   Hospital 095 -  
7)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... -  
8)   Nipigon District Memorial Hospital -  
9)   Hospital 066 -  
10)   Hospital 089 -  
11)   Geraldton District Hospital -  
12)   Hospital 004 1 100  0.00
13)   Hospital 003 1 100  0.00
14)   Hospital 009 1 100  0.00
15)   Winchester District Memorial Hospital 1 100  0.00
16)   William Osler Health Centre - Georgetown Site 1 100  0.00
17)   William Osler Health Centre - Etobicoke General Site 1 100  0.00
18)   Hospital 013 1 100  0.00
19)   Hospital 007 1 100  0.00
20)   William Osler Health Centre - Brampton Site 1 100  0.00
21)   Hospital 015 1 100  0.00
22)   Hospital 016 1 100  0.00
23)   Hospital 018 1 100  0.00
24)   Hospital 022 1 100  0.00
25)   Hospital 023 1 100  0.00
26)   Hospital 028 1 100  0.00
27)   Arnprior and District Memorial Hospital (The) 1 100  0.00
28)   Hospital 029 1 100  0.00
29)   Hospital 175 Withdrawn 1 100  0.00
30)   Hospital 035 1 100  0.00
31)   Hospital 038 1 100  0.00
32)   Hospital 040 1 100  0.00
33)   Hospital 014 1 100  0.00
34)   Sioux Lookout Meno-Ya-Win Health Centre - Sioux Look... 1 100  0.00
35)   Cambridge Memorial Hospital 1 100  0.00
36)   Clinton Public Hospital 1 100  0.00
37)   Dryden Regional Health Centre 1 100  0.00
38)   Haldimand War Memorial Hospital 1 100  0.00
39)   Hamilton Health Sciences - McMaster University Medic... 1 100  0.00
40)   Hanover and District Hospital 1 100  0.00
41)   Grand River Hospital Corporation - Kitchener-Waterlo... 1 100  0.00
42)   Norfolk General Hospital 1 100  0.00
43)   North York General Hospital Site 1 100  0.00
44)   Notre Dame Hospital 1 100  0.00
45)   West Parry Sound Health Centre - Parry Sound Distric... 1 100  0.00
46)   Timmins and District General Hospital 1 100  0.00
47)   Sensenbrenner Hospital (The) 1 100  0.00
48)   William Osler Health Centre 1 100  0.00
49)   Sioux Lookout Meno-Ya-Win Health Centre -Total 1 100  0.00
50)   South Muskoka Memorial Hospital 1 100  0.00
51)   St. Mary's General Hospital 1 100  0.00
52)   St. Thomas-Elgin General Hospital 1 100  0.00
53)   St. Joseph's Health Care System - Hamilton 1 100  0.00
54)   Stratford General Hospital 1 100  0.00
55)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 1 100  0.00
56)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 1 100  0.00
57)   Hospital 031 1 100  0.00
58)   Thunder Bay Regional Health Sciences Centre 1 100  0.00
59)   Hospital 042 1 100  0.00
60)   Rouge Valley Health System - Ajax and Pickering Site 1 100  0.00
61)   Hospital 111 1 100  0.00
62)   Hospital 116 1 100  0.00
63)   Hospital 074 1 100  0.00
64)   Hospital 086 1 100  0.00
65)   Hospital 076 1 100  0.00
66)   Hospital 106 1 100  0.00
67)   Hospital 115 1 100  0.00
68)   Hospital 078 1 100  0.00
69)   Hospital 080 1 100  0.00
70)   Hospital 084 1 100  0.00
71)   Hospital 072 1 100  0.00
72)   Hospital 112 1 100  0.00
73)   Hospital 075 1 100  0.00
74)   Hospital 087 1 100  0.00
75)   Hospital 108 1 100  0.00
76)   Hospital 107 1 100  0.00
77)   Hospital 091 1 100  0.00
78)   Hospital 096 1 100  0.00
79)   Hospital 100 1 100  0.00
80)   Hospital 102 1 100  0.00
81)   Hospital 103 1 100  0.00
82)   Hospital 104 1 100  0.00
83)   Hospital 085 1 100  0.00
84)   Hospital 056 1 100  0.00
85)   Hospital 044 1 100  0.00
86)   Hospital 172 Withdrawn 1 100  0.00
87)   Hospital 171 Withdrawn 1 100  0.00
88)   Hospital 051 1 100  0.00
89)   Hospital 055 1 100  0.00
90)   Hospital 057 1 100  0.00
91)   Hospital 059 1 100  0.00
92)   Hospital 060 1 100  0.00
93)   Hospital 070 1 100  0.00
94)   Hospital 062 1 100  0.00
95)   Hospital 063 1 100  0.00
96)   Hospital 067 1 100  0.00
97)   Hospital 064 1 100  0.00
98)   Hospital 053 87 100  0.05
99)   Hospital 170 Withdrawn 88 100  0.14
100)   Hospital 088 89 100  0.30
101)   Hospital 071 90 100  0.39
102)   Hospital 094 90 100  0.39
103)   Hospital 025 92 100  0.55
104)   Hospital 054 93 100  0.57
105)   Hospital 001 94 99  0.95
106)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 95 99  1.31
107)   Hospital 169 Withdrawn 96 99  1.59
108)   London Health Sciences Centre - University, Victoria... 97 99  1.74
109)   Hamilton Health Sciences - Henderson Hospital Site 98 99  1.78
110)   Hospital 043 99 99  1.82
111)   Hospital 099 100 99  2.09
112)   Hospital 073 101 98  2.51
113)   Hospital 036 102 98  2.62
114)   Hospital 077 103 98  2.68
115)   Mount Sinai Hospital 104 98  2.81
116)   Rouge Valley Health System -Total 105 98  2.85
117)   Trillium Health Centre -Total 106 98  2.92
118)   Hospital 008 107 98  3.04
119)   Hospital 109 108 98  3.24
120)   Hospital 173 Withdrawn 109 98  3.34
121)   Hospital 052 110 98  3.53
122)   Hospital 097 111 98  3.54
123)   Sunnybrook and Women's College Health Sciences Centr... 112 97  4.14
124)   Rouge Valley Health System - Centenary Health Centre... 113 97  4.58
125)   Hospital 079 114 97  4.66
126)   Windsor Regional Hospital -Total 115 97  4.80
127)   Windsor Hospital - Windsor Metropolitan General Site 116 97  4.92
128)   Hospital 114 117 96  5.65
129)   Hospital 030 118 96  6.76
130)   Hospital 090 119 95  7.19
131)   Hospital 037 120 95  8.19
132)   Hospital 050 121 95  8.19
133)   Hamilton Health Sciences -Total 122 94  9.36
134)   University of Ottawa Heart Institute 123 93  10.23
135)   Hospital 010 124 93  11.45
136)   Hamilton Health Sciences - General Hospital Site 125 90  14.93
137)   Hospital 039 126 69  47.80
138)   Lennox and Addington County General Hospital 127 0  154.65
  Ontario average (per thousand)     1.04

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us