Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Obstetric trauma - cesarean section
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Obstetric trauma - cesarean section
Cases of potentially preventable trauma (4th degree lacerations, other obstetric lacerations) during Cesarean delivery. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 088 1 100  0.00
2)   Hospital 059 1 100  0.00
3)   Hospital 060 1 100  0.00
4)   Hospital 064 1 100  0.00
5)   Hospital 067 1 100  0.00
6)   Hospital 040 1 100  0.00
7)   Hospital 039 1 100  0.00
8)   Hospital 038 1 100  0.00
9)   Hanover and District Hospital 1 100  0.00
10)   Hospital 037 1 100  0.00
11)   Hospital 023 1 100  0.00
12)   Haldimand War Memorial Hospital 1 100  0.00
13)   Hospital 052 1 100  0.00
14)   Dryden Regional Health Centre 1 100  0.00
15)   Winchester District Memorial Hospital 1 100  0.00
16)   Hospital 173 Withdrawn 1 100  0.00
17)   Hospital 114 1 100  0.00
18)   Hospital 111 1 100  0.00
19)   William Osler Health Centre - Georgetown Site 1 100  0.00
20)   Hospital 022 1 100  0.00
21)   South Muskoka Memorial Hospital 1 100  0.00
22)   Hospital 009 1 100  0.00
23)   Hospital 109 1 100  0.00
24)   Hospital 018 1 100  0.00
25)   Notre Dame Hospital 25 100  0.01
26)   Hospital 080 26 100  0.05
27)   Hospital 103 27 100  0.07
28)   Hospital 084 28 100  0.12
29)   Lennox and Addington County General Hospital 29 100  0.13
30)   Hospital 170 Withdrawn 30 100  0.15
31)   Hospital 006 32 100  0.19
32)   West Parry Sound Health Centre - Parry Sound Distric... 33 100  0.20
33)   Sioux Lookout Meno-Ya-Win Health Centre -Total 34 100  0.20
34)   Sensenbrenner Hospital (The) 35 100  0.20
35)   Hospital 091 36 100  0.21
36)   Timmins and District General Hospital 37 100  0.23
37)   Hospital 051 38 100  0.27
38)   Hospital 004 39 100  0.31
39)   Hospital 013 41 100  0.39
40)   Hospital 102 42 99  0.52
41)   Clinton Public Hospital 43 99  0.55
42)   Hospital 175 Withdrawn 44 99  0.85
43)   Hospital 029 45 99  1.11
44)   Rouge Valley Health System - Centenary Health Centre... 46 98  1.44
45)   Grand River Hospital Corporation - Kitchener-Waterlo... 47 98  1.56
46)   North York General Hospital Site 48 98  1.76
47)   Hospital 096 49 98  2.02
48)   William Osler Health Centre - Brampton Site 50 98  2.09
49)   William Osler Health Centre 51 98  2.11
50)   William Osler Health Centre - Etobicoke General Site 52 97  2.44
51)   Windsor Regional Hospital -Total 53 97  2.51
52)   Windsor Hospital - Windsor Metropolitan General Site 54 97  2.52
53)   Hospital 106 55 97  2.77
54)   Cambridge Memorial Hospital 56 97  2.93
55)   Trillium Health Centre -Total 57 97  2.98
56)   Hospital 036 58 97  3.05
57)   Hospital 050 59 96  3.62
58)   Stratford General Hospital 60 96  3.71
59)   Hospital 104 61 96  3.72
60)   Hospital 054 62 96  3.76
61)   Hospital 072 63 96  3.77
62)   Hospital 076 64 96  3.90
63)   Hospital 007 65 95  4.32
64)   Sunnybrook and Women's College Health Sciences Centr... 66 95  4.39
65)   Hospital 077 67 95  4.46
66)   Hospital 043 68 95  4.47
67)   Hospital 079 69 95  4.49
68)   Hospital 108 70 95  4.80
69)   Hospital 015 71 94  5.02
70)   Rouge Valley Health System -Total 72 94  5.30
71)   Hospital 031 73 94  5.33
72)   Mount Sinai Hospital 74 94  5.34
73)   Hospital 016 75 93  6.31
74)   Thunder Bay Regional Health Sciences Centre 76 93  6.46
75)   Hospital 094 77 93  6.67
76)   Hospital 169 Withdrawn 78 93  6.79
77)   Hospital 025 79 92  6.94
78)   Hospital 070 80 92  7.07
79)   Hospital 044 81 92  7.37
80)   Rouge Valley Health System - Ajax and Pickering Site 82 90  8.89
81)   Hamilton Health Sciences -Total 83 90  8.96
82)   Hamilton Health Sciences - McMaster University Medic... 83 90  8.96
83)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 85 90  9.26
84)   Hospital 062 86 89  10.36
85)   Hospital 107 87 88  10.75
86)   Norfolk General Hospital 88 88  10.91
87)   Hospital 042 89 87  12.29
88)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 90 86  12.98
89)   Hospital 090 91 86  13.14
90)   Hospital 063 92 85  13.50
91)   London Health Sciences Centre - University, Victoria... 93 85  13.62
92)   St. Thomas-Elgin General Hospital 94 84  14.17
93)   Hospital 003 95 83  15.38
94)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 96 83  15.50
95)   Hospital 055 97 79  18.69
96)   Hospital 071 98 71  26.23
97)   Hospital 008 99 63  33.58
98)   St. Joseph's Health Care System - Hamilton 100 62  34.88
99)   Hospital 087 101 58  37.92
100)   Hospital 075 102 58  38.10
101)   Hospital 053 103 54  41.51
102)   Hospital 073 104 32  62.07
103)   Hospital 030 105 0  91.18
  Ontario average (per thousand)    

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us