Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Obstetric trauma with 3rd degree-vaginal with out instrument
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Obstetric trauma with 3rd degree-vaginal with out instrument
Cases of potentially preventable trauma (3rd and 4th degree lacerations, other obstetric lacerations) during vaginal delivery without an instrument. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Hospital 171 Withdrawn -  
2)   Dryden Regional Health Centre 1 100  0.00
3)   Haldimand War Memorial Hospital 1 100  0.00
4)   Hospital 102 1 100  0.00
5)   Hospital 011 1 100  0.00
6)   Sioux Lookout Meno-Ya-Win Health Centre -Total 5 100  1.13
7)   Hospital 081 8 100  1.78
8)   William Osler Health Centre - Georgetown Site 9 99  5.04
9)   Hospital 057 10 99  5.09
10)   Hospital 071 11 97  10.43
11)   Hospital 063 12 97  10.56
12)   Hospital 054 13 97  11.24
13)   Hospital 052 14 97  12.53
14)   Hospital 109 15 97  12.76
15)   Hospital 003 16 96  13.99
16)   Hospital 040 17 96  15.63
17)   Hospital 031 18 96  16.34
18)   Hospital 062 19 95  17.02
19)   Rouge Valley Health System - Ajax and Pickering Site 20 95  17.13
20)   Hospital 173 Withdrawn 21 95  18.44
21)   Hospital 067 23 95  20.05
22)   Hospital 175 Withdrawn 24 95  20.08
23)   Hospital 053 25 95  20.10
24)   Hospital 007 26 94  20.63
25)   William Osler Health Centre - Brampton Site 27 94  21.65
26)   Rouge Valley Health System -Total 28 94  23.78
27)   Hospital 076 29 93  24.03
28)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 30 93  24.84
29)   Hospital 108 31 93  24.88
30)   Hospital 023 32 93  24.89
31)   Hospital 044 33 93  25.85
32)   Hospital 091 34 93  25.92
33)   Cambridge Memorial Hospital 35 93  25.92
34)   Thunder Bay Regional Health Sciences Centre 36 92  28.57
35)   Rouge Valley Health System - Centenary Health Centre... 37 92  28.90
36)   Hospital 004 38 92  29.42
37)   Hospital 036 39 92  29.47
38)   Hospital 104 40 92  29.67
39)   Hospital 094 41 92  29.98
40)   William Osler Health Centre 42 92  30.30
41)   Hospital 037 43 92  30.71
42)   Grand River Hospital Corporation - Kitchener-Waterlo... 44 92  30.83
43)   North York General Hospital Site 45 91  31.45
44)   Hospital 008 46 91  31.56
45)   St. Thomas-Elgin General Hospital 47 91  31.86
46)   Winchester District Memorial Hospital 48 91  32.53
47)   Hospital 114 49 91  32.62
48)   Timmins and District General Hospital 50 91  33.38
49)   Hospital 070 51 91  33.76
50)   Hospital 029 52 91  34.75
51)   Hospital 096 53 90  35.08
52)   Hospital 107 54 90  35.23
53)   Hospital 038 55 90  36.49
54)   London Health Sciences Centre - University, Victoria... 56 90  37.06
55)   Hospital 087 57 90  37.32
56)   Hospital 079 58 90  37.41
57)   Stratford General Hospital 59 89  38.81
58)   Hospital 077 60 89  38.81
59)   Sunnybrook and Women's College Health Sciences Centr... 61 89  38.81
60)   Windsor Regional Hospital -Total 62 89  39.14
61)   Windsor Hospital - Windsor Metropolitan General Site 63 89  39.16
62)   Mount Sinai Hospital 64 89  39.25
63)   Norfolk General Hospital 65 89  39.30
64)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 66 89  39.32
65)   Clinton Public Hospital 67 89  39.48
66)   Hospital 006 68 89  39.90
67)   Hospital 075 69 89  40.04
68)   Hospital 015 70 89  41.47
69)   St. Joseph's Health Care System - Hamilton 71 89  41.61
70)   Trillium Health Centre -Total 72 88  43.17
71)   William Osler Health Centre - Etobicoke General Site 73 88  43.26
72)   Hospital 018 74 88  43.52
73)   Hospital 025 75 88  43.53
74)   Hospital 022 76 88  44.24
75)   Hospital 060 77 88  44.25
76)   Hospital 009 78 88  44.95
77)   Hospital 072 79 88  44.96
78)   Hospital 080 80 87  47.09
79)   Hamilton Health Sciences -Total 81 86  50.83
80)   Hamilton Health Sciences - McMaster University Medic... 81 86  50.83
81)   Hospital 042 83 86  51.52
82)   Hospital 106 84 86  52.09
83)   Hospital 027 85 86  52.39
84)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 86 85  53.92
85)   Hospital 059 87 85  55.70
86)   Hospital 169 Withdrawn 88 85  55.91
87)   Hospital 016 89 83  63.24
88)   Hospital 055 90 82  65.08
89)   Hospital 073 91 82  66.23
90)   Hospital 043 92 81  69.22
91)   Hospital 039 93 81  69.65
92)   West Parry Sound Health Centre - Parry Sound Distric... 94 80  74.68
93)   Hanover and District Hospital 95 78  81.18
94)   Sensenbrenner Hospital (The) 96 77  85.73
95)   Hospital 013 97 76  87.49
96)   South Muskoka Memorial Hospital 98 76  89.27
97)   Hospital 084 99 74  94.18
98)   Hospital 103 100 74  96.45
99)   Hospital 116 101 73  99.46
100)   Hospital 050 102 73  99.49
101)   Geraldton District Hospital 103 73  101.38
102)   Hospital 090 104 70  112.33
103)   Hospital 083 105 69  113.39
104)   Hospital 111 106 66  126.04
105)   Hospital 088 107 61  142.12
106)   Hospital 061 108 59  149.51
107)   Hospital 030 109 58  154.83
108)   Hospital 064 110 57  158.35
109)   Hospital 051 111 51  180.91
110)   Lennox and Addington County General Hospital 112 45  203.88
111)   Notre Dame Hospital 113 33  247.80
112)   Hospital 032 114 20  293.92
113)   Hospital 089 115 0  369.04
  Ontario average (per thousand)     37.41

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us