Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Pneumonia mortality rate
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Pneumonia mortality rate
Death due to a condition involving an infection in the lungs. Lower rates are more desirable. The results for the Pneumonia mortality rate indicator may be affected by a potential data quality issue, owing to miscoding of activities at the hospital level.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted (%)
1)   University of Ottawa Heart Institute 1 100  2.45%
2)   Hospital 057 2 92  4.58%
3)   Hospital 017 3 91  4.86%
4)   Hospital 047 4 91  4.93%
5)   Hospital 065 5 91  5.06%
6)   Hospital 021 6 90  5.12%
7)   Hospital 020 7 90  5.23%
8)   Hospital 045 8 89  5.51%
9)   Hospital 052 9 88  5.69%
10)   McCausland Hospital 10 86  6.31%
11)   Nipigon District Memorial Hospital 11 85  6.56%
12)   Hospital 113 12 84  7.01%
13)   Hospital 061 13 82  7.52%
14)   Hospital 083 14 80  8.03%
15)   Hospital 073 15 78  8.44%
16)   Sioux Lookout Meno-Ya-Win Health Centre -Total 16 77  8.70%
17)   Hospital 064 17 76  9.07%
18)   Hospital 075 18 76  9.13%
19)   South Huron Hospital 19 74  9.60%
20)   Thunder Bay Regional Health Sciences Centre 20 73  9.82%
21)   Hospital 039 21 73  10.04%
22)   Hospital 115 22 72  10.16%
23)   Hospital 002 23 72  10.18%
24)   Hospital 054 24 72  10.24%
25)   Hospital 098 25 71  10.38%
26)   Timmins and District General Hospital 26 71  10.40%
27)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - Civic Site 27 71  10.47%
28)   Haliburton Highlands Health Services Corporation - H... 28 71  10.50%
29)   Hospital 011 29 70  10.73%
30)   Hanover and District Hospital 30 70  10.87%
31)   Hospital 030 31 69  10.93%
32)   Hospital 055 32 69  11.03%
33)   Arnprior and District Memorial Hospital (The) 33 69  11.04%
34)   Hospital 046 34 68  11.24%
35)   Hospital 087 35 68  11.42%
36)   Hospital 097 36 67  11.56%
37)   Ottawa Hospital (The) /L'Hôpital D'Ottawa -Total 37 67  11.67%
38)   William Osler Health Centre - Georgetown Site 38 66  11.88%
39)   St. Joseph's Health Care System - Hamilton 39 66  11.98%
40)   West Parry Sound Health Centre - Parry Sound Distric... 40 64  12.46%
41)   Hospital 066 41 64  12.49%
42)   Stratford General Hospital 42 64  12.55%
43)   Sensenbrenner Hospital (The) 43 64  12.56%
44)   Cambridge Memorial Hospital 44 63  12.68%
45)   Ottawa Hospital (The) /L'Hôpital D'Ottawa - General ... 45 63  12.69%
46)   Hospital 034 46 62  12.99%
47)   Hospital 050 47 62  13.06%
48)   Hospital 100 47 62  13.06%
49)   Hospital 041 49 61  13.14%
50)   Carleton Place and District Memorial Hospital 50 61  13.26%
51)   St. Thomas-Elgin General Hospital 51 61  13.27%
52)   Hospital 084 52 61  13.33%
53)   Hospital 027 53 61  13.38%
54)   Hospital 014 54 60  13.52%
55)   South Muskoka Memorial Hospital 55 60  13.53%
56)   Hospital 074 56 60  13.56%
57)   Hospital 053 57 60  13.65%
58)   Hospital 078 58 59  13.73%
59)   Hospital 102 59 59  13.79%
60)   Hospital 092 60 59  13.81%
61)   Hospital 169 Withdrawn 61 59  13.88%
62)   Hospital 170 Withdrawn 62 58  13.99%
63)   St. Mary's Memorial Hospital 63 58  14.05%
64)   Hospital 051 64 58  14.07%
65)   Mount Sinai Hospital 65 58  14.24%
66)   Hospital 018 66 57  14.39%
67)   Hospital 059 67 57  14.50%
68)   Dryden Regional Health Centre 68 57  14.52%
69)   London Health Sciences Centre - University, Victoria... 69 55  14.82%
70)   Hamilton Health Sciences - Henderson Hospital Site 70 55  14.93%
71)   Hospital 099 71 55  14.95%
72)   Hospital 038 72 55  15.04%
73)   Hospital 088 73 54  15.23%
74)   Glengarry Memorial Hospital 74 54  15.28%
75)   Hospital 116 75 53  15.40%
76)   West Nipissing General Hospital 76 53  15.49%
77)   Hospital 108 77 53  15.51%
78)   Hospital 063 78 53  15.56%
79)   Hamilton Health Sciences -Total 79 53  15.58%
80)   Hospital 079 80 52  15.67%
81)   Hospital 023 81 52  15.68%
82)   Hospital 171 Withdrawn 82 52  15.71%
83)   Hospital 089 83 52  15.73%
84)   Hospital 001 84 52  15.79%
85)   Hospital 067 85 51  15.94%
86)   Hamilton Health Sciences - General Hospital Site 86 51  15.95%
87)   Hamilton Health Sciences - McMaster University Medic... 87 51  16.03%
88)   Hospital 008 88 51  16.17%
89)   Hospital 029 89 50  16.35%
90)   Hospital 003 90 49  16.52%
91)   Haldimand War Memorial Hospital 91 49  16.55%
92)   Hospital 076 92 49  16.56%
93)   Hospital 104 93 49  16.66%
94)   Hospital 091 94 49  16.70%
95)   Hospital 037 95 49  16.72%
96)   Rouge Valley Health System - Ajax and Pickering Site 96 48  16.79%
97)   Hospital 072 97 48  16.84%
98)   Hospital 080 98 48  16.92%
99)   Hospital 010 99 48  16.95%
100)   Hospital 007 100 47  17.10%
101)   Hospital 107 101 47  17.15%
102)   Sunnybrook and Women's College Health Sciences Centr... 101 47  17.15%
103)   Hospital 110 103 47  17.28%
104)   Clinton Public Hospital 104 46  17.57%
105)   William Osler Health Centre - Brampton Site 105 45  17.59%
106)   North York General Hospital Site 106 45  17.63%
107)   Hospital 111 107 44  17.93%
108)   Hospital 031 108 44  18.00%
109)   Hospital 070 109 44  18.01%
110)   Hospital 060 110 43  18.16%
111)   Hospital 062 111 43  18.31%
112)   St. Mary's General Hospital 112 43  18.32%
113)   Hospital 109 113 43  18.39%
114)   Geraldton District Hospital 114 42  18.44%
115)   Hospital 090 115 42  18.48%
116)   Lennox and Addington County General Hospital 116 42  18.53%
117)   Hospital 077 117 42  18.61%
118)   Hospital 058 118 41  18.71%
119)   Rouge Valley Health System -Total 119 41  18.84%
120)   Winchester District Memorial Hospital 120 40  19.06%
121)   Hospital 006 121 40  19.07%
122)   Hospital 025 121 40  19.07%
123)   Seaforth Community Hospital 123 39  19.26%
124)   Hospital 071 124 39  19.30%
125)   Windsor Regional Hospital -Total 125 39  19.37%
126)   Windsor Hospital - Windsor Metropolitan General Site 125 39  19.37%
127)   Rouge Valley Health System - Centenary Health Centre... 127 38  19.69%
128)   Norfolk General Hospital 128 38  19.74%
129)   Hospital 019 129 37  20.04%
130)   William Osler Health Centre 130 36  20.18%
131)   Grand River Hospital Corporation - Kitchener-Waterlo... 131 35  20.39%
132)   Hospital 004 132 34  20.76%
133)   Hospital 049 133 33  20.93%
134)   Hospital 106 134 33  21.01%
135)   Hospital 085 135 32  21.27%
136)   Hospital 028 136 32  21.32%
137)   Trillium Health Centre -Total 137 32  21.43%
138)   Hospital 016 138 30  22.00%
139)   Hospital 043 139 28  22.40%
140)   Hospital 015 140 28  22.43%
141)   Notre Dame Hospital 141 28  22.47%
142)   Hospital 044 142 27  22.59%
143)   Hospital 175 Withdrawn 143 26  22.97%
144)   Hospital 082 144 26  23.08%
145)   Hospital 022 145 25  23.23%
146)   Hospital 036 146 25  23.29%
147)   Lady Dunn Health Centre 147 22  24.18%
148)   Hospital 081 148 22  24.22%
149)   Hospital 094 149 21  24.31%
150)   Hospital 040 150 21  24.49%
151)   William Osler Health Centre - Etobicoke General Site 151 20  24.61%
152)   Hospital 032 152 20  24.73%
153)   Hospital 056 153 19  24.80%
154)   Hospital 095 154 17  25.49%
155)   Hospital 103 155 14  26.43%
156)   Hospital 068 156 13  26.59%
157)   Hospital 173 Withdrawn 157 9  27.63%
158)   Hospital 042 158 9  27.74%
159)   Hospital 114 159 9  27.85%
160)   Hospital 096 160 6  28.54%
161)   Hospital 013 161 3  29.35%
162)   Hospital 009 162 0  30.21%
  Ontario average     17.16%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us