Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Decubitus ulcer
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Decubitus ulcer
Pressure sores that develop when a patient lies on his or her back for extended periods. Lower rates are more desirable.
View by
Sort by
Year
 
#
Hospital (note on unidentified hospitals )
Rank
Score
Risk adjusted
(per thousand)
1)   Pert & Smith Falls District Hospital -  1.82
2)   Huron Perth Healthcare Alliance -  5.09
3)   Listowel and Wingham Hospitals Alliance -  1.82
4)   Red Lake Margaret Cochenour Memorial 1 100  0.00
5)   Hospital 014 1 100  0.00
6)   Hospital 111 1 100  0.00
7)   Hospital 086 1 100  0.00
8)   Hospital 176 1 100  0.00
9)   Hospital 012 1 100  0.00
10)   Hospital 101 1 100  0.00
11)   Smooth Rock Falls Community Hospital 1 100  0.00
12)   Hospital 092 1 100  0.00
13)   Hospital 194 1 100  0.00
14)   Chapleau Health Services 1 100  0.00
15)   Wilson Memorial General Hospital 1 100  0.00
16)   Hospital 198 1 100  0.00
17)   Listowel Memorial Hospital 1 100  0.00
18)   West Nipissing General Hospital 1 100  0.00
19)   Hospital 093 1 100  0.00
20)   Hospital 112 1 100  0.00
21)   Hospital 020 1 100  0.00
22)   Hospital 081 1 100  0.00
23)   Hospital 069 1 100  0.00
24)   Hospital 068 1 100  0.00
25)   Hospital 065 1 100  0.00
26)   Hospital 064 1 100  0.00
27)   Hospital 058 1 100  0.00
28)   Hospital 032 1 100  0.00
29)   Hospital 033 1 100  0.00
30)   Hospital 046 1 100  0.00
31)   Hospital 034 1 100  0.00
32)   Hospital 099 1 100  0.00
33)   Hospital 212 1 100  0.00
34)   Hospital 221 1 100  0.00
35)   Seaforth Community Hospital 1 100  0.00
36)   McCausland Hospital 1 100  0.00
37)   Hospital 214 1 100  0.00
38)   Haldimand War Memorial Hospital 1 100  0.00
39)   Hospital 226 1 100  0.00
40)   Geraldton District Hospital 1 100  0.00
41)   Hospital 229 1 100  0.00
42)   Hospital 234 39 96  1.49
43)   Smith Falls District Hospital 40 96  1.61
44)   Hospital 102 41 96  1.73
45)   Hospital 031 42 96  1.74
46)   Hospital 056 43 95  1.87
47)   Hospital 116 44 95  1.94
48)   Hospital 107 45 95  1.95
49)   Hospital 208 46 95  1.96
50)   Hospital 053 47 95  1.98
51)   Perth District Hospital 48 95  2.11
52)   Arnprior and District Memorial Hospital (The) 49 94  2.44
53)   Hospital 184 50 94  2.49
54)   Hospital 055 51 93  2.63
55)   Hospital 023 52 93  2.63
56)   Hospital 094 53 93  2.70
57)   Strathroy Middlesex General Hospital 54 93  2.73
58)   Hospital 095 55 93  2.88
59)   Hospital 027 56 92  2.98
60)   Hanover and District Hospital 57 92  3.07
61)   Wingham and District Hospital 58 92  3.14
62)   Hospital 078 59 92  3.23
63)   Hospital 110 60 92  3.24
64)   Hospital 059 61 91  3.39
65)   Hospital 115 62 91  3.47
66)   Hospital 004 63 91  3.53
67)   Hospital 201 64 91  3.56
68)   Hospital 013 65 91  3.61
69)   Hospital 228 66 91  3.62
70)   Hospital 232 67 91  3.68
71)   Hospital 215 68 90  3.78
72)   Hospital 049 69 90  4.06
73)   Stratford General Hospital 70 89  4.30
74)   Hospital 216 71 89  4.32
75)   Hospital 043 72 89  4.32
76)   Hospital 018 73 89  4.49
77)   Orillia Soldiers' Memorial Hospital 74 88  4.57
78)   Hospital 062 75 88  4.59
79)   Hospital 096 76 88  4.65
80)   Hospital 220 77 88  4.77
81)   Hospital 180 78 88  4.81
82)   Hospital 002 79 88  4.87
83)   Hospital 108 80 87  4.93
84)   Hospital 074 81 87  5.05
85)   Hospital 070 82 87  5.20
86)   Clinton Public Hospital 83 87  5.20
87)   Hospital 044 84 87  5.27
88)   Hospital 218 85 87  5.28
89)   Hospital 051 86 87  5.30
90)   Hospital 080 87 86  5.51
91)   Hospital 052 88 86  5.59
92)   Hospital 217 88 86  5.59
93)   Hospital 008 90 86  5.63
94)   Hospital 042 91 85  5.75
95)   Hospital 073 92 85  5.95
96)   Hospital 213 93 85  5.97
97)   Hospital 202 94 85  6.04
98)   Hawkesbury and District General Hospital 94 85  6.04
99)   Hospital 199 96 84  6.11
100)   Hospital 205 97 83  6.51
101)   Hospital 041 98 83  6.58
102)   Hospital 038 99 83  6.59
103)   Hospital 011 100 83  6.86
104)   Hospital 072 101 82  6.92
105)   Hospital 040 102 82  7.06
106)   Hospital 022 103 82  7.09
107)   Hospital 076 104 82  7.15
108)   Hospital 106 105 82  7.17
109)   Hospital 017 106 82  7.21
110)   Hospital 211 107 82  7.26
111)   Hospital 219 108 81  7.33
112)   Hospital 067 109 81  7.41
113)   Sioux Lookout Meno-Ya-Win Health Centre -Total 110 81  7.60
114)   Hospital 007 111 81  7.61
115)   Hospital 003 112 80  7.76
116)   Hospital 113 113 80  7.83
117)   Hospital 227 114 80  7.99
118)   Hospital 098 115 79  8.15
119)   Hospital 071 116 79  8.23
120)   Hospital 039 117 78  8.62
121)   St. Thomas-Elgin General Hospital 118 78  8.64
122)   Hospital 230 119 78  8.69
123)   Hospital 054 120 77  8.88
124)   Hospital 016 121 77  8.92
125)   Hospital 097 122 77  8.96
126)   Hospital 178 123 77  9.25
127)   Hospital 087 124 76  9.46
128)   Hospital 005 125 76  9.64
129)   Hospital 084 126 75  9.84
130)   Hospital 088 127 75  9.85
131)   Hospital 104 128 75  9.89
132)   Hospital 050 129 75  9.95
133)   Hospital 225 130 74  10.14
134)   Hospital 200 131 74  10.26
135)   Timmins and District General Hospital 132 74  10.38
136)   Hospital 001 133 73  10.44
137)   Hospital 223 134 73  10.57
138)   Hospital 010 135 73  10.58
139)   Hospital 185 136 73  10.71
140)   Hospital 179 137 72  10.95
141)   Hospital 210 138 72  10.97
142)   Hospital 009 139 72  11.17
143)   Hospital 021 140 72  11.19
144)   Hospital 077 141 71  11.56
145)   Hospital 057 142 70  11.70
146)   Hospital 206 143 70  11.88
147)   Nipigon District Memorial Hospital 144 70  11.91
148)   Hospital 025 145 70  11.93
149)   Groves Memorial Community Hospital 146 69  12.06
150)   Englehart and District Hospital 147 68  12.71
151)   Hospital 233 148 68  12.77
152)   Hospital 079 149 67  12.88
153)   St. Mary's Memorial Hospital 150 67  13.05
154)   Hospital 235 151 66  13.56
155)   Hospital 015 152 66  13.57
156)   Hospital 060 153 65  13.77
157)   Hospital 100 154 65  13.95
158)   Stevenson Memorial Hospital 155 63  14.46
159)   Hospital 109 156 62  14.83
160)   Blind River District Health Centre 157 62  15.16
161)   Hospital 045 158 57  16.97
162)   Rouge Valley Health System - Centenary Health Centre... 159 56  17.39
163)   Hospital 029 160 53  18.57
164)   Hospital 066 161 52  18.82
165)   Hospital 030 162 52  19.09
166)   Hospital 085 163 48  20.63
167)   Hospital 222 164 47  20.78
168)   Rouge Valley Health System - Ajax and Pickering Site 165 47  20.88
169)   Hospital 203 166 46  21.28
170)   Hospital 036 167 41  23.13
171)   Hospital 103 168 40  23.70
172)   Hospital 204 169 36  25.14
173)   Hospital 224 170 26  29.24
174)   Hospital 019 171 10  35.51
175)   Hospital 177 172 0  39.41
  Ontario average (per thousand)     8.90

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us