Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Death in low mortality DRG
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Death in low mortality DRG
Deaths among patients that are considered unlikely to die in the hospital. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Trenton 1 100  0.00
2)   Aurora 1 100  0.00
3)   Barrie 1 100  0.00
4)   Kingsville 1 100  0.00
5)   King City 1 100  0.00
6)   Stratford 1 100  0.00
7)   Caledon 1 100  0.00
8)   Gravenhurst 1 100  0.00
9)   Hanover 1 100  0.00
10)   Bowmanville 1 100  0.00
11)   Concord 1 100  0.00
12)   Garson 1 100  0.00
13)   Greely 1 100  0.00
14)   Navan 1 100  0.00
15)   Cumberland 1 100  0.00
16)   Sioux Lookout 1 100  0.00
17)   Meaford 1 100  0.00
18)   Manotick 1 100  0.00
19)   Caledonia 1 100  0.00
20)   Russell 1 100  0.00
21)   Napanee 1 100  0.00
22)   Arnprior 1 100  0.00
23)   Rockland 1 100  0.00
24)   Leamington 24 100  0.01
25)   Kingston 25 99  0.25
26)   Brampton 26 98  0.34
27)   Goderich 27 98  0.35
28)   Oakville 28 98  0.45
29)   Etobicoke 29 98  0.51
30)   Thornhill 30 98  0.52
31)   Cambridge 31 98  0.52
32)   Milton 32 97  0.53
33)   Dunnville 33 97  0.55
34)   Oshawa 34 97  0.68
35)   Newmarket 35 97  0.70
36)   Pickering 36 96  0.87
37)   Markham 37 95  0.97
38)   Petawawa 38 95  1.03
39)   St. Marys 39 95  1.09
40)   Fort Erie 40 95  1.12
41)   Owen Sound 41 95  1.13
42)   Mississauga 42 93  1.39
43)   Orangeville 43 93  1.40
44)   Hanmer 44 93  1.43
45)   Ajax 45 93  1.54
46)   London 46 90  2.17
47)   Scarborough 47 89  2.19
48)   Keswick 48 89  2.20
49)   Toronto 49 89  2.25
50)   Peterborough 50 89  2.31
51)   Uxbridge 51 89  2.36
52)   Timmins 52 89  2.39
53)   Whitby 53 88  2.44
54)   Windsor 54 88  2.56
55)   Bolton 55 87  2.69
56)   Dryden 56 87  2.73
57)   Bradford 57 87  2.81
58)   Kitchener 58 86  2.82
59)   Hamilton 59 86  2.96
60)   Maple 60 86  3.00
61)   Ottawa 61 85  3.04
62)   Thunder Bay 62 85  3.18
63)   Richmond Hill 63 85  3.21
64)   Perth 64 84  3.25
65)   Carleton Place 65 84  3.30
66)   Weston 66 84  3.37
67)   Chatham 67 84  3.39
68)   Val Caron 68 84  3.42
69)   Sarnia 69 83  3.49
70)   Alliston 70 83  3.55
71)   Georgetown 71 83  3.55
72)   Other 72 83  3.62
73)   Welland 73 83  3.64
74)   North York 74 82  3.69
75)   Downsview 75 82  3.71
76)   Paris 76 82  3.71
77)   Ingersoll 77 82  3.71
78)   Lindsay 78 82  3.75
79)   East Gwillimbury 79 82  3.78
80)   Stouffville 80 81  3.87
81)   Woodbridge 81 81  3.98
82)   Wallaceburg 82 81  4.02
83)   Brantford 83 81  4.05
84)   Cornwall 84 80  4.08
85)   Huntsville 85 80  4.13
86)   Kapuskasing 86 80  4.17
87)   Rural 87 80  4.17
88)   Burlington 88 80  4.18
89)   Guelph 89 79  4.29
90)   Woodstock 90 78  4.50
91)   Midland 91 78  4.57
92)   St. Catharines 92 78  4.59
93)   Lively 93 78  4.62
94)   Elmira 94 78  4.67
95)   North Bay 95 77  4.74
96)   Gananoque 96 77  4.79
97)   Sudbury 97 77  4.84
98)   Belleville 98 76  4.90
99)   St. Thomas 99 76  4.96
100)   Niagara Falls 100 76  5.01
101)   Fort Frances 101 75  5.22
102)   Willowdale 102 75  5.32
103)   Fergus 103 72  5.81
104)   Kincardine 104 71  5.96
105)   Renfrew 105 71  6.11
106)   Strathroy 106 70  6.16
107)   Bracebridge 107 69  6.43
108)   Sault Ste. Marie 108 69  6.57
109)   Essex 109 67  6.95
110)   Cobourg 110 66  7.14
111)   Port Hope 111 65  7.24
112)   Hawkesbury 112 64  7.58
113)   Listowel 113 62  7.93
114)   Elliot Lake 114 62  8.01
115)   Amherstburg 115 60  8.28
116)   Grimsby 116 58  8.68
117)   Acton 117 57  8.88
118)   Port Stanley 118 57  8.91
119)   Orillia 119 57  8.98
120)   Pembroke 120 57  9.00
121)   Penetanguishene 121 56  9.16
122)   Aylmer West 122 55  9.37
123)   Simcoe 123 54  9.68
124)   Espanola 124 50  10.39
125)   Parry Sound 125 44  11.65
126)   Delhi 126 41  12.33
127)   Smiths Falls 127 37  13.14
128)   Port Colborne 128 35  13.66
129)   Brockville 129 32  14.10
130)   Kenora 130 32  14.24
131)   Tillsonburg 131 32  14.25
132)   Kirkland Lake 132 26  15.47
133)   Collingwood 133 23  16.03
134)   Port Perry 134 0  20.86
  Ontario average (per thousand)    

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us