Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Birth trauma
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Birth trauma
Birth trauma for infants born alive in a hospital. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Port Hope 1 100  0.00
2)   Caledon 1 100  0.00
3)   Tillsonburg 1 100  0.00
4)   Orangeville 1 100  0.00
5)   Arnprior 1 100  0.00
6)   King City 1 100  0.00
7)   Belleville 1 100  0.00
8)   Midland 1 100  0.00
9)   Ingersoll 1 100  0.00
10)   Orillia 1 100  0.00
11)   Acton 1 100  0.00
12)   Alliston 1 100  0.00
13)   Elmira 1 100  0.00
14)   Delhi 1 100  0.00
15)   Stratford 1 100  0.00
16)   Listowel 1 100  0.00
17)   Woodstock 1 100  0.00
18)   Meaford 1 100  0.00
19)   Owen Sound 1 100  0.00
20)   Trenton 1 100  0.00
21)   Brockville 1 100  0.00
22)   Kapuskasing 1 100  0.00
23)   Espanola 1 100  0.00
24)   Napanee 1 100  0.00
25)   Manotick 1 100  0.00
26)   Dryden 1 100  0.00
27)   Sioux Lookout 1 100  0.00
28)   Greely 1 100  0.00
29)   Hawkesbury 1 100  0.00
30)   East Gwillimbury 1 100  0.00
31)   Rockland 1 100  0.00
32)   Cumberland 1 100  0.00
33)   Kirkland Lake 1 100  0.00
34)   Parry Sound 1 100  0.00
35)   Bracebridge 1 100  0.00
36)   Stouffville 36 100  0.00
37)   Gravenhurst 37 100  0.01
38)   Kincardine 38 100  0.01
39)   St. Marys 39 100  0.02
40)   Elliot Lake 40 100  0.02
41)   Smiths Falls 41 100  0.06
42)   Huntsville 42 100  0.06
43)   Gananoque 43 100  0.06
44)   Hanover 44 100  0.08
45)   Lively 45 100  0.11
46)   Port Stanley 46 100  0.13
47)   Kingston 47 100  0.81
48)   Oshawa 48 100  1.14
49)   Bowmanville 49 100  1.20
50)   Peterborough 50 100  1.22
51)   Sarnia 51 100  1.33
52)   North Bay 52 99  1.72
53)   St. Thomas 53 99  2.06
54)   Timmins 54 99  2.16
55)   Downsview 55 99  2.34
56)   Bolton 56 99  2.87
57)   Windsor 57 99  2.89
58)   Markham 58 99  2.91
59)   North York 59 99  2.91
60)   Woodbridge 60 99  2.94
61)   Etobicoke 61 99  3.05
62)   Brampton 62 99  3.06
63)   Leamington 63 99  3.07
64)   Mississauga 64 99  3.14
65)   Newmarket 65 99  3.20
66)   Whitby 66 99  3.21
67)   Willowdale 67 99  3.25
68)   Chatham 68 99  3.27
69)   Aurora 69 99  3.58
70)   Brantford 70 99  3.62
71)   Burlington 71 99  3.62
72)   Milton 72 99  3.82
73)   Ajax 73 98  4.11
74)   Ottawa 74 98  4.21
75)   Petawawa 75 98  4.33
76)   Pickering 76 98  4.58
77)   Simcoe 77 98  4.81
78)   Sault Ste. Marie 78 98  4.87
79)   Collingwood 79 98  4.97
80)   Wallaceburg 80 98  5.05
81)   Thornhill 81 98  5.09
82)   Strathroy 82 98  5.18
83)   London 83 98  5.23
84)   Cobourg 84 98  5.28
85)   Sudbury 85 98  5.32
86)   Cornwall 86 98  5.33
87)   Aylmer West 87 98  5.37
88)   Toronto 88 98  5.68
89)   Scarborough 89 98  6.29
90)   Weston 90 98  6.32
91)   Carleton Place 91 98  6.45
92)   Pembroke 92 98  6.73
93)   Kenora 93 97  6.93
94)   Fort Frances 94 97  7.23
95)   Perth 95 97  7.34
96)   St. Catharines 96 97  7.42
97)   Kingsville 97 97  7.50
98)   Niagara Falls 98 97  7.74
99)   Paris 99 97  7.80
100)   Dunnville 100 97  7.91
101)   Guelph 101 97  7.95
102)   Goderich 102 97  8.03
103)   Renfrew 103 97  8.16
104)   Amherstburg 104 97  8.36
105)   Barrie 105 97  8.44
106)   Georgetown 106 97  8.72
107)   Rural 107 97  8.73
108)   Essex 108 97  9.07
109)   Richmond Hill 109 97  9.26
110)   Concord 110 97  9.44
111)   Oakville 111 97  9.49
112)   Keswick 112 96  10.10
113)   Bradford 113 96  10.74
114)   Hanmer 114 96  11.02
115)   Maple 115 96  11.63
116)   Val Caron 116 96  11.77
117)   Penetanguishene 117 95  12.43
118)   Uxbridge 118 95  12.61
119)   Other 119 95  12.95
120)   Russell 120 95  13.63
121)   Kitchener 121 94  15.76
122)   Grimsby 122 93  18.12
123)   Fergus 123 93  19.47
124)   Thunder Bay 124 92  20.39
125)   Cambridge 125 92  20.64
126)   Navan 126 92  21.30
127)   Garson 127 91  23.24
128)   Hamilton 128 86  37.97
129)   Caledonia 129 84  44.06
130)   Port Perry 130 82  48.26
131)   Lindsay 131 80  55.30
132)   Fort Erie 132 39  165.57
133)   Port Colborne 133 3  264.17
134)   Welland 134 0  271.15
  Ontario average (per thousand)     8.68

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us