Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Failure to Rescue
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Failure to Rescue
Deaths in patients that developed specified complications of care during hospitalization. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Concord 1 100  0.00
2)   Espanola 1 100  0.00
3)   Parry Sound 1 100  0.00
4)   Meaford 4 100  1.19
5)   Penetanguishene 5 99  3.90
6)   Kingsville 6 99  6.39
7)   Fergus 7 96  20.88
8)   Midland 8 96  21.08
9)   Huntsville 9 95  23.52
10)   Russell 10 95  25.17
11)   Elmira 11 95  26.36
12)   Hanover 12 94  31.14
13)   Goderich 13 93  32.50
14)   Wallaceburg 14 92  39.42
15)   Collingwood 15 92  41.74
16)   Ingersoll 16 88  58.09
17)   Brockville 17 87  63.34
18)   Carleton Place 18 87  63.42
19)   Port Perry 19 87  65.13
20)   Gravenhurst 20 87  65.61
21)   Woodstock 21 87  66.26
22)   Dryden 22 86  68.30
23)   Grimsby 23 86  70.15
24)   Georgetown 24 86  72.42
25)   St. Marys 25 84  77.67
26)   Brantford 26 84  79.51
27)   Hawkesbury 27 83  83.03
28)   Orillia 28 83  85.35
29)   Timmins 29 83  86.45
30)   Delhi 30 82  90.76
31)   Strathroy 31 82  92.30
32)   Belleville 32 81  92.70
33)   Orangeville 33 81  93.25
34)   Woodbridge 34 81  93.31
35)   King City 35 80  99.71
36)   Port Hope 36 80  100.62
37)   Thornhill 37 80  100.68
38)   Bowmanville 38 80  101.90
39)   Caledonia 39 79  102.83
40)   Bracebridge 40 79  105.23
41)   Dunnville 41 79  105.68
42)   Chatham 42 79  106.06
43)   Stratford 43 78  110.17
44)   Richmond Hill 44 78  111.02
45)   Downsview 45 77  112.65
46)   Kirkland Lake 46 77  113.14
47)   Aurora 47 77  113.43
48)   Pembroke 48 76  117.52
49)   St. Thomas 49 76  120.66
50)   Gananoque 50 76  121.06
51)   Newmarket 51 75  123.82
52)   Oakville 52 75  124.56
53)   Tillsonburg 53 75  125.25
54)   Paris 54 74  129.44
55)   Alliston 55 74  129.56
56)   Peterborough 56 74  129.60
57)   Ottawa 57 73  133.27
58)   Barrie 58 73  135.53
59)   Kenora 59 73  135.63
60)   Listowel 60 73  135.76
61)   Maple 61 73  135.83
62)   East Gwillimbury 62 73  136.11
63)   Windsor 63 73  137.12
64)   Rural 64 72  138.57
65)   Pickering 65 72  138.83
66)   Essex 66 72  139.95
67)   Willowdale 67 72  141.45
68)   Acton 68 71  142.82
69)   Welland 69 71  143.15
70)   Sarnia 70 71  143.22
71)   Kitchener 71 71  143.81
72)   Other 72 71  145.39
73)   Petawawa 73 71  145.57
74)   Niagara Falls 74 71  145.88
75)   Kincardine 75 70  148.69
76)   St. Catharines 76 70  149.27
77)   Mississauga 77 70  150.12
78)   Toronto 78 70  150.20
79)   Burlington 79 70  150.92
80)   Sudbury 80 70  151.28
81)   Cambridge 81 70  152.25
82)   Lively 82 69  152.67
83)   Leamington 83 69  156.76
84)   Oshawa 84 69  156.83
85)   Uxbridge 85 69  156.85
86)   Sault Ste. Marie 86 69  157.03
87)   Simcoe 87 68  157.75
88)   Whitby 88 68  158.89
89)   Fort Erie 89 68  160.09
90)   Trenton 90 68  161.80
91)   Val Caron 91 68  162.18
92)   Lindsay 92 67  162.86
93)   Guelph 93 67  165.35
94)   Stouffville 94 67  166.28
95)   Cobourg 95 66  167.93
96)   Arnprior 96 66  169.08
97)   Owen Sound 97 66  170.89
98)   Amherstburg 98 66  171.47
99)   Markham 99 66  171.90
100)   Rockland 100 65  173.40
101)   North York 101 65  173.68
102)   Etobicoke 102 64  178.23
103)   Smiths Falls 103 64  178.60
104)   Scarborough 104 64  179.60
105)   London 105 64  179.64
106)   Weston 106 63  182.46
107)   Kingston 107 63  183.15
108)   Cornwall 108 63  183.29
109)   Hamilton 109 63  186.91
110)   Bradford 110 62  191.33
111)   Milton 111 62  192.31
112)   Keswick 112 61  192.75
113)   North Bay 113 61  194.97
114)   Aylmer West 114 61  195.66
115)   Brampton 115 61  197.21
116)   Fort Frances 116 60  201.01
117)   Perth 117 59  203.04
118)   Thunder Bay 118 58  211.50
119)   Ajax 119 57  212.87
120)   Renfrew 120 56  221.88
121)   Port Colborne 121 55  222.60
122)   Bolton 122 55  225.19
123)   Elliot Lake 123 50  249.28
124)   Garson 124 49  255.81
125)   Napanee 125 38  308.76
126)   Kapuskasing 126 34  328.27
127)   Hanmer 127 20  397.30
128)   Manotick 128 0  499.61
  Ontario average (per thousand)     148.21

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us