Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Decubitus ulcer
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Decubitus ulcer
Pressure sores that develop when a patient lies on his or her back for extended periods. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Penetanguishene 1 100  0.00
2)   Kitchener 1 100  0.00
3)   Woodbridge 1 100  0.00
4)   Concord 1 100  0.00
5)   Barrie 1 100  0.00
6)   Midland 1 100  0.00
7)   Maple 1 100  0.00
8)   Oakville 1 100  0.00
9)   Brampton 1 100  0.00
10)   King City 1 100  0.00
11)   Caledon 1 100  0.00
12)   Stouffville 1 100  0.00
13)   Port Perry 1 100  0.00
14)   Bradford 1 100  0.00
15)   Rural 1 100  0.00
16)   Alliston 1 100  0.00
17)   Orangeville 1 100  0.00
18)   Collingwood 1 100  0.00
19)   Willowdale 1 100  0.00
20)   Toronto 1 100  0.00
21)   North York 1 100  0.00
22)   Downsview 1 100  0.00
23)   Etobicoke 1 100  0.00
24)   Guelph 1 100  0.00
25)   Fergus 1 100  0.00
26)   Acton 1 100  0.00
27)   Pembroke 1 100  0.00
28)   Manotick 1 100  0.00
29)   Russell 1 100  0.00
30)   Hawkesbury 1 100  0.00
31)   Brockville 1 100  0.00
32)   Smiths Falls 1 100  0.00
33)   Carleton Place 1 100  0.00
34)   Gananoque 1 100  0.00
35)   Perth 1 100  0.00
36)   Kingston 1 100  0.00
37)   Napanee 1 100  0.00
38)   Richmond Hill 1 100  0.00
39)   Renfrew 1 100  0.00
40)   Milton 1 100  0.00
41)   Belleville 1 100  0.00
42)   Cobourg 1 100  0.00
43)   Peterborough 1 100  0.00
44)   Lindsay 1 100  0.00
45)   Fort Erie 1 100  0.00
46)   St. Catharines 1 100  0.00
47)   Welland 1 100  0.00
48)   Port Colborne 1 100  0.00
49)   Grimsby 1 100  0.00
50)   Thornhill 1 100  0.00
51)   Newmarket 1 100  0.00
52)   Arnprior 1 100  0.00
53)   Essex 1 100  0.00
54)   Sioux Lookout 1 100  0.00
55)   Dryden 1 100  0.00
56)   London 1 100  0.00
57)   Kirkland Lake 1 100  0.00
58)   Parry Sound 1 100  0.00
59)   Strathroy 1 100  0.00
60)   Chatham 1 100  0.00
61)   Sarnia 1 100  0.00
62)   Lively 1 100  0.00
63)   Goderich 1 100  0.00
64)   Leamington 1 100  0.00
65)   Ingersoll 1 100  0.00
66)   Kincardine 1 100  0.00
67)   Sault Ste. Marie 1 100  0.00
68)   Kapuskasing 1 100  0.00
69)   Kingsville 1 100  0.00
70)   North Bay 1 100  0.00
71)   Huntsville 1 100  0.00
72)   Bracebridge 1 100  0.00
73)   Elliot Lake 1 100  0.00
74)   Gravenhurst 1 100  0.00
75)   Wallaceburg 1 100  0.00
76)   Meaford 1 100  0.00
77)   Garson 1 100  0.00
78)   Paris 1 100  0.00
79)   Brantford 1 100  0.00
80)   Caledonia 1 100  0.00
81)   Simcoe 1 100  0.00
82)   Delhi 1 100  0.00
83)   Tillsonburg 1 100  0.00
84)   Sudbury 1 100  0.00
85)   Owen Sound 1 100  0.00
86)   Fort Frances 1 100  0.00
87)   Woodstock 1 100  0.00
88)   Stratford 1 100  0.00
89)   Kenora 1 100  0.00
90)   Listowel 1 100  0.00
91)   St. Marys 1 100  0.00
92)   Hanover 1 100  0.00
93)   Pickering 93 100  0.01
94)   Scarborough 94 100  0.10
95)   Uxbridge 95 99  0.11
96)   Timmins 96 99  0.15
97)   Hanmer 97 98  0.43
98)   Rockland 98 97  0.69
99)   Burlington 99 95  1.13
100)   Bolton 100 94  1.17
101)   Oshawa 101 94  1.19
102)   Cambridge 102 94  1.32
103)   Ottawa 103 94  1.33
104)   Hamilton 104 93  1.46
105)   Mississauga 105 93  1.53
106)   Elmira 106 92  1.69
107)   Cornwall 107 90  2.00
108)   Orillia 108 90  2.19
109)   Val Caron 109 89  2.20
110)   Weston 110 89  2.22
111)   Bowmanville 111 88  2.52
112)   Thunder Bay 112 88  2.58
113)   Keswick 113 87  2.74
114)   Port Hope 114 87  2.79
115)   Windsor 115 86  3.02
116)   Dunnville 116 84  3.24
117)   Niagara Falls 117 84  3.29
118)   Other 118 82  3.68
119)   Aurora 119 81  3.94
120)   Trenton 120 81  3.97
121)   Ajax 121 79  4.31
122)   Markham 122 79  4.33
123)   Amherstburg 123 78  4.52
124)   Whitby 124 78  4.62
125)   Espanola 125 77  4.84
126)   St. Thomas 126 76  5.10
127)   Georgetown 127 75  5.24
128)   Aylmer West 128 74  5.46
129)   Navan 129 73  5.56
130)   East Gwillimbury 130 64  7.61
131)   Cumberland 131 35  13.59
132)   Petawawa 132 24  15.87
133)   Greely 133 17  17.43
134)   Port Stanley 134 0  20.88
  Ontario average (per thousand)     0.00

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us