Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Pneumonia mortality rate
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Pneumonia mortality rate
Death due to a condition involving an infection in the lungs. Lower rates are more desirable. The results for the Pneumonia mortality rate indicator may be affected by a potential data quality issue, owing to miscoding of activities at the hospital level.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted (%)
1)   Caledonia 1 100  2.92%
2)   Lively 2 99  3.37%
3)   Concord 3 98  3.82%
4)   Acton 4 96  4.46%
5)   Amherstburg 5 90  6.59%
6)   Hawkesbury 6 84  8.77%
7)   Stouffville 7 83  8.89%
8)   Orangeville 8 83  8.95%
9)   Stratford 9 83  9.02%
10)   Goderich 10 82  9.35%
11)   Carleton Place 11 80  10.04%
12)   Port Stanley 12 80  10.15%
13)   Lindsay 13 79  10.39%
14)   Bradford 14 79  10.40%
15)   Brockville 15 79  10.55%
16)   Kapuskasing 16 78  11.03%
17)   Hanover 17 77  11.13%
18)   Welland 18 77  11.35%
19)   Gananoque 19 76  11.41%
20)   Burlington 19 76  11.41%
21)   Owen Sound 21 75  11.94%
22)   Brantford 22 75  11.95%
23)   Timmins 23 75  12.06%
24)   Woodbridge 24 74  12.13%
25)   Collingwood 25 74  12.17%
26)   Oakville 26 74  12.38%
27)   Milton 27 72  12.93%
28)   Delhi 28 72  13.01%
29)   St. Thomas 29 72  13.03%
30)   Elliot Lake 30 72  13.06%
31)   Grimsby 31 72  13.12%
32)   Fort Erie 32 70  13.65%
33)   Leamington 33 70  13.70%
34)   Parry Sound 34 70  13.71%
35)   Guelph 35 70  13.77%
36)   Fergus 36 70  13.82%
37)   Hamilton 37 69  13.97%
38)   Kirkland Lake 38 69  14.01%
39)   Brampton 39 69  14.04%
40)   Bolton 40 69  14.09%
41)   Tillsonburg 41 69  14.11%
42)   Cobourg 42 69  14.12%
43)   Meaford 43 68  14.42%
44)   Alliston 44 68  14.48%
45)   Pickering 45 68  14.49%
46)   Markham 45 68  14.49%
47)   Richmond Hill 47 68  14.57%
48)   Kenora 48 67  14.67%
49)   Bracebridge 49 67  14.80%
50)   Weston 49 67  14.80%
51)   Ottawa 51 67  14.81%
52)   Kitchener 52 67  14.99%
53)   Dunnville 53 66  15.02%
54)   Rural 54 66  15.03%
55)   Barrie 55 66  15.06%
56)   Cambridge 56 66  15.09%
57)   Other 57 66  15.12%
58)   Trenton 58 66  15.20%
59)   Listowel 59 66  15.23%
60)   Thornhill 60 66  15.33%
61)   Kincardine 61 66  15.36%
62)   Huntsville 62 65  15.42%
63)   Dryden 63 65  15.61%
64)   London 64 64  15.75%
65)   Kingsville 65 64  16.07%
66)   Kingston 66 63  16.16%
67)   Thunder Bay 67 63  16.24%
68)   Orillia 68 63  16.43%
69)   Niagara Falls 69 62  16.65%
70)   St. Catharines 70 62  16.71%
71)   Petawawa 71 62  16.72%
72)   Sault Ste. Marie 72 61  17.11%
73)   North Bay 73 60  17.21%
74)   Renfrew 74 60  17.32%
75)   Oshawa 75 60  17.35%
76)   Fort Frances 76 60  17.38%
77)   Whitby 77 59  17.62%
78)   Sarnia 78 59  17.70%
79)   Gravenhurst 79 59  17.85%
80)   Wallaceburg 80 58  17.95%
81)   Strathroy 81 58  18.04%
82)   Napanee 82 58  18.07%
83)   Penetanguishene 83 58  18.13%
84)   Downsview 84 58  18.16%
85)   Etobicoke 85 57  18.45%
86)   Cornwall 86 57  18.46%
87)   Mississauga 87 57  18.51%
88)   Peterborough 88 57  18.52%
89)   Manotick 89 56  18.69%
90)   Uxbridge 90 56  18.71%
91)   King City 91 56  18.74%
92)   Sudbury 92 55  19.09%
93)   Windsor 93 55  19.12%
94)   Bowmanville 94 55  19.14%
95)   Toronto 95 55  19.24%
96)   Simcoe 96 54  19.36%
97)   Newmarket 97 54  19.41%
98)   Ajax 98 53  19.75%
99)   Georgetown 99 53  19.85%
100)   Chatham 100 52  20.22%
101)   Port Hope 101 52  20.23%
102)   Garson 102 52  20.27%
103)   St. Marys 103 52  20.38%
104)   Paris 104 51  20.42%
105)   Pembroke 105 51  20.54%
106)   North York 106 51  20.56%
107)   Scarborough 107 51  20.72%
108)   Espanola 108 51  20.73%
109)   Midland 109 50  20.84%
110)   Ingersoll 110 50  21.06%
111)   Val Caron 111 50  21.09%
112)   Belleville 112 49  21.41%
113)   Port Perry 113 49  21.50%
114)   Smiths Falls 114 48  21.76%
115)   Arnprior 115 47  22.10%
116)   Keswick 116 46  22.37%
117)   Hanmer 117 46  22.40%
118)   Port Colborne 118 46  22.47%
119)   Essex 119 46  22.48%
120)   Willowdale 120 45  22.63%
121)   Woodstock 121 45  22.73%
122)   Perth 122 45  22.78%
123)   Maple 123 44  23.08%
124)   Elmira 124 41  24.30%
125)   Aylmer West 125 40  24.55%
126)   Sioux Lookout 126 33  27.25%
127)   Rockland 127 32  27.48%
128)   Aurora 128 31  27.83%
129)   East Gwillimbury 129 0  39.00%
  Ontario average     16.44%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us