Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Post-operative pulmonary embolism or deep vein thrombosis
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Post-operative pulmonary embolism or deep vein thrombosis
These conditions occur when a blood clot (usually formed in one of the leg veins) becomes detached and lodges in the lung artery or one of its branches (pulmonary embolism) or lodged in a another part of the body (deep vein thrombosis). This indicator is calculated for patients who develop these conditions after undergoing surgery. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Sudbury 1 100  0.00
2)   Cobourg 1 100  0.00
3)   Kincardine 1 100  0.00
4)   Russell 1 100  0.00
5)   Cumberland 1 100  0.00
6)   Concord 1 100  0.00
7)   Kirkland Lake 1 100  0.00
8)   Val Caron 1 100  0.00
9)   Hanover 1 100  0.00
10)   Fort Erie 1 100  0.00
11)   Dryden 1 100  0.00
12)   Arnprior 1 100  0.00
13)   Sioux Lookout 1 100  0.00
14)   Penetanguishene 1 100  0.00
15)   Paris 1 100  0.00
16)   Espanola 1 100  0.00
17)   Elliot Lake 1 100  0.00
18)   Stratford 18 99  0.18
19)   Owen Sound 19 99  0.28
20)   Gravenhurst 20 98  0.54
21)   Bowmanville 21 98  0.78
22)   Caledon 22 98  0.81
23)   Bolton 23 97  1.05
24)   Pembroke 24 96  1.29
25)   Niagara Falls 25 96  1.32
26)   Ingersoll 26 96  1.33
27)   Kingsville 27 96  1.40
28)   Essex 28 96  1.41
29)   Brampton 29 96  1.43
30)   Milton 30 96  1.51
31)   Midland 31 95  1.58
32)   Peterborough 32 95  1.78
33)   Grimsby 33 95  1.79
34)   Belleville 34 95  1.80
35)   Huntsville 35 95  1.81
36)   St. Catharines 36 95  1.85
37)   Orangeville 37 95  1.92
38)   Simcoe 38 94  2.03
39)   Fort Frances 39 94  2.06
40)   Goderich 40 94  2.09
41)   Markham 41 93  2.31
42)   Wallaceburg 42 93  2.50
43)   Trenton 43 93  2.52
44)   Listowel 44 93  2.62
45)   North York 45 92  2.64
46)   Sault Ste. Marie 46 92  2.67
47)   Thornhill 47 92  2.77
48)   Pickering 48 92  2.78
49)   North Bay 49 92  2.80
50)   Oakville 50 92  2.90
51)   Woodbridge 51 92  2.96
52)   Chatham 52 91  3.09
53)   Ajax 53 91  3.10
54)   Elmira 54 91  3.13
55)   Willowdale 55 91  3.15
56)   East Gwillimbury 56 91  3.23
57)   Parry Sound 57 91  3.26
58)   Georgetown 58 90  3.34
59)   Woodstock 59 90  3.35
60)   Maple 60 90  3.42
61)   Lively 61 90  3.50
62)   Kenora 62 90  3.54
63)   Brockville 63 89  3.71
64)   Uxbridge 64 89  3.73
65)   Cornwall 65 89  3.75
66)   King City 66 89  3.78
67)   Garson 67 89  3.79
68)   Kitchener 68 89  3.81
69)   Kapuskasing 69 89  3.81
70)   Aurora 70 89  3.92
71)   Petawawa 71 89  4.00
72)   Cambridge 72 88  4.06
73)   Napanee 73 88  4.20
74)   Richmond Hill 74 88  4.26
75)   Kingston 75 88  4.30
76)   Renfrew 76 87  4.41
77)   Rural 77 87  4.44
78)   Other 78 87  4.45
79)   St. Thomas 79 87  4.60
80)   Oshawa 80 87  4.62
81)   Port Perry 81 87  4.63
82)   Burlington 82 87  4.68
83)   Keswick 83 87  4.70
84)   Timmins 84 87  4.70
85)   Stouffville 85 86  4.75
86)   Welland 86 86  4.85
87)   Fergus 87 86  4.94
88)   Orillia 88 86  4.96
89)   Hanmer 89 85  5.19
90)   Mississauga 90 85  5.20
91)   Ottawa 91 85  5.22
92)   Hamilton 92 85  5.32
93)   Strathroy 93 85  5.44
94)   Gananoque 94 84  5.47
95)   Lindsay 95 84  5.50
96)   Windsor 96 84  5.56
97)   Caledonia 97 84  5.63
98)   Downsview 98 84  5.66
99)   Delhi 99 84  5.70
100)   Toronto 100 83  6.14
101)   Brantford 101 82  6.23
102)   Aylmer West 102 82  6.31
103)   Weston 103 82  6.31
104)   Leamington 104 82  6.44
105)   Whitby 105 82  6.44
106)   Scarborough 106 81  6.55
107)   Collingwood 107 81  6.60
108)   Amherstburg 108 81  6.64
109)   Sarnia 109 81  6.76
110)   Barrie 110 80  6.94
111)   Etobicoke 111 80  6.96
112)   Port Stanley 112 80  7.02
113)   Guelph 113 80  7.12
114)   London 114 80  7.20
115)   Newmarket 115 79  7.29
116)   Tillsonburg 116 79  7.44
117)   Bradford 117 77  8.23
118)   Alliston 118 76  8.37
119)   Hawkesbury 119 75  8.63
120)   Innisfil 120 75  8.67
121)   Port Hope 121 74  9.01
122)   Dunnville 122 74  9.02
123)   Bracebridge 123 73  9.39
124)   Meaford 124 73  9.47
125)   Port Colborne 125 73  9.49
126)   Rockland 126 73  9.57
127)   Thunder Bay 127 71  10.33
128)   Smiths Falls 128 68  11.11
129)   Acton 129 64  12.68
130)   Carleton Place 130 59  14.31
131)   Manotick 131 57  15.00
132)   Greely 132 53  16.53
133)   Navan 133 50  17.54
134)   Perth 134 50  17.59
135)   St. Marys 135 0  35.16
  Ontario average (per thousand)     4.74

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us