Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Failure to Rescue
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Failure to Rescue
Deaths in patients that developed specified complications of care during hospitalization. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Fort Frances 1 100  0.00
2)   Paris 1 100  0.00
3)   Rockland 1 100  0.00
4)   King City 1 100  0.00
5)   Innisfil 5 99  2.45
6)   Goderich 6 96  10.28
7)   Dryden 7 96  10.40
8)   Kingsville 8 92  21.32
9)   Grimsby 9 88  33.67
10)   Perth 10 88  33.71
11)   Fort Erie 11 86  38.03
12)   Brockville 12 86  38.29
13)   Strathroy 13 85  41.02
14)   Hanover 14 85  42.04
15)   Orillia 15 81  52.02
16)   Owen Sound 16 81  53.20
17)   Uxbridge 17 78  60.16
18)   Timmins 18 78  61.74
19)   Brantford 19 77  62.90
20)   East Gwillimbury 20 77  64.96
21)   Port Hope 21 77  65.34
22)   Espanola 22 76  67.22
23)   St. Marys 23 75  69.71
24)   Pickering 24 74  71.82
25)   Aurora 25 74  73.81
26)   Cornwall 26 73  74.21
27)   Parry Sound 27 73  74.28
28)   Bowmanville 28 72  78.86
29)   Petawawa 29 71  80.20
30)   Woodstock 30 71  80.61
31)   Sault Ste. Marie 31 71  80.66
32)   Kapuskasing 32 69  85.49
33)   St. Catharines 33 69  86.02
34)   Aylmer West 34 68  89.74
35)   Trenton 35 65  97.15
36)   Ingersoll 36 65  97.18
37)   Other 37 65  97.29
38)   Arnprior 38 64  99.48
39)   Pembroke 39 64  99.85
40)   Stouffville 40 63  103.45
41)   Bolton 41 63  103.95
42)   Navan 42 63  104.68
43)   Keswick 43 62  104.95
44)   Ajax 44 62  105.01
45)   Penetanguishene 45 62  106.74
46)   Port Perry 46 62  106.86
47)   Guelph 47 62  106.93
48)   Greely 48 62  107.06
49)   Manotick 49 62  107.17
50)   Leamington 50 62  107.25
51)   Sioux Lookout 51 62  107.41
52)   St. Thomas 52 61  108.04
53)   Milton 53 61  108.25
54)   Ottawa 54 61  108.68
55)   Rural 55 60  110.80
56)   Lindsay 56 60  113.09
57)   Stratford 57 59  113.16
58)   Burlington 58 59  113.42
59)   Napanee 59 59  115.86
60)   North Bay 60 57  120.16
61)   Garson 61 57  121.17
62)   Peterborough 62 57  121.37
63)   Oakville 63 56  121.88
64)   Maple 64 56  122.60
65)   Kenora 65 56  123.41
66)   North York 66 55  126.11
67)   Etobicoke 67 55  126.57
68)   Midland 68 52  133.76
69)   Carleton Place 69 52  134.49
70)   Weston 70 52  135.04
71)   Delhi 71 51  135.53
72)   Elliot Lake 72 51  135.88
73)   Mississauga 73 51  137.46
74)   Alliston 74 51  138.07
75)   Richmond Hill 75 50  139.20
76)   Kingston 76 50  139.35
77)   Wallaceburg 77 50  140.30
78)   Caledonia 78 50  140.55
79)   Niagara Falls 79 50  140.68
80)   Kitchener 80 49  141.58
81)   Newmarket 81 49  141.59
82)   Bracebridge 82 49  142.14
83)   Orangeville 83 49  143.59
84)   Chatham 84 48  144.94
85)   Woodbridge 85 46  149.95
86)   Toronto 86 46  150.98
87)   Scarborough 87 46  152.11
88)   Windsor 88 45  153.55
89)   Bradford 89 45  153.90
90)   Thornhill 90 44  157.47
91)   London 91 43  158.36
92)   Whitby 92 42  161.14
93)   Belleville 93 42  162.72
94)   Amherstburg 94 42  163.13
95)   Cambridge 95 41  164.05
96)   Downsview 96 40  166.74
97)   Thunder Bay 97 38  171.80
98)   Brampton 98 38  173.32
99)   Dunnville 99 37  175.70
100)   Elmira 100 37  177.19
101)   Willowdale 101 36  178.66
102)   Simcoe 102 35  181.73
103)   Acton 103 35  181.98
104)   Cumberland 104 34  185.64
105)   Hanmer 105 33  186.91
106)   Port Colborne 106 33  187.68
107)   Hamilton 107 33  188.07
108)   Essex 108 32  191.05
109)   Markham 109 31  192.07
110)   Tillsonburg 110 31  192.42
111)   Georgetown 111 30  196.33
112)   Oshawa 112 29  197.01
113)   Gananoque 113 29  197.81
114)   Huntsville 114 29  198.40
115)   Concord 115 29  199.60
116)   Barrie 116 27  203.98
117)   Meaford 117 24  211.02
118)   Gravenhurst 118 24  211.31
119)   Kirkland Lake 119 23  214.11
120)   Fergus 120 23  214.52
121)   Sarnia 121 23  215.54
122)   Sudbury 122 21  219.37
123)   Listowel 123 20  224.13
124)   Welland 124 20  224.61
125)   Lively 125 18  228.09
126)   Hawkesbury 126 16  233.79
127)   Collingwood 127 12  246.01
128)   Kincardine 128 10  252.40
129)   Cobourg 129 7  260.31
130)   Renfrew 130 5  264.30
131)   Smiths Falls 131 2  275.01
132)   Val Caron 132 0  279.34
  Ontario average (per thousand)     136.35

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us