Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Death in low mortality DRG
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Death in low mortality DRG
Deaths among patients that are considered unlikely to die in the hospital. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Grimsby 1 100  0.00
2)   Port Stanley 1 100  0.00
3)   Arnprior 1 100  0.00
4)   Caledon 1 100  0.00
5)   Petawawa 1 100  0.00
6)   Bolton 1 100  0.00
7)   Sturgeon 1 100  0.00
8)   East Gwillimbury 1 100  0.00
9)   Gananoque 1 100  0.00
10)   Essex 1 100  0.00
11)   Elmira 1 100  0.00
12)   Caledonia 1 100  0.00
13)   Innisfil 1 100  0.00
14)   Goderich 1 100  0.00
15)   Stratford 1 100  0.00
16)   Thornhill 1 100  0.00
17)   Espanola 1 100  0.00
18)   Barrie 1 100  0.00
19)   Sioux Lookout 1 100  0.00
20)   Navan 1 100  0.00
21)   Keswick 1 100  0.00
22)   Cumberland 1 100  0.00
23)   Rockland 1 100  0.00
24)   Manotick 1 100  0.00
25)   King City 1 100  0.00
26)   Greely 1 100  0.00
27)   Garson 1 100  0.00
28)   Russell 1 100  0.00
29)   Maple 1 100  0.00
30)   Peterborough 30 100  0.04
31)   Kingston 31 99  0.23
32)   Ajax 32 98  0.39
33)   Brampton 33 98  0.49
34)   Fort Frances 34 98  0.55
35)   Owen Sound 35 97  0.63
36)   Mississauga 36 97  0.74
37)   Ingersoll 37 97  0.80
38)   Weston 38 97  0.80
39)   Lindsay 39 97  0.80
40)   Amherstburg 40 96  0.83
41)   Richmond Hill 41 96  0.86
42)   Cambridge 42 96  0.91
43)   North York 43 96  0.95
44)   Oakville 44 96  1.02
45)   Toronto 45 96  1.04
46)   Bradford 46 96  1.04
47)   Woodbridge 47 95  1.15
48)   Willowdale 48 94  1.34
49)   St. Marys 49 94  1.36
50)   St. Thomas 50 94  1.38
51)   Downsview 51 94  1.40
52)   Pickering 52 94  1.42
53)   Etobicoke 53 94  1.45
54)   Aylmer West 54 94  1.45
55)   Fergus 55 94  1.48
56)   Woodstock 56 93  1.69
57)   Georgetown 57 92  1.84
58)   Hamilton 58 92  1.87
59)   Scarborough 59 92  1.90
60)   Thunder Bay 60 92  1.95
61)   Hanmer 61 91  2.00
62)   Fort Erie 62 91  2.16
63)   Concord 63 90  2.31
64)   London 64 90  2.37
65)   Newmarket 65 90  2.40
66)   Guelph 66 89  2.47
67)   Oshawa 67 89  2.55
68)   Ottawa 68 89  2.57
69)   Whitby 69 89  2.63
70)   St. Catharines 70 89  2.67
71)   Bracebridge 71 88  2.88
72)   Welland 72 88  2.89
73)   Port Perry 73 87  3.01
74)   Acton 74 87  3.13
75)   Sault Ste. Marie 75 87  3.14
76)   Lively 76 86  3.20
77)   Chatham 77 86  3.23
78)   Niagara Falls 78 86  3.29
79)   Bowmanville 79 86  3.35
80)   Rural 79 86  3.35
81)   Paris 81 85  3.40
82)   Belleville 82 85  3.44
83)   Other 83 85  3.45
84)   Leamington 84 85  3.48
85)   Kitchener 85 85  3.59
86)   Trenton 86 85  3.62
87)   Markham 87 83  3.91
88)   Uxbridge 88 83  3.97
89)   Wallaceburg 89 83  3.98
90)   Port Hope 90 83  4.01
91)   Windsor 91 83  4.02
92)   Alliston 92 82  4.11
93)   Parry Sound 93 81  4.37
94)   North Bay 94 81  4.40
95)   Aurora 95 81  4.40
96)   Timmins 96 81  4.55
97)   Orangeville 97 79  4.80
98)   Sudbury 98 79  4.84
99)   Burlington 99 79  4.88
100)   Cornwall 100 78  5.06
101)   Napanee 101 77  5.28
102)   Collingwood 102 77  5.28
103)   Kingsville 103 77  5.32
104)   Hanover 104 77  5.48
105)   Kirkland Lake 105 76  5.51
106)   Cobourg 105 76  5.51
107)   Brantford 107 76  5.72
108)   Pembroke 108 75  5.86
109)   Sarnia 109 75  5.88
110)   Elliot Lake 110 75  5.89
111)   Meaford 111 74  5.99
112)   Kapuskasing 112 74  6.04
113)   Penetanguishene 113 73  6.25
114)   Kincardine 114 70  6.94
115)   Carleton Place 115 70  7.08
116)   Huntsville 116 70  7.11
117)   Milton 117 68  7.48
118)   Dunnville 118 68  7.51
119)   Hawkesbury 119 64  8.43
120)   Val Caron 120 64  8.48
121)   Brockville 121 61  9.08
122)   Dryden 122 60  9.41
123)   Orillia 123 58  9.93
124)   Midland 124 52  11.13
125)   Listowel 125 48  12.11
126)   Delhi 126 48  12.18
127)   Gravenhurst 127 47  12.50
128)   Strathroy 128 45  12.82
129)   Kenora 129 44  13.20
130)   Renfrew 130 42  13.49
131)   Tillsonburg 131 35  15.20
132)   Port Colborne 132 34  15.43
133)   Smiths Falls 133 34  15.48
134)   Simcoe 134 21  18.48
135)   Stouffville 135 4  22.52
136)   Perth 136 0  23.38
  Ontario average (per thousand)    

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us