Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Decubitus ulcer
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Decubitus ulcer
Pressure sores that develop when a patient lies on his or her back for extended periods. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Orangeville 1 100  0.00
2)   Paris 1 100  0.00
3)   Oakville 1 100  0.00
4)   Brampton 1 100  0.00
5)   King City 1 100  0.00
6)   Caledon 1 100  0.00
7)   Bolton 1 100  0.00
8)   Acton 1 100  0.00
9)   Hamilton 1 100  0.00
10)   Port Perry 1 100  0.00
11)   Penetanguishene 1 100  0.00
12)   Concord 1 100  0.00
13)   Innisfil 1 100  0.00
14)   Richmond Hill 1 100  0.00
15)   Collingwood 1 100  0.00
16)   Scarborough 1 100  0.00
17)   Willowdale 1 100  0.00
18)   North York 1 100  0.00
19)   Dunnville 1 100  0.00
20)   Guelph 1 100  0.00
21)   Fergus 1 100  0.00
22)   Cambridge 1 100  0.00
23)   Kincardine 1 100  0.00
24)   Elmira 1 100  0.00
25)   Rural 1 100  0.00
26)   Trenton 1 100  0.00
27)   Rockland 1 100  0.00
28)   Manotick 1 100  0.00
29)   Greely 1 100  0.00
30)   Brockville 1 100  0.00
31)   Smiths Falls 1 100  0.00
32)   Gananoque 1 100  0.00
33)   Perth 1 100  0.00
34)   Napanee 1 100  0.00
35)   Arnprior 1 100  0.00
36)   Renfrew 1 100  0.00
37)   Midland 1 100  0.00
38)   Belleville 1 100  0.00
39)   Milton 1 100  0.00
40)   Cobourg 1 100  0.00
41)   Peterborough 1 100  0.00
42)   Lindsay 1 100  0.00
43)   Port Hope 1 100  0.00
44)   Bowmanville 1 100  0.00
45)   Port Colborne 1 100  0.00
46)   Grimsby 1 100  0.00
47)   Markham 1 100  0.00
48)   Thornhill 1 100  0.00
49)   Orillia 1 100  0.00
50)   Pembroke 1 100  0.00
51)   Garson 1 100  0.00
52)   Dryden 1 100  0.00
53)   Thunder Bay 1 100  0.00
54)   Port Stanley 1 100  0.00
55)   Huntsville 1 100  0.00
56)   Sault Ste. Marie 1 100  0.00
57)   Kapuskasing 1 100  0.00
58)   Timmins 1 100  0.00
59)   North Bay 1 100  0.00
60)   Gravenhurst 1 100  0.00
61)   Alliston 1 100  0.00
62)   Sarnia 1 100  0.00
63)   Wallaceburg 1 100  0.00
64)   Espanola 1 100  0.00
65)   Brantford 1 100  0.00
66)   Elliot Lake 1 100  0.00
67)   Essex 1 100  0.00
68)   Goderich 1 100  0.00
69)   Kenora 1 100  0.00
70)   Caledonia 1 100  0.00
71)   Simcoe 1 100  0.00
72)   Sturgeon 1 100  0.00
73)   Delhi 1 100  0.00
74)   Tillsonburg 1 100  0.00
75)   Owen Sound 1 100  0.00
76)   Meaford 1 100  0.00
77)   Bracebridge 1 100  0.00
78)   Sudbury 1 100  0.00
79)   Ingersoll 1 100  0.00
80)   Hanover 1 100  0.00
81)   Fort Frances 1 100  0.00
82)   Woodstock 1 100  0.00
83)   Listowel 1 100  0.00
84)   St. Marys 1 100  0.00
85)   Stratford 1 100  0.00
86)   Strathroy 1 100  0.00
87)   Kirkland Lake 1 100  0.00
88)   Georgetown 88 100  0.04
89)   Woodbridge 89 100  0.07
90)   St. Thomas 90 100  0.09
91)   Ajax 91 100  0.11
92)   Barrie 92 100  0.15
93)   Etobicoke 93 100  0.17
94)   Kitchener 94 99  0.23
95)   Sioux Lookout 95 99  0.47
96)   Stouffville 96 99  0.52
97)   Welland 97 99  0.52
98)   Val Caron 98 98  0.71
99)   Lively 99 97  0.89
100)   Pickering 100 97  1.18
101)   Ottawa 101 97  1.18
102)   Chatham 102 97  1.20
103)   Maple 103 96  1.31
104)   Petawawa 104 96  1.40
105)   Hawkesbury 105 95  1.60
106)   Aurora 106 95  1.67
107)   Newmarket 107 95  1.72
108)   Hanmer 108 95  1.78
109)   London 109 95  1.85
110)   Toronto 110 95  1.93
111)   Cornwall 111 93  2.30
112)   Oshawa 112 93  2.30
113)   Windsor 113 93  2.46
114)   Carleton Place 114 93  2.46
115)   Kingston 115 93  2.50
116)   Downsview 116 93  2.56
117)   Navan 117 92  2.71
118)   Burlington 118 91  3.12
119)   Other 119 91  3.18
120)   Parry Sound 120 90  3.58
121)   Whitby 121 90  3.63
122)   Mississauga 122 90  3.65
123)   Uxbridge 123 89  3.84
124)   Leamington 124 88  4.11
125)   St. Catharines 125 87  4.43
126)   Weston 126 86  4.78
127)   Aylmer West 127 86  5.10
128)   Fort Erie 128 85  5.30
129)   Bradford 129 83  6.16
130)   Keswick 130 78  7.81
131)   Amherstburg 131 76  8.39
132)   Russell 132 71  10.35
133)   Kingsville 133 66  12.16
134)   Cumberland 134 61  13.72
135)   East Gwillimbury 135 25  26.35
136)   Niagara Falls 136 0  35.34
  Ontario average (per thousand)     0.00

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us