Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Decubitus ulcer
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Decubitus ulcer
Pressure sores that develop when a patient lies on his or her back for extended periods. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Simcoe 1 100  0.00
2)   Arnprior 1 100  0.00
3)   Dunnville 1 100  0.00
4)   Fergus 1 100  0.00
5)   Cambridge 1 100  0.00
6)   Kincardine 1 100  0.00
7)   Napanee 1 100  0.00
8)   Stratford 1 100  0.00
9)   Paris 1 100  0.00
10)   North York 1 100  0.00
11)   Orangeville 1 100  0.00
12)   Tillsonburg 1 100  0.00
13)   Owen Sound 1 100  0.00
14)   Meaford 1 100  0.00
15)   Hanover 1 100  0.00
16)   Listowel 1 100  0.00
17)   St. Marys 1 100  0.00
18)   Elmira 1 100  0.00
19)   Uxbridge 1 100  0.00
20)   Port Colborne 1 100  0.00
21)   Oakville 1 100  0.00
22)   Lindsay 1 100  0.00
23)   Bolton 1 100  0.00
24)   Georgetown 1 100  0.00
25)   Acton 1 100  0.00
26)   Peterborough 1 100  0.00
27)   Renfrew 1 100  0.00
28)   East Gwillimbury 1 100  0.00
29)   Pembroke 1 100  0.00
30)   Rural 1 100  0.00
31)   Cobourg 1 100  0.00
32)   Trenton 1 100  0.00
33)   Collingwood 1 100  0.00
34)   Willowdale 1 100  0.00
35)   Belleville 1 100  0.00
36)   Delhi 1 100  0.00
37)   Penetanguishene 1 100  0.00
38)   Lively 1 100  0.00
39)   Gravenhurst 1 100  0.00
40)   Kenora 1 100  0.00
41)   Sault Ste. Marie 1 100  0.00
42)   Sturgeon 1 100  0.00
43)   Kirkland Lake 1 100  0.00
44)   Greely 1 100  0.00
45)   Fort Frances 1 100  0.00
46)   Dryden 1 100  0.00
47)   Russell 1 100  0.00
48)   Hawkesbury 1 100  0.00
49)   Manotick 1 100  0.00
50)   Thunder Bay 1 100  0.00
51)   Huntsville 1 100  0.00
52)   Brockville 1 100  0.00
53)   Timmins 1 100  0.00
54)   Smiths Falls 1 100  0.00
55)   Elliot Lake 1 100  0.00
56)   Goderich 1 100  0.00
57)   Gananoque 1 100  0.00
58)   Espanola 1 100  0.00
59)   Perth 1 100  0.00
60)   Port Stanley 1 100  0.00
61)   Aylmer West 1 100  0.00
62)   Cornwall 1 100  0.00
63)   North Bay 63 100  0.10
64)   Guelph 64 99  0.14
65)   Amherstburg 65 99  0.18
66)   Kapuskasing 66 99  0.21
67)   Kingston 67 99  0.22
68)   Midland 68 99  0.23
69)   Woodstock 69 98  0.43
70)   Alliston 70 98  0.48
71)   Hamilton 71 97  0.69
72)   Sioux Lookout 72 97  0.72
73)   Scarborough 73 97  0.89
74)   Kitchener 74 95  1.29
75)   Brantford 75 94  1.47
76)   Thornhill 76 94  1.65
77)   Newmarket 77 93  1.76
78)   Sudbury 78 93  1.80
79)   Burlington 79 93  1.95
80)   Brampton 80 92  1.97
81)   Welland 81 92  2.08
82)   Garson 82 91  2.33
83)   Orillia 83 91  2.48
84)   Barrie 84 90  2.60
85)   Keswick 85 90  2.69
86)   Caledon 86 90  2.73
87)   Caledonia 87 89  2.83
88)   Sarnia 88 88  3.15
89)   Bradford 89 88  3.24
90)   Rockland 90 87  3.54
91)   Stouffville 91 86  3.60
92)   Bracebridge 92 86  3.68
93)   Strathroy 93 85  3.83
94)   Hanmer 94 81  4.95
95)   Innisfil 95 81  5.08
96)   Toronto 96 80  5.14
97)   Ingersoll 97 80  5.18
98)   Pickering 98 80  5.18
99)   Etobicoke 99 80  5.21
100)   Windsor 100 80  5.37
101)   St. Catharines 101 79  5.45
102)   Ottawa 102 79  5.54
103)   Mississauga 103 79  5.59
104)   Petawawa 104 78  5.88
105)   Richmond Hill 105 77  5.90
106)   Milton 106 76  6.28
107)   Maple 107 75  6.52
108)   Grimsby 108 74  6.85
109)   Markham 109 74  6.92
110)   Fort Erie 110 74  6.95
111)   Kingsville 111 71  7.57
112)   Weston 112 71  7.61
113)   Aurora 113 70  7.79
114)   Parry Sound 114 70  7.80
115)   Concord 115 70  7.98
116)   Ajax 116 69  8.07
117)   Other 117 68  8.33
118)   Val Caron 118 68  8.45
119)   Essex 119 65  9.21
120)   Downsview 120 65  9.27
121)   Whitby 121 62  10.08
122)   New Hamburg 122 61  10.27
123)   Cumberland 123 60  10.62
124)   Leamington 124 59  10.78
125)   Carleton Place 125 57  11.25
126)   Bowmanville 126 56  11.67
127)   Port Hope 127 55  11.71
128)   London 128 53  12.34
129)   Wallaceburg 129 52  12.55
130)   Oshawa 130 52  12.61
131)   Niagara Falls 131 52  12.64
132)   Woodbridge 132 51  12.91
133)   Chatham 133 50  13.14
134)   Navan 134 46  14.18
135)   St. Thomas 135 41  15.42
136)   Port Perry 136 28  18.76
137)   King City 137 0  26.23
  Ontario average (per thousand)     2.49

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us