Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Failure to Rescue
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Failure to Rescue
Deaths in patients that developed specified complications of care during hospitalization. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Kincardine 1 100  0.00
2)   Kingsville 1 100  0.00
3)   Hanover 1 100  0.00
4)   Huntsville 1 100  0.00
5)   Brockville 1 100  0.00
6)   Paris 1 100  0.00
7)   Penetanguishene 1 100  0.00
8)   King City 1 100  0.00
9)   Pembroke 9 98  8.79
10)   Caledonia 10 97  10.97
11)   Goderich 11 96  17.39
12)   Port Stanley 12 94  22.84
13)   Fergus 13 93  27.36
14)   Sturgeon 14 92  32.65
15)   Bracebridge 15 92  34.61
16)   Cobourg 16 91  34.92
17)   Navan 17 91  35.55
18)   Midland 18 91  36.93
19)   Simcoe 19 89  45.04
20)   Renfrew 20 88  47.64
21)   Grimsby 21 88  48.12
22)   St. Marys 22 88  50.48
23)   Kenora 23 87  51.35
24)   Woodstock 24 87  54.07
25)   Aurora 25 86  58.43
26)   Ingersoll 26 85  60.43
27)   Bolton 27 85  60.72
28)   Garson 28 84  65.01
29)   Napanee 29 83  68.74
30)   Aylmer West 30 82  71.56
31)   Barrie 31 80  81.95
32)   North Bay 32 79  87.03
33)   Pickering 33 79  87.70
34)   Cornwall 34 77  91.91
35)   Arnprior 35 77  93.94
36)   Trenton 36 77  94.19
37)   Willowdale 37 76  96.17
38)   Kirkland Lake 38 76  96.72
39)   Uxbridge 39 76  97.84
40)   Val Caron 40 76  98.57
41)   Georgetown 41 76  98.74
42)   Orillia 42 75  103.25
43)   Peterborough 43 75  103.35
44)   Parry Sound 44 74  104.31
45)   Delhi 45 74  106.45
46)   Newmarket 46 74  108.09
47)   Richmond Hill 47 72  112.47
48)   Concord 48 71  119.54
49)   Meaford 49 70  120.72
50)   Gravenhurst 50 70  122.25
51)   Belleville 51 70  124.07
52)   Smiths Falls 52 69  125.53
53)   Brampton 53 69  126.49
54)   Oakville 54 69  127.12
55)   Hanmer 55 69  127.65
56)   Rural 56 68  128.59
57)   Rockland 57 68  129.13
58)   St. Thomas 58 68  129.65
59)   Stouffville 59 68  130.61
60)   Perth 60 68  131.19
61)   Hawkesbury 61 68  132.00
62)   Burlington 62 68  132.03
63)   Brantford 63 68  132.38
64)   Fort Frances 64 68  132.65
65)   Bowmanville 65 67  134.64
66)   Thornhill 66 67  135.13
67)   Ottawa 67 67  136.47
68)   Orangeville 68 67  136.50
69)   Port Colborne 69 66  137.33
70)   Cambridge 70 66  138.21
71)   Hamilton 71 66  139.38
72)   North York 72 66  140.18
73)   Listowel 73 65  141.28
74)   Other 74 65  142.11
75)   Windsor 75 65  143.12
76)   Stratford 76 65  143.77
77)   Thunder Bay 77 65  144.10
78)   Alliston 78 65  144.28
79)   Ajax 79 64  146.53
80)   Espanola 80 63  151.06
81)   Lively 81 63  152.26
82)   Woodbridge 82 62  154.77
83)   Scarborough 83 62  155.47
84)   Gananoque 84 62  155.87
85)   Welland 85 62  156.90
86)   Sault Ste. Marie 86 61  158.27
87)   Lindsay 87 61  159.16
88)   Amherstburg 88 61  160.98
89)   Keswick 89 60  161.64
90)   Toronto 90 60  162.26
91)   Oshawa 91 60  163.61
92)   Weston 92 60  163.66
93)   Markham 93 59  166.29
94)   Guelph 94 59  167.47
95)   Strathroy 95 59  167.97
96)   Greely 96 59  168.53
97)   London 97 59  168.95
98)   Chatham 98 58  170.87
99)   Mississauga 99 58  171.80
100)   Whitby 100 58  172.91
101)   Elliot Lake 101 57  176.48
102)   Sarnia 102 56  177.66
103)   Innisfil 103 56  177.73
104)   Leamington 104 56  177.86
105)   Niagara Falls 105 56  179.82
106)   Collingwood 106 56  180.70
107)   Kitchener 107 55  181.86
108)   Etobicoke 108 55  182.28
109)   Sudbury 109 54  186.27
110)   Acton 110 53  192.69
111)   Kingston 111 52  194.35
112)   Tillsonburg 112 52  196.02
113)   Port Hope 113 49  206.45
114)   Carleton Place 114 49  207.85
115)   Wallaceburg 115 49  208.31
116)   Timmins 116 48  211.52
117)   Petawawa 117 48  212.13
118)   Essex 118 48  212.53
119)   Maple 119 48  212.73
120)   Fort Erie 120 46  218.59
121)   St. Catharines 121 46  220.83
122)   Milton 122 44  230.05
123)   Bradford 123 44  230.29
124)   Port Perry 124 43  231.66
125)   Owen Sound 125 41  240.99
126)   Downsview 126 41  241.50
127)   Elmira 127 37  256.40
128)   Manotick 128 37  258.26
129)   Kapuskasing 129 31  282.04
130)   Dunnville 130 30  286.91
131)   East Gwillimbury 131 22  318.22
132)   Dryden 132 0  408.17
  Ontario average (per thousand)     145.95

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us