Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Decubitus ulcer
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Decubitus ulcer
Pressure sores that develop when a patient lies on his or her back for extended periods. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Wasaga Beach 0  
2)   Dunnville 1 100  0.00
3)   Delhi 1 100  0.00
4)   Rural 1 100  0.00
5)   Kingston 1 100  0.00
6)   Perth 1 100  0.00
7)   Collingwood 1 100  0.00
8)   Scarborough 1 100  0.00
9)   Willowdale 1 100  0.00
10)   Downsview 1 100  0.00
11)   Uxbridge 1 100  0.00
12)   Weston 1 100  0.00
13)   Napanee 1 100  0.00
14)   Guelph 1 100  0.00
15)   Fergus 1 100  0.00
16)   Kitchener 1 100  0.00
17)   Orangeville 1 100  0.00
18)   New Hamburg 1 100  0.00
19)   Elmira 1 100  0.00
20)   Paris 1 100  0.00
21)   Brantford 1 100  0.00
22)   Caledonia 1 100  0.00
23)   Etobicoke 1 100  0.00
24)   Pembroke 1 100  0.00
25)   Niagara Falls 1 100  0.00
26)   St. Catharines 1 100  0.00
27)   Port Colborne 1 100  0.00
28)   Orillia 1 100  0.00
29)   Lindsay 1 100  0.00
30)   Peterborough 1 100  0.00
31)   Stouffville 1 100  0.00
32)   Trenton 1 100  0.00
33)   Concord 1 100  0.00
34)   Alliston 1 100  0.00
35)   Midland 1 100  0.00
36)   Kincardine 1 100  0.00
37)   Oakville 1 100  0.00
38)   King City 1 100  0.00
39)   Caledon 1 100  0.00
40)   Bolton 1 100  0.00
41)   Georgetown 1 100  0.00
42)   Acton 1 100  0.00
43)   Burlington 1 100  0.00
44)   Renfrew 1 100  0.00
45)   Arnprior 1 100  0.00
46)   Barrie 1 100  0.00
47)   Navan 1 100  0.00
48)   Amherstburg 1 100  0.00
49)   Kingsville 1 100  0.00
50)   Huntsville 1 100  0.00
51)   Bracebridge 1 100  0.00
52)   Tillsonburg 1 100  0.00
53)   Parry Sound 1 100  0.00
54)   Cambridge 1 100  0.00
55)   Sturgeon 1 100  0.00
56)   Kirkland Lake 1 100  0.00
57)   Russell 1 100  0.00
58)   Rockland 1 100  0.00
59)   Gravenhurst 1 100  0.00
60)   Lively 1 100  0.00
61)   Timmins 1 100  0.00
62)   Elliot Lake 1 100  0.00
63)   Sault Ste. Marie 1 100  0.00
64)   Thunder Bay 1 100  0.00
65)   Dryden 1 100  0.00
66)   Sioux Lookout 1 100  0.00
67)   Fort Frances 1 100  0.00
68)   Kenora 1 100  0.00
69)   Manotick 1 100  0.00
70)   Cornwall 1 100  0.00
71)   Aylmer West 1 100  0.00
72)   Smiths Falls 1 100  0.00
73)   St. Marys 1 100  0.00
74)   Woodstock 1 100  0.00
75)   Stratford 1 100  0.00
76)   Goderich 1 100  0.00
77)   Hanover 1 100  0.00
78)   Meaford 1 100  0.00
79)   Owen Sound 1 100  0.00
80)   Sarnia 1 100  0.00
81)   Hawkesbury 1 100  0.00
82)   Listowel 1 100  0.00
83)   North York 82 100  0.00
84)   Mississauga 83 98  0.32
85)   Gananoque 84 96  0.57
86)   Belleville 85 95  0.65
87)   Brampton 86 94  0.83
88)   Hamilton 87 90  1.30
89)   Markham 88 87  1.65
90)   Ottawa 89 87  1.76
91)   Espanola 90 86  1.80
92)   Petawawa 91 86  1.81
93)   Bowmanville 92 85  2.02
94)   Toronto 93 85  2.02
95)   Leamington 94 83  2.25
96)   Sudbury 95 83  2.27
97)   Welland 96 82  2.35
98)   Thornhill 97 82  2.42
99)   Ajax 98 82  2.43
100)   Greely 99 82  2.44
101)   North Bay 100 80  2.63
102)   Strathroy 101 79  2.78
103)   Brockville 102 77  3.04
104)   Chatham 103 77  3.08
105)   Ingersoll 104 76  3.15
106)   Whitby 105 75  3.27
107)   Richmond Hill 106 75  3.34
108)   Fort Erie 107 74  3.47
109)   Innisfil 108 72  3.69
110)   Maple 109 70  4.01
111)   St. Thomas 110 68  4.29
112)   Bradford 111 67  4.33
113)   Simcoe 112 67  4.38
114)   London 113 65  4.59
115)   Oshawa 114 65  4.59
116)   Milton 115 60  5.35
117)   Windsor 116 58  5.55
118)   Newmarket 117 57  5.65
119)   Penetanguishene 118 57  5.67
120)   Other 119 57  5.72
121)   Hanmer 120 54  6.03
122)   Val Caron 121 54  6.06
123)   Port Stanley 122 53  6.18
124)   Carleton Place 123 53  6.22
125)   Woodbridge 124 53  6.24
126)   Aurora 125 51  6.51
127)   Kapuskasing 126 48  6.93
128)   Cumberland 127 43  7.50
129)   Grimsby 128 40  7.99
130)   Pickering 129 36  8.44
131)   Keswick 130 31  9.06
132)   Essex 131 31  9.12
133)   Port Hope 132 29  9.38
134)   Port Perry 133 29  9.39
135)   East Gwillimbury 134 26  9.78
136)   Cobourg 135 11  11.72
137)   Wallaceburg 136 0  13.19
138)   Garson 137 0  13.22
  Ontario average (per thousand)     0.00

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us