Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Failure to Rescue
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Failure to Rescue
Deaths in patients that developed specified complications of care during hospitalization. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Meaford -  
2)   Russell -  
3)   Cumberland 1 100  0.00
4)   Carleton Place 1 100  0.00
5)   Port Stanley 1 100  0.00
6)   Sturgeon 1 100  0.00
7)   St. Marys 1 100  0.00
8)   Delhi 1 100  0.00
9)   King City 1 100  0.00
10)   Kenora 1 100  0.00
11)   Penetanguishene 9 99  2.31
12)   Parry Sound 10 98  5.77
13)   Alliston 11 98  8.09
14)   Hanover 12 93  23.88
15)   Fergus 13 93  25.13
16)   Arnprior 14 92  29.03
17)   Kincardine 15 91  32.62
18)   Bracebridge 16 90  35.58
19)   Port Perry 17 89  38.20
20)   Navan 18 88  43.70
21)   Kirkland Lake 19 88  45.09
22)   Trenton 20 85  53.32
23)   Brockville 21 85  54.54
24)   Amherstburg 22 83  60.30
25)   Dryden 23 83  61.28
26)   Espanola 24 83  62.21
27)   Bowmanville 25 78  78.30
28)   Barrie 26 78  80.34
29)   Val Caron 27 77  84.65
30)   Owen Sound 28 76  85.19
31)   Caledon 29 76  85.58
32)   Ingersoll 30 76  86.08
33)   Aylmer West 31 76  87.42
34)   Sault Ste. Marie 32 75  89.31
35)   Leamington 33 74  92.62
36)   Manotick 34 74  93.17
37)   Bradford 35 74  93.36
38)   Oakville 36 73  95.85
39)   Midland 37 73  99.16
40)   Acton 38 72  100.01
41)   Bolton 39 72  100.40
42)   Stratford 40 72  101.82
43)   Tillsonburg 41 72  102.53
44)   Other 42 71  103.36
45)   Listowel 43 71  105.83
46)   Rockland 44 70  107.64
47)   Orillia 45 69  111.43
48)   Petawawa 46 69  111.63
49)   Aurora 47 68  114.21
50)   Woodstock 48 68  117.09
51)   Uxbridge 49 67  119.23
52)   Brantford 50 67  120.08
53)   Cobourg 51 66  121.95
54)   Strathroy 52 65  125.65
55)   Napanee 53 65  125.92
56)   Rural 54 65  127.95
57)   Sudbury 55 64  128.53
58)   New Hamburg 56 64  130.26
59)   Port Colborne 57 64  131.33
60)   Sarnia 58 64  131.44
61)   Cornwall 59 63  132.27
62)   Port Hope 60 63  133.27
63)   Sioux Lookout 61 63  133.30
64)   Maple 62 63  133.84
65)   Burlington 63 63  134.17
66)   Brampton 64 63  134.63
67)   Elliot Lake 65 62  138.04
68)   Thunder Bay 66 61  139.72
69)   Elmira 67 61  139.90
70)   Etobicoke 68 61  140.56
71)   Renfrew 69 61  140.62
72)   Toronto 70 61  140.69
73)   Lindsay 71 61  141.85
74)   Whitby 72 59  146.89
75)   Richmond Hill 73 59  148.54
76)   Timmins 74 59  148.91
77)   Hamilton 75 59  149.66
78)   London 76 58  150.08
79)   Goderich 77 58  150.79
80)   Lively 78 58  150.82
81)   Ottawa 79 58  151.04
82)   Milton 80 58  151.95
83)   Woodbridge 81 58  152.76
84)   Fort Erie 82 57  154.15
85)   Georgetown 83 57  156.18
86)   Cambridge 84 57  156.48
87)   Kitchener 85 57  156.62
88)   Hawkesbury 86 56  157.02
89)   Perth 87 56  159.31
90)   Ajax 88 56  159.38
91)   Willowdale 89 56  159.55
92)   Windsor 90 56  160.16
93)   Niagara Falls 91 56  160.35
94)   Oshawa 92 55  160.67
95)   Orangeville 93 55  162.62
96)   Scarborough 94 55  163.75
97)   St. Thomas 95 54  164.98
98)   Guelph 96 54  165.81
99)   North York 97 53  168.14
100)   St. Catharines 98 53  169.55
101)   Stouffville 99 52  173.11
102)   Kingston 100 52  174.83
103)   Mississauga 101 52  174.93
104)   Concord 102 51  177.59
105)   Greely 103 51  178.55
106)   Simcoe 104 50  180.96
107)   North Bay 105 50  181.50
108)   Thornhill 106 49  184.53
109)   Smiths Falls 107 48  186.10
110)   Pembroke 108 48  186.78
111)   Chatham 109 46  196.22
112)   Newmarket 110 45  199.58
113)   Weston 111 45  199.69
114)   Markham 112 45  200.05
115)   Gananoque 113 44  202.23
116)   Kapuskasing 114 44  202.84
117)   Welland 115 43  203.88
118)   Fort Frances 116 43  204.55
119)   Belleville 117 40  216.18
120)   Collingwood 118 40  217.59
121)   Paris 119 39  218.34
122)   East Gwillimbury 120 39  220.05
123)   Caledonia 121 39  220.31
124)   Pickering 122 38  222.18
125)   Keswick 123 35  235.65
126)   Innisfil 124 34  238.98
127)   Downsview 125 32  244.57
128)   Peterborough 126 31  248.07
129)   Garson 127 31  249.37
130)   Kingsville 128 28  261.12
131)   Wallaceburg 129 20  289.11
132)   Grimsby 130 18  296.09
133)   Huntsville 131 16  302.67
134)   Gravenhurst 132 13  313.35
135)   Essex 133 3  349.82
136)   Hanmer 134 1  357.46
137)   Dunnville 135 0  360.76
  Ontario average (per thousand)     147.37

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us