Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Obstetric trauma with 3rd degree-vaginal with out instrument
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Obstetric trauma with 3rd degree-vaginal with out instrument
Cases of potentially preventable trauma (3rd and 4th degree lacerations, other obstetric lacerations) during vaginal delivery without an instrument. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Hanmer 1 100  0.00
2)   Listowel 1 100  0.00
3)   Val Caron 1 100  0.00
4)   Sturgeon 1 100  0.00
5)   Elliot Lake 1 100  0.00
6)   Goderich 1 100  0.00
7)   Hawkesbury 1 100  0.00
8)   Kenora 1 100  0.00
9)   Fort Frances 9 100  0.02
10)   Espanola 10 99  1.36
11)   Ingersoll 11 99  1.91
12)   Kincardine 12 99  1.95
13)   Acton 13 99  2.18
14)   Carleton Place 14 98  2.22
15)   Arnprior 15 98  2.45
16)   Fort Erie 16 98  2.47
17)   Uxbridge 17 97  4.87
18)   Cornwall 18 96  6.48
19)   Greely 19 94  8.21
20)   Sudbury 20 93  10.19
21)   Tillsonburg 21 93  10.29
22)   Caledon 22 93  10.31
23)   King City 23 93  10.33
24)   Belleville 24 93  10.58
25)   Aylmer West 25 91  12.87
26)   Huntsville 26 90  13.88
27)   Concord 27 90  14.27
28)   Niagara Falls 28 90  14.52
29)   Keswick 29 90  15.14
30)   Orangeville 30 90  15.27
31)   Barrie 31 89  15.91
32)   Brockville 32 89  16.39
33)   Woodbridge 33 89  16.39
34)   Amherstburg 34 88  17.56
35)   Port Colborne 35 88  17.86
36)   Woodstock 36 85  21.21
37)   Delhi 37 85  21.36
38)   Bradford 38 85  21.43
39)   Innisfil 39 85  21.50
40)   Orillia 40 85  21.58
41)   New Hamburg 41 85  21.86
42)   Downsview 42 85  22.23
43)   Port Hope 43 84  23.21
44)   Bolton 44 84  23.60
45)   Cobourg 45 84  23.98
46)   Renfrew 46 82  25.48
47)   Dryden 47 82  26.56
48)   Aurora 48 82  26.57
49)   Brampton 49 82  26.63
50)   Kingston 50 82  26.76
51)   Richmond Hill 51 81  27.02
52)   Pembroke 52 81  27.44
53)   Thunder Bay 53 81  27.49
54)   Strathroy 54 81  27.59
55)   Oshawa 55 81  27.59
56)   Kitchener 56 80  28.54
57)   Ajax 57 80  28.74
58)   Milton 58 80  28.83
59)   Etobicoke 59 80  29.04
60)   Rockland 60 80  29.52
61)   Chatham 61 79  30.05
62)   Paris 62 79  30.14
63)   Georgetown 63 79  30.16
64)   Perth 64 79  30.36
65)   Garson 65 79  30.41
66)   East Gwillimbury 66 79  30.42
67)   Smiths Falls 67 79  30.51
68)   St. Catharines 68 79  30.91
69)   Stratford 69 78  31.51
70)   Bowmanville 70 77  32.77
71)   Manotick 71 77  32.92
72)   Guelph 72 77  33.03
73)   Other 73 77  33.32
74)   Cambridge 74 77  33.56
75)   Oakville 75 77  33.82
76)   St. Thomas 76 76  34.32
77)   Mississauga 76 76  34.32
78)   Sioux Lookout 78 76  35.57
79)   Welland 79 75  35.98
80)   Fergus 80 75  36.18
81)   Kapuskasing 81 75  36.29
82)   North Bay 82 75  36.98
83)   Markham 83 75  37.02
84)   London 84 74  37.17
85)   Russell 85 74  37.53
86)   Thornhill 86 74  37.65
87)   Petawawa 87 74  37.73
88)   Maple 88 73  39.04
89)   Willowdale 89 73  39.40
90)   Rural 90 72  41.03
91)   Weston 91 72  41.13
92)   Hamilton 92 72  41.41
93)   Wallaceburg 93 71  41.65
94)   North York 94 71  42.27
95)   Burlington 95 71  42.43
96)   Timmins 96 70  43.04
97)   Newmarket 97 70  43.06
98)   Windsor 98 70  43.31
99)   Ottawa 99 70  43.58
100)   Port Perry 100 70  43.75
101)   Pickering 101 70  44.39
102)   Stouffville 102 69  44.64
103)   Peterborough 103 69  45.36
104)   Toronto 104 69  45.58
105)   St. Marys 105 68  46.48
106)   Brantford 106 68  46.60
107)   Trenton 107 68  46.82
108)   Sault Ste. Marie 108 67  47.35
109)   Whitby 109 67  47.74
110)   Grimsby 110 66  49.98
111)   Dunnville 111 65  50.42
112)   Sarnia 112 65  50.93
113)   Simcoe 113 64  53.02
114)   Scarborough 114 63  54.36
115)   Essex 115 61  56.71
116)   Gravenhurst 116 57  62.66
117)   Cumberland 117 56  64.59
118)   Bracebridge 118 55  65.11
119)   Collingwood 119 55  65.89
120)   Owen Sound 120 54  67.41
121)   Lively 121 49  74.46
122)   Midland 122 47  77.52
123)   Alliston 123 42  84.61
124)   Caledonia 124 41  85.89
125)   Meaford 125 41  86.25
126)   Elmira 126 40  86.63
127)   Kingsville 127 40  87.63
128)   Lindsay 128 38  89.81
129)   Gananoque 129 36  92.54
130)   Navan 130 36  93.44
131)   Leamington 131 36  93.60
132)   Parry Sound 132 23  111.79
133)   Napanee 133 23  112.08
134)   Kirkland Lake 134 17  121.22
135)   Wasaga Beach 135 11  129.01
136)   Hanover 136 6  137.31
137)   Penetanguishene 137 0  145.58
  Ontario average (per thousand)     37.41

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us