Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Post-operative sepsis
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Post-operative sepsis
Patients that undergo elective surgeries and subsequently develop a hospital-acquired infection. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Acton 1 100  0.00
2)   Elmira 1 100  0.00
3)   Bradford 1 100  0.00
4)   Stouffville 1 100  0.00
5)   Aurora 1 100  0.00
6)   Woodbridge 1 100  0.00
7)   Keswick 1 100  0.00
8)   Midland 1 100  0.00
9)   Maple 1 100  0.00
10)   King City 1 100  0.00
11)   Caledon 1 100  0.00
12)   Markham 1 100  0.00
13)   Georgetown 1 100  0.00
14)   Port Colborne 1 100  0.00
15)   Port Perry 1 100  0.00
16)   Penetanguishene 1 100  0.00
17)   East Gwillimbury 1 100  0.00
18)   Uxbridge 1 100  0.00
19)   Alliston 1 100  0.00
20)   Innisfil 1 100  0.00
21)   Collingwood 1 100  0.00
22)   North York 1 100  0.00
23)   Dunnville 1 100  0.00
24)   New Hamburg 1 100  0.00
25)   Bolton 1 100  0.00
26)   Napanee 1 100  0.00
27)   Navan 1 100  0.00
28)   Cumberland 1 100  0.00
29)   Rockland 1 100  0.00
30)   Manotick 1 100  0.00
31)   Greely 1 100  0.00
32)   Russell 1 100  0.00
33)   Hawkesbury 1 100  0.00
34)   Smiths Falls 1 100  0.00
35)   Carleton Place 1 100  0.00
36)   Gananoque 1 100  0.00
37)   Newmarket 1 100  0.00
38)   Kingston 1 100  0.00
39)   Orangeville 1 100  0.00
40)   Arnprior 1 100  0.00
41)   Pembroke 1 100  0.00
42)   Petawawa 1 100  0.00
43)   Belleville 1 100  0.00
44)   Trenton 1 100  0.00
45)   Cobourg 1 100  0.00
46)   Peterborough 1 100  0.00
47)   Port Hope 1 100  0.00
48)   Bowmanville 1 100  0.00
49)   Ajax 1 100  0.00
50)   Perth 1 100  0.00
51)   Aylmer West 1 100  0.00
52)   Lively 1 100  0.00
53)   Leamington 1 100  0.00
54)   Val Caron 1 100  0.00
55)   Paris 1 100  0.00
56)   Listowel 1 100  0.00
57)   Sturgeon 1 100  0.00
58)   Parry Sound 1 100  0.00
59)   Elliot Lake 1 100  0.00
60)   Ingersoll 1 100  0.00
61)   Hanmer 1 100  0.00
62)   Port Stanley 1 100  0.00
63)   Bracebridge 1 100  0.00
64)   Huntsville 1 100  0.00
65)   Kingsville 1 100  0.00
66)   Goderich 1 100  0.00
67)   Strathroy 1 100  0.00
68)   Essex 1 100  0.00
69)   Gravenhurst 1 100  0.00
70)   Simcoe 1 100  0.00
71)   Brantford 1 100  0.00
72)   Caledonia 1 100  0.00
73)   Fort Frances 1 100  0.00
74)   Sioux Lookout 1 100  0.00
75)   Garson 1 100  0.00
76)   Dryden 1 100  0.00
77)   Kapuskasing 1 100  0.00
78)   Delhi 1 100  0.00
79)   Tillsonburg 1 100  0.00
80)   Espanola 1 100  0.00
81)   Oshawa 81 96  1.81
82)   Thunder Bay 82 96  1.83
83)   Windsor 83 96  1.91
84)   Other 84 95  2.31
85)   Barrie 85 94  2.50
86)   London 86 94  2.54
87)   Sudbury 87 94  2.61
88)   Toronto 88 94  2.64
89)   Sault Ste. Marie 89 94  2.83
90)   Downsview 90 94  2.89
91)   Willowdale 91 93  3.21
92)   Scarborough 92 93  3.31
93)   Ottawa 93 92  3.38
94)   Sarnia 94 92  3.39
95)   Richmond Hill 95 92  3.66
96)   Pickering 96 91  4.06
97)   Oakville 97 91  4.12
98)   St. Catharines 98 90  4.28
99)   Mississauga 99 90  4.35
100)   Chatham 100 90  4.45
101)   Rural 101 89  4.86
102)   Kitchener 102 89  4.90
103)   Niagara Falls 103 89  4.95
104)   Orillia 104 87  5.80
105)   Etobicoke 105 87  5.93
106)   Burlington 106 86  6.09
107)   Brampton 107 86  6.25
108)   Milton 108 85  6.47
109)   Hamilton 109 85  6.68
110)   Thornhill 110 85  6.70
111)   Whitby 111 85  6.73
112)   Lindsay 112 83  7.38
113)   Welland 113 83  7.51
114)   Cornwall 114 82  7.84
115)   Grimsby 115 81  8.68
116)   North Bay 116 80  8.82
117)   Guelph 117 78  9.90
118)   Renfrew 118 77  10.25
119)   Amherstburg 119 76  10.90
120)   Weston 120 73  11.91
121)   Cambridge 121 72  12.27
122)   Wasaga Beach 122 72  12.28
123)   Wallaceburg 123 69  13.80
124)   Woodstock 124 66  15.21
125)   St. Thomas 125 64  16.02
126)   Brockville 126 64  16.04
127)   Hanover 127 64  16.07
128)   St. Marys 128 61  17.19
129)   Kincardine 129 61  17.39
130)   Fergus 130 59  18.35
131)   Meaford 131 58  18.74
132)   Kirkland Lake 132 56  19.49
133)   Stratford 133 55  20.04
134)   Timmins 134 52  21.50
135)   Owen Sound 135 47  23.57
136)   Fort Erie 136 35  28.82
137)   Concord 137 6  41.75
138)   Kenora 138 0  44.59
  Ontario average (per thousand)     4.31

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us