Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Obstetric trauma - vaginal without instrument
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Obstetric trauma - vaginal without instrument
Cases of potentially preventable trauma (4th degree lacerations, other obstetric lacerations) during vaginal delivery without an instrument. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Lindsay 1 100  0.00
2)   Tillsonburg 1 100  0.00
3)   Meaford 1 100  0.00
4)   St. Marys 1 100  0.00
5)   Ingersoll 1 100  0.00
6)   King City 1 100  0.00
7)   Port Stanley 1 100  0.00
8)   Amherstburg 1 100  0.00
9)   Port Hope 1 100  0.00
10)   Cobourg 1 100  0.00
11)   Gravenhurst 1 100  0.00
12)   Pembroke 1 100  0.00
13)   Sturgeon 1 100  0.00
14)   Garson 1 100  0.00
15)   Perth 1 100  0.00
16)   Fort Frances 1 100  0.00
17)   Greely 1 100  0.00
18)   Kenora 1 100  0.00
19)   Val Caron 1 100  0.00
20)   Espanola 1 100  0.00
21)   Cumberland 1 100  0.00
22)   Dryden 1 100  0.00
23)   Lively 1 100  0.00
24)   Navan 1 100  0.00
25)   Hawkesbury 1 100  0.00
26)   Stratford 26 93  8.12
27)   Innisfil 27 93  8.47
28)   Niagara Falls 28 92  8.92
29)   North Bay 29 92  9.05
30)   Sudbury 30 92  9.61
31)   Downsview 31 91  9.86
32)   Georgetown 32 91  10.16
33)   Petawawa 33 90  10.97
34)   Acton 34 90  11.38
35)   Hanmer 35 89  12.42
36)   Kingston 36 89  12.73
37)   Stouffville 37 89  13.03
38)   Uxbridge 38 88  13.61
39)   Sarnia 39 88  13.95
40)   Richmond Hill 40 88  14.18
41)   Napanee 41 87  14.24
42)   St. Catharines 42 87  14.40
43)   Woodbridge 43 87  14.82
44)   Keswick 44 86  15.39
45)   Grimsby 45 86  15.48
46)   Maple 46 86  15.83
47)   Chatham 47 86  16.17
48)   Windsor 48 86  16.36
49)   Essex 49 85  16.62
50)   Thornhill 50 84  17.64
51)   Goderich 51 84  17.95
52)   Port Colborne 52 83  18.81
53)   Orangeville 53 83  19.03
54)   Brampton 54 83  19.33
55)   Trenton 55 83  19.73
56)   Alliston 56 82  19.93
57)   Bowmanville 57 82  20.32
58)   Weston 58 82  20.32
59)   Brockville 59 82  20.42
60)   Whitby 60 82  20.90
61)   St. Thomas 61 81  21.37
62)   Bolton 62 81  21.59
63)   Burlington 63 81  21.95
64)   Etobicoke 64 80  22.64
65)   Aylmer West 65 80  22.68
66)   Kitchener 66 80  22.72
67)   Newmarket 67 79  23.34
68)   Milton 68 79  23.46
69)   Orillia 69 79  23.61
70)   Willowdale 70 79  24.23
71)   Wallaceburg 71 79  24.28
72)   Strathroy 72 78  24.77
73)   Ajax 73 78  24.86
74)   Cambridge 74 78  25.23
75)   Other 75 77  25.75
76)   Sioux Lookout 76 77  26.12
77)   Russell 77 77  26.31
78)   Aurora 78 77  26.42
79)   Rural 79 76  26.93
80)   London 80 76  27.08
81)   Woodstock 81 76  27.27
82)   Guelph 82 76  27.63
83)   Penetanguishene 83 75  28.10
84)   Bradford 84 75  28.24
85)   North York 85 75  28.25
86)   Thunder Bay 86 75  28.36
87)   Pickering 87 75  28.53
88)   Gananoque 88 74  29.48
89)   Oakville 89 74  29.73
90)   Mississauga 90 73  30.94
91)   Toronto 91 73  31.05
92)   Peterborough 92 72  31.27
93)   Arnprior 93 72  32.14
94)   Ottawa 94 71  32.95
95)   Brantford 95 71  33.20
96)   Fergus 96 71  33.46
97)   Hamilton 97 70  33.62
98)   Cornwall 98 69  35.77
99)   Owen Sound 99 68  35.90
100)   Wasaga Beach 100 68  36.40
101)   Manotick 101 68  36.64
102)   Concord 102 68  36.66
103)   Barrie 103 67  37.01
104)   Scarborough 104 67  37.34
105)   Markham 105 67  37.35
106)   Midland 106 62  42.73
107)   Oshawa 107 61  44.55
108)   Dunnville 108 60  45.16
109)   Leamington 109 60  45.20
110)   Belleville 110 60  45.41
111)   Fort Erie 111 59  46.15
112)   Caledonia 112 59  46.17
113)   Parry Sound 113 58  47.84
114)   Kincardine 114 58  48.14
115)   New Hamburg 115 57  48.37
116)   Carleton Place 116 57  49.16
117)   Welland 117 55  50.72
118)   Collingwood 118 55  51.43
119)   East Gwillimbury 119 54  51.82
120)   Smiths Falls 120 53  53.10
121)   Kingsville 121 52  54.30
122)   Sault Ste. Marie 122 52  55.03
123)   Kapuskasing 123 46  60.87
124)   Listowel 124 45  62.97
125)   Rockland 125 44  63.31
126)   Timmins 126 44  63.85
127)   Elliot Lake 127 43  64.42
128)   Caledon 128 43  65.28
129)   Elmira 129 40  68.13
130)   Bracebridge 130 39  68.78
131)   Renfrew 131 38  70.39
132)   Delhi 132 38  70.98
133)   Hanover 133 30  80.10
134)   Huntsville 134 29  81.00
135)   Port Perry 135 23  87.24
136)   Paris 136 14  97.90
137)   Kirkland Lake 137 5  107.78
138)   Simcoe 138 0  113.66
  Ontario average (per thousand)     27.28

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us