Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Death in low mortality DRG
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Death in low mortality DRG
Deaths among patients that are considered unlikely to die in the hospital. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Wasaga Beach 1 100  
2)   Meaford 1 100  
3)   Caledon 1 100  
4)   Bolton 1 100  
5)   Georgetown 1 100  
6)   Acton 1 100  
7)   Port Perry 1 100  
8)   Penetanguishene 1 100  
9)   East Gwillimbury 1 100  
10)   Keswick 1 100  
11)   Innisfil 1 100  
12)   Concord 1 100  
13)   Fergus 1 100  
14)   Kincardine 1 100  
15)   New Hamburg 1 100  
16)   Elmira 1 100  
17)   Caledonia 1 100  
18)   Delhi 1 100  
19)   Tillsonburg 1 100  
20)   Owen Sound 1 100  
21)   Alliston 1 100  
22)   Arnprior 1 100  
23)   Navan 1 100  
24)   Cumberland 1 100  
25)   Rockland 1 100  
26)   Manotick 1 100  
27)   Greely 1 100  
28)   Russell 1 100  
29)   Hawkesbury 1 100  
30)   Carleton Place 1 100  
31)   Maple 1 100  
32)   Napanee 1 100  
33)   Orangeville 1 100  
34)   Renfrew 1 100  
35)   Petawawa 1 100  
36)   Cobourg 1 100  
37)   Port Hope 1 100  
38)   Bowmanville 1 100  
39)   Grimsby 1 100  
40)   Newmarket 1 100  
41)   Bradford 1 100  
42)   Perth 1 100  
43)   Kirkland Lake 1 100  
44)   Strathroy 1 100  
45)   Sarnia 1 100  
46)   Wallaceburg 1 100  
47)   Amherstburg 1 100  
48)   Kingsville 1 100  
49)   Hanover 1 100  
50)   Parry Sound 1 100  
51)   Goderich 1 100  
52)   Sturgeon 1 100  
53)   Port Stanley 1 100  
54)   Aylmer West 1 100  
55)   Garson 1 100  
56)   Lively 1 100  
57)   Elliot Lake 1 100  
58)   Espanola 1 100  
59)   Sioux Lookout 1 100  
60)   St. Marys 1 100  
61)   Listowel 1 100  
62)   Kenora 1 100  
63)   Oakville 63 96  
64)   Barrie 64 96  
65)   Richmond Hill 65 96  
66)   Whitby 66 94  
67)   Woodbridge 67 94  
68)   Thornhill 68 94  
69)   Brampton 69 94  
70)   Niagara Falls 70 94  
71)   Ajax 71 93  
72)   North York 72 93  
73)   Downsview 73 92  
74)   Ottawa 74 91  
75)   Welland 75 91  
76)   Other 76 91  
77)   Timmins 77 91  
78)   Sault Ste. Marie 78 90  
79)   Cornwall 79 90  
80)   Milton 80 90  
81)   Chatham 81 90  
82)   Brantford 82 90  
83)   Etobicoke 83 90  
84)   Burlington 84 90  
85)   Kitchener 85 89  
86)   Cambridge 86 89  
87)   St. Catharines 87 89  
88)   Peterborough 88 89  
89)   Scarborough 89 87  
90)   Mississauga 90 86  
91)   Toronto 91 86  
92)   Oshawa 92 85  
93)   Rural 93 85  
94)   Stratford 94 84  
95)   London 95 83  
96)   Brockville 96 83  
97)   Markham 97 83  
98)   Leamington 98 83  
99)   Hamilton 99 83  
100)   Thunder Bay 100 82  
101)   Weston 101 80  
102)   Willowdale 102 80  
103)   Woodstock 103 79  
104)   North Bay 104 79  
105)   Sudbury 105 78  
106)   Simcoe 106 77  
107)   Pickering 107 76  
108)   Windsor 107 76  
109)   Pembroke 109 76  
110)   Aurora 110 73  
111)   Port Colborne 111 73  
112)   Fort Erie 112 71  
113)   Kingston 113 70  
114)   Orillia 114 68  
115)   Guelph 115 68  
116)   Smiths Falls 116 67  
117)   Kapuskasing 117 66  
118)   Hanmer 118 66  
119)   Stouffville 119 66  
120)   Lindsay 120 65  
121)   Ingersoll 121 65  
122)   Fort Frances 122 63  
123)   Bracebridge 123 62  
124)   Trenton 124 62  
125)   Belleville 125 59  
126)   Uxbridge 126 58  
127)   Dryden 127 56  
128)   Midland 128 54  
129)   Essex 129 50  
130)   Collingwood 130 50  
131)   Gravenhurst 131 49  
132)   Val Caron 132 49  
133)   St. Thomas 133 49  
134)   Huntsville 134 27  
135)   Gananoque 135 23  
136)   Dunnville 136 4  
137)   King City 137 3  
138)   Paris 138 0  
  Ontario average (per thousand)    

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us