Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Cesarean delivery
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Cesarean delivery
Surgical removal of a baby through the mother's abdomen. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted (%)
1)   East Gwillimbury 1 100  17.16%
2)   Tillsonburg 2 92  20.88%
3)   Stouffville 3 88  22.52%
4)   Thunder Bay 4 88  22.53%
5)   London 5 87  22.97%
6)   Essex 6 86  23.24%
7)   Keswick 7 86  23.31%
8)   Caledon 8 85  23.56%
9)   Mississauga 9 84  24.07%
10)   Brantford 10 84  24.22%
11)   Petawawa 11 84  24.40%
12)   Wasaga Beach 12 84  24.41%
13)   Aurora 13 83  24.48%
14)   Arnprior 14 83  24.49%
15)   Russell 15 83  24.78%
16)   Navan 16 83  24.85%
17)   St. Thomas 17 83  24.88%
18)   Milton 18 82  24.95%
19)   Hawkesbury 19 82  24.95%
20)   Espanola 20 82  24.96%
21)   Delhi 21 82  24.98%
22)   Oakville 22 82  25.00%
23)   Newmarket 23 82  25.15%
24)   Sarnia 24 81  25.45%
25)   Bradford 25 81  25.59%
26)   Georgetown 26 81  25.63%
27)   Uxbridge 27 81  25.65%
28)   Aylmer West 28 80  25.86%
29)   Collingwood 29 80  25.87%
30)   Markham 30 79  26.31%
31)   Val Caron 31 79  26.44%
32)   Woodstock 32 79  26.55%
33)   Port Hope 33 78  26.69%
34)   Lively 34 78  26.82%
35)   Thornhill 35 78  26.86%
36)   Other 36 78  26.98%
37)   Ottawa 37 78  26.99%
38)   Guelph 38 77  27.20%
39)   Pembroke 39 77  27.32%
40)   Niagara Falls 40 77  27.34%
41)   Concord 41 77  27.39%
42)   Sudbury 42 77  27.41%
43)   Bolton 43 77  27.52%
44)   Richmond Hill 44 76  27.74%
45)   Scarborough 45 76  27.82%
46)   Wallaceburg 46 76  27.91%
47)   Etobicoke 47 76  27.94%
48)   Cambridge 48 76  27.94%
49)   Listowel 49 75  27.98%
50)   Acton 50 75  28.06%
51)   Kincardine 51 75  28.09%
52)   Kingston 52 75  28.11%
53)   Grimsby 53 75  28.36%
54)   Caledonia 54 75  28.39%
55)   Meaford 55 74  28.45%
56)   Willowdale 56 74  28.53%
57)   Toronto 57 74  28.55%
58)   North York 58 74  28.58%
59)   Chatham 59 74  28.59%
60)   Amherstburg 60 74  28.77%
61)   Hamilton 61 73  29.03%
62)   Goderich 62 73  29.13%
63)   Burlington 63 73  29.17%
64)   Fergus 64 73  29.22%
65)   Innisfil 65 72  29.51%
66)   Windsor 66 72  29.60%
67)   Brampton 67 72  29.65%
68)   Ingersoll 68 71  29.76%
69)   St. Catharines 69 71  29.81%
70)   Rural 70 71  29.94%
71)   Hanmer 71 71  29.96%
72)   Woodbridge 72 71  30.05%
73)   Weston 73 71  30.16%
74)   St. Marys 74 70  30.31%
75)   Cumberland 75 70  30.54%
76)   Elmira 76 70  30.60%
77)   Kenora 77 69  30.79%
78)   Paris 78 69  30.86%
79)   Sioux Lookout 79 68  31.21%
80)   Barrie 80 68  31.23%
81)   Stratford 81 68  31.35%
82)   Perth 82 67  31.82%
83)   Ajax 83 67  31.84%
84)   Manotick 84 67  31.87%
85)   Trenton 85 67  31.93%
86)   Napanee 86 66  32.04%
87)   Owen Sound 87 66  32.05%
88)   Sault Ste. Marie 88 66  32.11%
89)   Kitchener 89 66  32.19%
90)   Pickering 90 66  32.21%
91)   Belleville 91 65  32.54%
92)   Downsview 92 65  32.60%
93)   Rockland 93 65  32.63%
94)   Maple 94 65  32.74%
95)   King City 95 65  32.81%
96)   New Hamburg 96 65  32.81%
97)   Renfrew 97 64  33.11%
98)   Dunnville 98 64  33.24%
99)   Simcoe 99 63  33.38%
100)   Carleton Place 100 62  34.01%
101)   Dryden 101 60  34.70%
102)   Whitby 102 60  34.81%
103)   Hanover 103 59  35.06%
104)   Cornwall 104 59  35.17%
105)   Orangeville 105 58  35.55%
106)   Cobourg 106 58  35.66%
107)   Strathroy 107 58  35.76%
108)   Lindsay 108 57  36.05%
109)   Kingsville 109 56  36.54%
110)   Oshawa 110 55  36.93%
111)   Bowmanville 111 55  37.11%
112)   Timmins 112 54  37.48%
113)   Greely 113 54  37.63%
114)   Port Perry 114 53  38.00%
115)   Welland 115 52  38.13%
116)   Kirkland Lake 116 52  38.21%
117)   North Bay 117 52  38.31%
118)   Brockville 118 52  38.48%
119)   Leamington 119 51  38.69%
120)   Peterborough 120 51  38.80%
121)   Port Stanley 121 51  38.94%
122)   Alliston 122 48  40.09%
123)   Garson 123 48  40.22%
124)   Port Colborne 124 48  40.33%
125)   Gananoque 125 47  40.69%
126)   Smiths Falls 126 46  40.88%
127)   Orillia 127 46  41.16%
128)   Penetanguishene 128 45  41.48%
129)   Fort Erie 129 45  41.64%
130)   Midland 130 40  43.59%
131)   Parry Sound 131 36  45.37%
132)   Gravenhurst 132 34  46.17%
133)   Fort Frances 133 32  47.13%
134)   Sturgeon 134 30  48.27%
135)   Kapuskasing 135 29  48.39%
136)   Bracebridge 136 24  50.57%
137)   Huntsville 137 21  52.03%
138)   Elliot Lake 138 0  61.31%
  Ontario average     28.83%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us