Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Vaginal birth after cesarean (VBAC), uncomplicated
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Vaginal birth after cesarean (VBAC), uncomplicated
Rate of vaginal births that occurred in mothers who had delivered previously by Cesarean section. Higher rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted (%)
1)   Wasaga Beach 1 100  50.28%
2)   Tillsonburg 2 83  41.84%
3)   Kenora 3 79  39.84%
4)   Fort Erie 4 77  38.64%
5)   St. Marys 5 72  36.36%
6)   Hawkesbury 6 72  36.25%
7)   Hanover 7 71  35.59%
8)   London 8 67  33.44%
9)   Thunder Bay 9 59  29.42%
10)   Listowel 10 58  29.35%
11)   Owen Sound 11 56  28.13%
12)   Sarnia 12 56  28.12%
13)   Simcoe 13 55  27.44%
14)   Ingersoll 14 53  26.69%
15)   Collingwood 15 50  24.93%
16)   Elmira 16 49  24.79%
17)   Hanmer 17 49  24.75%
18)   New Hamburg 18 49  24.54%
19)   Fergus 19 49  24.42%
20)   Woodstock 20 48  24.28%
21)   Aylmer West 21 47  23.69%
22)   Val Caron 22 44  21.99%
23)   Brantford 23 43  21.55%
24)   Windsor 24 42  21.07%
25)   St. Thomas 25 42  21.06%
26)   Welland 26 41  20.57%
27)   Wallaceburg 27 40  20.17%
28)   Bradford 28 40  20.05%
29)   Cambridge 29 40  19.97%
30)   Petawawa 30 40  19.93%
31)   Scarborough 31 40  19.92%
32)   Port Hope 32 39  19.76%
33)   Grimsby 33 39  19.37%
34)   Fort Frances 34 38  19.24%
35)   Chatham 35 38  18.92%
36)   North York 36 37  18.52%
37)   Other 37 37  18.44%
38)   Markham 38 36  18.10%
39)   Niagara Falls 39 36  18.02%
40)   Hamilton 40 35  17.67%
41)   Sudbury 41 35  17.60%
42)   Rural 42 35  17.58%
43)   Pickering 43 34  17.14%
44)   Sioux Lookout 44 33  16.81%
45)   Russell 45 33  16.73%
46)   Aurora 46 33  16.69%
47)   East Gwillimbury 47 33  16.60%
48)   Kincardine 48 33  16.57%
49)   Leamington 49 33  16.45%
50)   Newmarket 50 33  16.38%
51)   Gananoque 51 32  16.28%
52)   Stratford 52 32  16.07%
53)   Burlington 53 32  15.86%
54)   Ottawa 54 31  15.74%
55)   Etobicoke 55 31  15.59%
56)   Perth 56 31  15.37%
57)   Napanee 57 30  15.25%
58)   Toronto 58 30  15.19%
59)   Kingston 59 30  15.04%
60)   Kitchener 60 29  14.81%
61)   Manotick 61 29  14.64%
62)   Mississauga 62 29  14.45%
63)   Sault Ste. Marie 63 28  14.26%
64)   Keswick 64 28  14.22%
65)   Guelph 65 28  14.12%
66)   Cumberland 66 28  14.11%
67)   Weston 67 27  13.75%
68)   Midland 68 27  13.65%
69)   Greely 69 27  13.53%
70)   Essex 70 27  13.42%
71)   Lindsay 71 26  13.01%
72)   Thornhill 72 26  12.98%
73)   Carleton Place 73 25  12.43%
74)   Belleville 74 24  12.16%
75)   Bowmanville 75 24  12.13%
76)   Richmond Hill 76 24  12.01%
77)   Stouffville 77 24  11.98%
78)   North Bay 78 24  11.95%
79)   St. Catharines 79 24  11.82%
80)   Brampton 80 23  11.72%
81)   Oshawa 81 23  11.69%
82)   Caledonia 82 23  11.65%
83)   Georgetown 83 23  11.49%
84)   Milton 84 23  11.43%
85)   Downsview 85 23  11.32%
86)   King City 86 22  11.23%
87)   Willowdale 87 22  11.22%
88)   Bolton 88 22  11.03%
89)   Arnprior 89 22  10.95%
90)   Paris 90 22  10.89%
91)   Woodbridge 91 22  10.84%
92)   Barrie 92 22  10.83%
93)   Whitby 93 21  10.71%
94)   Cornwall 94 21  10.43%
95)   Timmins 95 20  10.16%
96)   Cobourg 96 20  9.98%
97)   Kingsville 97 20  9.95%
98)   Elliot Lake 98 20  9.95%
99)   Pembroke 99 20  9.91%
100)   Garson 100 19  9.79%
101)   Ajax 101 19  9.77%
102)   Trenton 102 19  9.70%
103)   Sturgeon 103 18  8.94%
104)   Amherstburg 104 17  8.73%
105)   Brockville 105 17  8.63%
106)   Oakville 106 17  8.45%
107)   Innisfil 107 17  8.39%
108)   Dunnville 108 16  8.20%
109)   Rockland 109 15  7.63%
110)   Peterborough 110 14  6.88%
111)   Orangeville 111 13  6.75%
112)   Alliston 112 13  6.54%
113)   Uxbridge 113 13  6.40%
114)   Acton 114 12  5.92%
115)   Maple 115 12  5.88%
116)   Bracebridge 116 11  5.56%
117)   Renfrew 117 11  5.54%
118)   Smiths Falls 118 11  5.48%
119)   Orillia 119 10  4.87%
120)   Concord 120 10  4.78%
121)   Strathroy 121 9  4.50%
122)   Kapuskasing 122 0  0.00%
123)   Dryden 122 0  0.00%
124)   Kirkland Lake 122 0  0.00%
125)   Parry Sound 122 0  0.00%
126)   Gravenhurst 122 0  0.00%
127)   Huntsville 122 0  0.00%
128)   Goderich 122 0  0.00%
129)   Delhi 122 0  0.00%
130)   Port Colborne 122 0  0.00%
131)   Penetanguishene 122 0  0.00%
132)   Port Perry 122 0  0.00%
133)   Caledon 122 0  0.00%
134)   Meaford 122 0  0.00%
  Ontario average     15.80%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us