Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Death in low mortality DRG
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Death in low mortality DRG
Deaths among patients that are considered unlikely to die in the hospital. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Keswick 1 100  
2)   Markham 1 100  
3)   Innisfil 1 100  
4)   Port Stanley 1 100  
5)   Alliston 1 100  
6)   Orillia 1 100  
7)   Ingersoll 1 100  
8)   Stouffville 1 100  
9)   Listowel 1 100  
10)   Woodstock 1 100  
11)   Hanover 1 100  
12)   Meaford 1 100  
13)   Concord 1 100  
14)   Strathroy 1 100  
15)   Delhi 1 100  
16)   St. Thomas 1 100  
17)   Elmira 1 100  
18)   Midland 1 100  
19)   Kincardine 1 100  
20)   Maple 1 100  
21)   King City 1 100  
22)   Weston 1 100  
23)   Caledon 1 100  
24)   North York 1 100  
25)   Bolton 1 100  
26)   Georgetown 1 100  
27)   Acton 1 100  
28)   Penetanguishene 1 100  
29)   East Gwillimbury 1 100  
30)   Tillsonburg 1 100  
31)   Kapuskasing 1 100  
32)   Fort Erie 1 100  
33)   Smiths Falls 1 100  
34)   Hanmer 1 100  
35)   Lively 1 100  
36)   Russell 1 100  
37)   Arnprior 1 100  
38)   Espanola 1 100  
39)   Garson 1 100  
40)   Sault Ste. Marie 1 100  
41)   Manotick 1 100  
42)   Rockland 1 100  
43)   Cumberland 1 100  
44)   Fort Frances 1 100  
45)   Navan 1 100  
46)   Greely 1 100  
47)   Pembroke 1 100  
48)   Essex 1 100  
49)   Sturgeon 1 100  
50)   Petawawa 1 100  
51)   Bowmanville 1 100  
52)   Trenton 1 100  
53)   Bracebridge 1 100  
54)   Port Hope 1 100  
55)   Amherstburg 1 100  
56)   Ajax 1 100  
57)   Whitby 1 100  
58)   Pickering 1 100  
59)   Kingsville 1 100  
60)   Cambridge 60 97  
61)   Oakville 61 97  
62)   Brampton 62 97  
63)   Barrie 63 97  
64)   Brantford 64 96  
65)   Thornhill 65 96  
66)   Woodbridge 66 96  
67)   North Bay 67 95  
68)   Downsview 68 95  
69)   Milton 69 94  
70)   Oshawa 70 94  
71)   Mississauga 71 93  
72)   Cornwall 72 93  
73)   Chatham 73 92  
74)   London 74 92  
75)   Willowdale 75 91  
76)   Richmond Hill 76 91  
77)   Scarborough 77 91  
78)   Timmins 78 90  
79)   Thunder Bay 79 90  
80)   Aurora 80 90  
81)   Kitchener 81 90  
82)   Other 82 89  
83)   Windsor 83 88  
84)   Etobicoke 84 88  
85)   Sudbury 85 88  
86)   St. Catharines 86 88  
87)   Toronto 87 88  
88)   Hamilton 88 88  
89)   Brockville 89 87  
90)   Ottawa 90 87  
91)   Rural 91 86  
92)   Stratford 92 85  
93)   Simcoe 93 84  
94)   Belleville 93 84  
95)   Newmarket 95 84  
96)   Collingwood 96 83  
97)   Bradford 97 83  
98)   Peterborough 98 82  
99)   Burlington 99 82  
100)   Sarnia 100 81  
101)   Parry Sound 101 81  
102)   Orangeville 102 80  
103)   Kingston 103 79  
104)   Guelph 104 78  
105)   Huntsville 105 78  
106)   Welland 106 77  
107)   Elliot Lake 107 77  
108)   Wallaceburg 108 75  
109)   Port Colborne 109 75  
110)   Aylmer West 110 75  
111)   Perth 111 73  
112)   Fergus 112 73  
113)   Leamington 113 73  
114)   Owen Sound 114 71  
115)   Carleton Place 115 71  
116)   Niagara Falls 116 69  
117)   Dunnville 117 69  
118)   Caledonia 118 68  
119)   Kirkland Lake 119 67  
120)   Hawkesbury 120 67  
121)   Gravenhurst 121 67  
122)   Uxbridge 122 67  
123)   Kenora 123 66  
124)   Goderich 124 65  
125)   Dryden 125 65  
126)   Grimsby 126 63  
127)   Cobourg 127 62  
128)   New Hamburg 128 58  
129)   St. Marys 129 53  
130)   Val Caron 130 52  
131)   Wasaga Beach 131 51  
132)   Lindsay 132 50  
133)   Renfrew 133 47  
134)   Gananoque 134 39  
135)   Sioux Lookout 135 33  
136)   Napanee 136 0  
  Ontario average (per thousand)    

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us