Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Obstetric trauma - cesarean section
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Obstetric trauma - cesarean section
Cases of potentially preventable trauma (4th degree lacerations, other obstetric lacerations) during Cesarean delivery. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Guelph 1 100  
2)   Port Hope 1 100  
3)   Russell 1 100  
4)   Lindsay 1 100  
5)   Collingwood 1 100  
6)   Wasaga Beach 1 100  
7)   Peterborough 1 100  
8)   Cobourg 1 100  
9)   Trenton 1 100  
10)   Tillsonburg 1 100  
11)   Dunnville 1 100  
12)   East Gwillimbury 1 100  
13)   Fergus 1 100  
14)   Kincardine 1 100  
15)   Port Colborne 1 100  
16)   Elmira 1 100  
17)   Downsview 1 100  
18)   Caledonia 1 100  
19)   Greely 1 100  
20)   Delhi 1 100  
21)   Weston 1 100  
22)   Gananoque 1 100  
23)   Grimsby 1 100  
24)   St. Catharines 1 100  
25)   Niagara Falls 1 100  
26)   Newmarket 1 100  
27)   Bradford 1 100  
28)   Stouffville 1 100  
29)   Fort Erie 1 100  
30)   Concord 1 100  
31)   Hawkesbury 1 100  
32)   Keswick 1 100  
33)   Cornwall 1 100  
34)   King City 1 100  
35)   Carleton Place 1 100  
36)   Bolton 1 100  
37)   Georgetown 1 100  
38)   Acton 1 100  
39)   Whitby 1 100  
40)   Bowmanville 1 100  
41)   Brockville 1 100  
42)   Perth 1 100  
43)   Pickering 1 100  
44)   Lively 1 100  
45)   Renfrew 1 100  
46)   Manotick 1 100  
47)   Bracebridge 1 100  
48)   New Hamburg 1 100  
49)   Parry Sound 1 100  
50)   Sturgeon 1 100  
51)   Kirkland Lake 1 100  
52)   Sudbury 1 100  
53)   Arnprior 1 100  
54)   Kingsville 1 100  
55)   Hanmer 1 100  
56)   Huntsville 1 100  
57)   Timmins 1 100  
58)   Elliot Lake 1 100  
59)   Espanola 1 100  
60)   Kapuskasing 1 100  
61)   Sault Ste. Marie 1 100  
62)   Napanee 1 100  
63)   Dryden 1 100  
64)   Sioux Lookout 1 100  
65)   Fort Frances 1 100  
66)   Kenora 1 100  
67)   Val Caron 1 100  
68)   Petawawa 1 100  
69)   Ingersoll 1 100  
70)   Stratford 1 100  
71)   Gravenhurst 1 100  
72)   St. Marys 1 100  
73)   Amherstburg 1 100  
74)   Listowel 1 100  
75)   Cumberland 1 100  
76)   Aylmer West 1 100  
77)   Navan 1 100  
78)   St. Thomas 1 100  
79)   Woodstock 1 100  
80)   Pembroke 1 100  
81)   Wallaceburg 1 100  
82)   Rockland 1 100  
83)   Meaford 1 100  
84)   Leamington 1 100  
85)   Essex 1 100  
86)   Windsor 1 100  
87)   Goderich 1 100  
88)   Brampton 88 97  
89)   Ajax 89 96  
90)   Woodbridge 90 96  
91)   Scarborough 91 96  
92)   Willowdale 92 95  
93)   Thornhill 93 95  
94)   Mississauga 94 95  
95)   Milton 95 95  
96)   Kitchener 96 95  
97)   Oakville 97 94  
98)   Richmond Hill 98 94  
99)   Cambridge 99 94  
100)   Toronto 100 93  
101)   Etobicoke 101 93  
102)   Oshawa 102 93  
103)   Other 103 92  
104)   Burlington 104 91  
105)   Welland 104 91  
106)   Orillia 106 89  
107)   North Bay 107 89  
108)   Rural 108 89  
109)   Aurora 109 88  
110)   Ottawa 109 88  
111)   Sarnia 111 88  
112)   Chatham 112 87  
113)   Maple 113 87  
114)   Hamilton 114 86  
115)   Thunder Bay 115 84  
116)   Kingston 116 84  
117)   North York 117 84  
118)   Brantford 118 83  
119)   Barrie 119 80  
120)   Markham 120 79  
121)   Orangeville 121 77  
122)   Simcoe 122 75  
123)   Midland 123 70  
124)   Strathroy 124 68  
125)   Caledon 125 64  
126)   Belleville 126 63  
127)   London 127 57  
128)   Innisfil 128 55  
129)   Smiths Falls 129 54  
130)   Penetanguishene 130 45  
131)   Garson 131 33  
132)   Uxbridge 132 30  
133)   Hanover 132 30  
134)   Alliston 134 22  
135)   Owen Sound 135 0  
  Ontario average (per thousand)    

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us