Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Failure to Rescue
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Failure to Rescue
Deaths in patients that developed specified complications of care during hospitalization. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted
(per thousand)
1)   Stouffville 1 100  38.94
2)   Caledon 2 97  54.00
3)   Stratford 3 91  76.80
4)   Caledonia 4 90  83.90
5)   Pembroke 5 89  86.59
6)   Amherstburg 6 88  89.61
7)   Fort Frances 7 87  95.14
8)   Perth 8 84  107.57
9)   Penetanguishene 9 84  108.29
10)   Rockland 10 84  108.32
11)   Russell 11 83  112.35
12)   Fergus 12 83  113.00
13)   Georgetown 13 83  113.24
14)   Aylmer West 14 80  124.54
15)   Maple 15 80  126.04
16)   Chatham 16 78  134.47
17)   Petawawa 17 78  134.79
18)   King City 18 78  135.34
19)   Listowel 19 77  138.03
20)   Napanee 20 76  141.20
21)   Huntsville 21 76  144.14
22)   Greely 22 76  144.29
23)   Guelph 23 75  146.28
24)   Fort Erie 24 74  150.69
25)   Cumberland 25 74  151.40
26)   Hawkesbury 26 73  154.49
27)   Gravenhurst 27 73  154.89
28)   St. Marys 28 73  156.77
29)   Brampton 29 72  158.70
30)   Trenton 30 72  159.96
31)   Collingwood 31 71  163.35
32)   Val Caron 32 71  164.06
33)   Innisfil 33 71  166.08
34)   Pickering 34 70  167.25
35)   Burlington 35 70  167.32
36)   Orangeville 36 70  168.54
37)   North York 37 70  169.35
38)   Sudbury 38 70  169.97
39)   Hamilton 39 69  170.84
40)   Peterborough 40 69  171.80
41)   Essex 41 69  173.09
42)   Cornwall 42 68  175.79
43)   Thornhill 43 68  177.33
44)   Manotick 44 68  177.58
45)   Ingersoll 45 68  178.98
46)   Wallaceburg 46 67  179.48
47)   Brantford 47 67  179.50
48)   Gananoque 48 67  180.29
49)   Arnprior 49 67  183.17
50)   Orillia 50 67  183.71
51)   Lindsay 51 66  183.95
52)   Ottawa 52 66  184.07
53)   Kincardine 53 66  185.64
54)   Toronto 54 66  187.16
55)   New Hamburg 55 66  187.73
56)   Thunder Bay 56 65  188.81
57)   Owen Sound 57 65  189.74
58)   Wasaga Beach 58 65  191.27
59)   Bowmanville 59 64  192.70
60)   Welland 60 64  193.00
61)   Other 61 64  193.34
62)   Windsor 62 64  193.58
63)   Aurora 63 64  193.63
64)   Timmins 64 64  193.99
65)   Richmond Hill 65 64  194.08
66)   Goderich 66 64  194.48
67)   East Gwillimbury 67 64  196.61
68)   Oakville 68 63  197.26
69)   Mississauga 69 63  198.65
70)   Rural 70 63  199.63
71)   Kitchener 71 63  199.67
72)   Barrie 72 63  200.24
73)   Brockville 73 62  201.59
74)   Acton 74 62  202.68
75)   Willowdale 75 62  203.10
76)   St. Catharines 76 62  203.55
77)   Port Hope 77 62  204.28
78)   Midland 78 62  204.59
79)   London 79 61  207.79
80)   Sault Ste. Marie 80 61  209.68
81)   Smiths Falls 81 60  210.52
82)   Whitby 82 60  211.31
83)   Kingston 83 60  211.62
84)   Navan 84 60  213.92
85)   Newmarket 85 59  214.14
86)   Niagara Falls 86 59  214.26
87)   Dunnville 87 59  215.06
88)   Oshawa 88 59  215.21
89)   Cambridge 89 59  217.29
90)   Scarborough 90 58  219.09
91)   Hanover 91 58  222.10
92)   Etobicoke 92 58  222.57
93)   Sarnia 93 57  223.33
94)   Cobourg 94 57  225.09
95)   Carleton Place 95 56  228.08
96)   Elliot Lake 96 56  228.38
97)   Markham 97 56  230.81
98)   Bradford 98 54  237.83
99)   Kenora 99 54  237.98
100)   Woodbridge 100 54  238.58
101)   Ajax 101 54  239.30
102)   Port Colborne 102 53  242.29
103)   Espanola 103 53  242.37
104)   Belleville 104 53  242.89
105)   Milton 105 53  243.87
106)   Leamington 106 52  246.00
107)   Uxbridge 107 52  247.37
108)   St. Thomas 108 52  247.96
109)   Bracebridge 109 51  250.01
110)   Renfrew 110 51  250.03
111)   Weston 111 51  252.45
112)   Woodstock 112 50  256.71
113)   Simcoe 113 50  256.73
114)   Parry Sound 114 49  258.21
115)   Tillsonburg 115 49  260.92
116)   Grimsby 116 48  263.91
117)   Kirkland Lake 117 46  271.49
118)   Sturgeon 118 45  275.41
119)   Downsview 119 45  278.80
120)   North Bay 120 43  284.24
121)   Keswick 121 43  286.18
122)   Kapuskasing 122 42  289.57
123)   Delhi 123 41  291.91
124)   Elmira 124 41  293.81
125)   Kingsville 125 41  294.54
126)   Hanmer 126 40  297.43
127)   Concord 127 37  309.68
128)   Dryden 128 35  319.18
129)   Lively 129 33  329.98
130)   Bolton 130 32  332.12
131)   Garson 131 31  338.85
132)   Strathroy 132 21  379.27
133)   Meaford 133 15  405.96
134)   Sioux Lookout 134 4  452.64
135)   Alliston 135 0  471.35
  Ontario average (per thousand)     198.10

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us