Home Hospital search Municipality search Indicator search More info Contact us
Indicator - Primary cesarean delivery
Select a different indicator
 
LEGEND:
BLUE
Better than the Ontario average for the selected year.
WHITE
Not different from the Ontario average for the selected year.
RED
Worse than the Ontario average for the selected year.
Primary cesarean delivery
Surgical removal of a baby through the mother's abdomen during the first birth inclusively. Lower rates are more desirable.
View by
Sort by
Year
 
#
Municipality
Rank
Score
Risk adjusted (%)
1)   Hawkesbury 1 100  7.94%
2)   Uxbridge 2 98  8.75%
3)   St. Marys 3 93  10.54%
4)   Cumberland 4 92  10.89%
5)   King City 5 92  11.12%
6)   Russell 6 91  11.50%
7)   Ingersoll 7 91  11.53%
8)   Stouffville 8 90  11.93%
9)   Fort Erie 9 88  12.57%
10)   Collingwood 10 84  14.17%
11)   Wallaceburg 11 84  14.37%
12)   Owen Sound 12 84  14.39%
13)   Meaford 13 83  14.50%
14)   Navan 14 83  14.72%
15)   St. Thomas 15 83  14.76%
16)   Dunnville 16 82  14.88%
17)   Lively 17 82  15.03%
18)   Hanmer 18 82  15.05%
19)   Val Caron 19 80  15.72%
20)   Keswick 20 80  15.78%
21)   Aylmer West 21 79  16.07%
22)   Tillsonburg 22 79  16.10%
23)   Mississauga 23 79  16.31%
24)   Essex 24 78  16.46%
25)   Milton 25 77  16.99%
26)   Belleville 26 77  17.06%
27)   Oakville 27 77  17.10%
28)   Delhi 28 76  17.26%
29)   Markham 29 76  17.33%
30)   Acton 30 75  17.55%
31)   Newmarket 31 75  17.66%
32)   New Hamburg 32 75  17.71%
33)   Aurora 33 75  17.92%
34)   Sudbury 34 74  18.09%
35)   Thunder Bay 35 74  18.19%
36)   Georgetown 36 73  18.34%
37)   Maple 37 73  18.34%
38)   Wasaga Beach 38 73  18.48%
39)   London 39 73  18.69%
40)   East Gwillimbury 40 72  18.75%
41)   Bradford 41 72  18.95%
42)   Brantford 42 72  19.08%
43)   Petawawa 43 71  19.37%
44)   Bolton 44 71  19.41%
45)   Cambridge 45 70  19.64%
46)   Smiths Falls 46 70  19.75%
47)   Weston 47 70  19.87%
48)   Carleton Place 48 69  19.92%
49)   Thornhill 49 69  20.09%
50)   Strathroy 50 69  20.23%
51)   Listowel 51 69  20.24%
52)   Ottawa 52 68  20.33%
53)   Etobicoke 53 68  20.52%
54)   Innisfil 54 68  20.55%
55)   Niagara Falls 54 68  20.55%
56)   Guelph 56 68  20.59%
57)   Richmond Hill 57 67  20.72%
58)   Kenora 58 67  20.76%
59)   Toronto 59 67  20.81%
60)   St. Catharines 60 67  20.83%
61)   Chatham 61 67  20.85%
62)   Other 62 67  21.03%
63)   Renfrew 63 66  21.23%
64)   Brampton 64 66  21.27%
65)   Kitchener 65 66  21.30%
66)   Hamilton 66 66  21.42%
67)   Woodbridge 67 65  21.54%
68)   Barrie 68 65  21.55%
69)   Scarborough 69 65  21.61%
70)   Timmins 70 65  21.64%
71)   Caledonia 71 65  21.80%
72)   Rural 72 64  21.92%
73)   North York 73 64  21.93%
74)   Willowdale 74 64  21.95%
75)   Amherstburg 75 64  22.05%
76)   Concord 76 64  22.08%
77)   Kingsville 77 64  22.11%
78)   Port Stanley 78 64  22.21%
79)   Goderich 79 64  22.22%
80)   Burlington 80 63  22.25%
81)   Whitby 81 63  22.30%
82)   Downsview 82 63  22.39%
83)   Rockland 83 63  22.50%
84)   Pembroke 84 63  22.56%
85)   Greely 85 62  22.72%
86)   Peterborough 86 62  22.88%
87)   Brockville 87 62  22.90%
88)   Sarnia 88 62  22.94%
89)   Kingston 89 62  22.96%
90)   Windsor 90 61  23.09%
91)   Oshawa 91 60  23.65%
92)   Fergus 92 59  23.86%
93)   Ajax 93 59  24.00%
94)   Sault Ste. Marie 94 59  24.09%
95)   Elmira 95 59  24.19%
96)   Napanee 96 58  24.27%
97)   Caledon 97 58  24.51%
98)   Woodstock 98 58  24.55%
99)   Leamington 99 57  24.69%
100)   Port Hope 100 57  24.70%
101)   Perth 101 57  24.91%
102)   Grimsby 102 57  24.94%
103)   Kincardine 103 55  25.55%
104)   Bowmanville 104 55  25.64%
105)   Pickering 105 54  25.84%
106)   Port Colborne 106 54  25.87%
107)   North Bay 107 54  25.90%
108)   Garson 108 53  26.22%
109)   Gananoque 109 53  26.23%
110)   Stratford 110 53  26.26%
111)   Orangeville 111 52  26.71%
112)   Fort Frances 112 52  26.92%
113)   Elliot Lake 113 51  26.97%
114)   Kapuskasing 114 50  27.54%
115)   Manotick 115 50  27.68%
116)   Arnprior 116 49  27.97%
117)   Welland 117 49  28.11%
118)   Trenton 118 47  28.80%
119)   Hanover 119 46  29.08%
120)   Alliston 120 46  29.13%
121)   Cornwall 121 45  29.47%
122)   Simcoe 122 45  29.59%
123)   Penetanguishene 123 42  30.54%
124)   Dryden 124 39  31.97%
125)   Lindsay 125 39  32.01%
126)   Orillia 126 39  32.02%
127)   Espanola 127 38  32.18%
128)   Cobourg 128 36  32.98%
129)   Midland 129 36  33.23%
130)   Parry Sound 130 33  34.17%
131)   Huntsville 131 28  36.02%
132)   Sturgeon 132 28  36.30%
133)   Bracebridge 133 13  42.14%
134)   Sioux Lookout 134 6  44.86%
135)   Gravenhurst 135 4  45.47%
136)   Kirkland Lake 136 0  47.16%
  Ontario average     20.85%

DEFINITIONS:
Rank All institutions were ranked on each indicator based on their scores, where the highest rank of 1 corresponds to the highest score out of 100. Volume indicators were not ranked since they have threshold requirements.
Score The score indicates how well a hospital performs on a given indicator, based on its risk adjusted rate where a score of 100 is the highest.
Risk adjusted rate Measures the observed rate adjusted for differences in patients’ age, sex, and the presence of complications.
Observed rate Measures outcome of interest compared to population at risk.
Ontario average/total This value is the risk adjusted average (Ontario average) or total (Ontario total) of an indicator across all acute care hospitals in Ontario.
 
Disclaimer | Copyright Policy | Privacy Policy | Contact us